North Dakota State University * Dickinson Research Extension Center
1133 State Avenue, Dickinson, ND 58601 Voice: (701) 483-2348 FAX: (701)
483-2005
HARD RED SPRING WHEAT VARIETY TRIALS
Table 1 - Hard red spring wheat variety trial. | ||||
Variety |
Avg. yield | Test weight | Heading date | Height inches |
Waldron | 36.9 | 61.5 | 7-12 | 33.0 |
Ellar | 35.8 | 63.0 | 7-12 | 36.0 |
Olaf | 41.8 | 64.0 | 7-14 | 29.5 |
Wared | 45.9 | 63.0 | 7-18 | 25.0 |
Era | 50.6 | 62.5 | 7-18 | 25.0 |
Profit 75 | 36.9 | 64.0 | 7-12 | 26.0 |
Prodax | 48.4 | 61.5 | 7-12 | 26.0 |
Protor | 36.9 | 62.5 | 7-11 | 25.0 |
Bounty 309 | 44.6 | 63.0 | 7-12 | 26.5 |
Kitt | 39.9 | 62.5 | 7-15 | 24.5 |
Norana | 41.0 | 64.0 | 7-14 | 24.0 |
Tioga | 33.0 | 62.5 | 7-12 | 32.0 |
Fortuna | 32.2 | 63.5 | 7-11 | 33.0 |
Chris | 36.3 | 62.5 | 7-14 | 33.0 |
Lark | 31.6 | 61.5 | 7-11 | 25.0 |
Glenlea | 36.9 | 61.5 | 7-16 | 32.0 |
Nowesta | 36.9 | 62.5 | 7-15 | 32.5 |
S6916 | 35.2 | 62.5 | 7-10 | 31.5 |
S7003 | 31.4 | 61.5 | 7-12 | 33.0 |
ND519 | 40.7 | 64.5 | 7-10 | 29.5 |
ND522 | 44.8 | 63.0 | 7-14 | 30.5 |
ND527 | 41.8 | 63.5 | 7-16 | 36.0 |
ND528 | 49.0 | 63.0 | 7-15 | 31.5 |
ND531 | 40.4 | 64.0 | 7-14 | 35.0 |
ND532 | 40.7 | 63.5 | 7-13 | 32.0 |
ND536 | 38.2 | 62.5 | 7-12 | 33.0 |
ND537 | 42.1 | 62.0 | 7-14 | 29.0 |
ND538 | 41.5 | 62.5 | 7-15 | 36.0 |
ND539 | 45.4 | 63.0 | 7-14 | 35.5 |
ND540 | 41.8 | 63.0 | 7-13 | 35.0 |
MP25B | 43.2 | 63.5 | 7-11 | 27.5 |
Standard error of a treatment mean = 1.9271 Least significant difference @ 5% = 5.3963 The c. v. = 9.63 P.C. |
Table 2 - Long term yield comparison of hard spring wheat varieties | ||||||
Variety | Yields in bushels per acre | |||||
1971 | 1972 | 1973 | 1974 | 1975 | 5 Yr. avg. | |
Waldron | 25 | 25 | 53 | 34 | 37 | 35 |
Ellar | 33 | 36 | ||||
Olaf | 27 | 62 | 38 | 42 | ||
Wared | 41 | 46 | ||||
Era | 28 | 35 | 71 | 42 | 51 | 45 |
Prodax | 37 | 48 | ||||
Protor | 36 | 37 | ||||
Norana | 60 | 31 | 41 | |||
Tioga | 29 | 33 | ||||
Fortuna | 27 | 20 | 50 | 34 | 32 | 33 |
Chris | 28 | 22 | 50 | 33 | 36 | 34 |
Lark | 27 | 35 | 58 | 34 | 32 | 37 |
Glenlea | 56 | 35 | 37 | |||
Nowesta | 53 | 33 | 37 | |||
S6916 | 36 | 35 | ||||
S7003 | 33 | 31 | ||||
ND519 | 33 | 41 | ||||
ND522 | 42 | 45 | ||||
ND527 | 33 | 42 | ||||
ND528 | 39 | 49 | ||||
L.s.d.@ 5% | 5.1 | 6.1 | 5.2 | 6.4 | 5.4 |
Table 3 - Hard spring wheat variety trials Dickinson and off-station sites | ||||||||
Variety | Yield in bushels per acre | |||||||
Dickinson | Beach | Bowman | Glen Ullin | Hettinger | Killdeer | Mandan | Avg. 6-station | |
Waldron | 37 | 38 | 39 | 38 | 31 | Hailed Out | 26 | 35 |
Ellar | 36 | 37 | 33 | 34 | 29 | 24 | 33 | |
Olaf | 42 | 44 | 33 | 37 | 30 | 22 | 35 | |
Wared | 46 | 47 | 45 | 46 | 33 | 23 | 40 | |
Era | 51 | 48 | 42 | 45 | 36 | 26 | 41 | |
Profit 75 | 37 | 48 | 44 | 46 | 25 | 16 | 36 | |
Prodax | 48 | 39 | 43 | 41 | 28 | 24 | 37 | |
Protor | 37 | 35 | 35 | 35 | 33 | 19 | 32 | |
Bounty 309 | 45 | 41 | 37 | 37 | 29 | 25 | 36 | |
Kitt | 40 | 41 | 31 | 39 | 29 | 19 | 33 | |
Norana | 41 | 35 | 36 | 36 | 22 | 16 | 31 | |
Tioga | 33 | 35 | 33 | 35 | 27 | 22 | 31 | |
Fortuna | 32 | 36 | 31 | 34 | 27 | 18 | 30 | |
Standard error of a treatment mean | 1.9 | 1.0 | 0.8 | 1.4 | 1.7 | 1.4 | ||
L.s.d. @ 5% | 5.4 | 2.9 | 2.3 | 4.1 | 4.9 | 4.0 | 3.9 | |
The c.v. = P.C. | 9.6 | 5.1 | 4.4 | 7.5 | 11.8 | 13.1 | ||
*Hailed out. |
Table 4 - Hard spring wheat variety trials Dickinson and off-station sites | ||||||||
Variety | Test weight per bushel | |||||||
Dickinson | Beach | Bowman | Glen Ullin | Hettinger | Killdeer | Mandan | Avg. 6-station | |
Waldron | 61.5 | 60.5 | 61.5 | 59.0 | 52.0 | 59.0 | 59 | |
Ellar | 63.0 | 61.5 | 61.5 | 61.5 | 52.5 | 59.5 | 60 | |
Olaf | 64.0 | 60.0 | 62.5 | 60.0 | 53.0 | 60.0 | 60 | |
Wared | 63.0 | 58.0 | 63.5 | 58.0 | 50.5 | 58.5 | 59 | |
Era | 62.5 | 60.0 | 62.0 | 56.5 | 53.0 | 58.0 | 59 | |
Profit 75 | 64.0 | 61.5 | 63.0 | 62.0 | 54.0 | 57.5 | 60 | |
Prodax | 61.5 | 58.0 | 60.0 | 59.0 | 50.0 | 56.0 | 57 | |
Protor | 62.5 | 62.0 | 62.0 | 62.0 | 53.0 | 57.0 | 60 | |
Bounty 309 | 63.0 | 61.5 | 62.5 | 58.5 | 53.0 | 59.5 | 60 | |
Kitt | 62.5 | 58.0 | 61.0 | 58.0 | 51.0 | 57.0 | 59 | |
Norana | 64.0 | 61.5 | 64.0 | 61.0 | 54.5 | 57.5 | 60 | |
Tioga | 62.5 | 62.0 | 61.5 | 62.0 | 54.0 | 57.5 | 60 | |
Fortuna | 63.5 | 62.0 | 62.0 | 62.5 | 55.5 | 57.0 | 60 |
Table 5 - Hard spring wheat variety trials Dickinson and off-station sites | ||||||||
Variety | Protein percent | |||||||
Dickinson | Beach | Bowman | Glen Ullin | Hettinger | Killdeer | Mandan | Avg. 6-station | |
Waldron | 15.5 | 13.3 | 14.6 | 15.9 | 15.2 | 12.4 | 14.5 | |
Ellar | 15.0 | 13.8 | 14.9 | 15.6 | 15.0 | 13.5 | 14.6 | |
Olaf | 14.7 | 13.8 | 15.3 | 15.9 | 15.0 | 13.2 | 14.7 | |
Wared | 13.9 | 12.7 | 12.7 | 14.2 | 14.9 | 12.3 | 13.5 | |
Era | 12.8 | 12.1 | 12.0 | 14.3 | 14.0 | 11.2 | 12.6 | |
Profit 75 | 12.9 | 13.1 | 12.5 | 14.2 | 14.5 | 11.3 | 13.1 | |
Prodax | 14.6 | 13.8 | 13.8 | 14.6 | 15.1 | 13.1 | 14.2 | |
Protor | 14.1 | 14.2 | 14.8 | 15.1 | 15.2 | 12.7 | 14.4 | |
Bounty 309 | 14.6 | 14.0 | 14.6 | 14.8 | 14.4 | 11.9 | 14.1 | |
Kitt | 14.9 | 14.2 | 15.1 | 15.6 | 16.1 | 13.3 | 14.9 | |
Norana | 13.3 | 12.5 | 13.4 | 13.6 | 13.9 | 11.3 | 13.0 | |
Tioga | 15.1 | 13.9 | 15.0 | 15.3 | 15.5 | 12.3 | 14.5 | |
Fortuna | 13.9 | 13.5 | 13.9 | 15.5 | 14.5 | 12.8 | 14.0 | |
Wheat Protein at 14.0% moisture. |