North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Hard Spring Wheat Trial - 1953
Trials with hard spring wheat at the Dickinson Experiment Station in 1953 included field plot trials of twenty-two varieties and selections, the Uniform Regional Spring Wheat Nursery which this year contained twenty-six entries, Series 894 from Dr. L.R. Waldron which included forty varieties and selections, the Dickinson Advanced Station Nursery of twenty varieties and selections, the Dickinson Series 500 Nursery of twenty-five entries, the Dickinson Station Spring Wheat Nursery which included one hundred and fifteen varieties, strains, and selections, and the Uniform Spring Wheat Bunt Nursery which included fifty-eight entries.
Wheat Variety Trials
Stem rust race 15B took a heavy toll of both yield and test weight in the wheat variety trials at Dickinson this year. High yielder was C.T. 186, McMurachy - Exchange x Redman3, which averaged 28.2 bushels per acre and weighed 58.0 pounds per bushel. Ranking second was Minnesota 2824, Thatcher x Supresa, with an average of 23.4 bushels per acre of 58.5 pound grain. Rushmore and Lee ranked third and fourth respectively with yields of 23.0 and 22.5 bushels per acre. Ns. 3880, Lee x Mida - sib, was fifth with a yield of 21.7 bushels per acre. Mida ranked fifteenth with an average of 15.1 bushels per acre and a test weight of 53.5 bushels per acre, Thatcher ranked eleventh with a yield of 16.6 bushels per acre, Pilot ranked twelfth at 15.9 bushels per acre, and Cadet ranked sixth with a yield of 18.8 bushels per acre.
Nugget durum was the poorest yielder in this trial, producing an average of 6.2 bushels per acre of 48.5 pound grain. Mindum durum averaged 7 bushels per acre and Ld 356, Ld 3089 x Nugget, averaged 17.5 bushels of 58 pound grain.
Data from the 1953 Wheat Variety Trials are presented in table 23.
Comparative yields for the Wheat Variety Trials from 1944 through 1943 with averages since 1944 are summarized in table 24.
Nursery Trials
Yields were exceptionally high in the Uniform Regional Spring Wheat Nursery which was seeded on April 23 this year. Frontana x Thatcher, C.I. 14046, averaged 32.2 bushels per acre of 58.0 grain to rank first in yield. Ranking second in this trial was Rushmore2 x Supresa, C.I. 12792, at 30.8 bushels per acre and third in order of yield was Kenya - Gular - Pilot x K58 - A - Newthatch, C.I. 13047, at 30.4 bushels per acre. Ranking fourth and fifth in the order of yield were Rushmore2 x Supresa, C.I. 12973 and Henry x Cadet, C.I. 12966, with respective yields of 30.3 and 30.0 bushels per acre.
Stem rust infection varied from a low of 15% to a high of 80%, with no entries being completely free from rust.
Date of seeding made a noticeable difference in yields this year with the earlier seedings having the advantage. For example, in the Uniform Regional Spring Wheat Nursery seeded on April 23, C.T. 186 averaged 28.8 bushels per acre while in the Series 894 Nursery which was seeded on May 8, C.T. 186 averaged 22.9 bushels per acre, nearly 6 bushels less.
Date from the 1953 Uniform Regional Spring Wheat Nursery planting at Dickinson are summarized in table 25.
Top yielders in the Series 894 Nursery planting this year were: first, Timstein x Henry, II-44-65, which produced a yield of 24.1 bushels per acre, second, Lee x Mida sib, NS 3880 - 191 at 23.8 bushels per acre, third was C.T. 186 yielding 22.9 bushels per acre, fourth was Ns 3880-83 at 22.6 bushels per acre and fifth was Ns 3880-128 yielding 22.4 bushels per acre. Mida and Lee, used as checks in this trial, produced respective yields of 14.6 and 18.5 bushels per acre.
Date from the Series 894 planting at Dickinson are summarized in table 26.
Considering the amount of stem rust present, there were some surprisingly good yields in the Dickinson Series 500 Nursery planting this year. Ranking first in order of yield was DS 118, N. No. 1556 x N. No. 1563, which averaged 22.3 bushels per acre. Second from the top was DS 119, N. No. 1552 x Pilot, which produced a yield of 22.0 bushels per acre. Third and fourth place went to DS 284 and DS 249 with average yields of 21.3 and 20.3 bushels per acre respectively. Fifth in order of yield was DS 131, 1552 x Pilot, which averaged 20.3 bushels per acre also. Mida and Lee, used as checks in this trial, produced respective average yields of 16.4 and 19.1 bushels per acre.
Data from the Series 500 Nursery planting at Dickinson for 1953 are summarized in table 27.
C.T. 186, used as a check in the Dickinson Spring Wheat Nursery this year, produced an average yield of 19.7 bushels per acre, and this was high for the nursery excepting for two selections from the cross N. No. 1552 x Pilot, 40.5 A1-1-3-1 and 40.5 A1-3-4 which produced 20.0 and 19.8 bushels per acre respectively. All other entries yielded less than the C.T. 186 check, with the lowest yield being recorded from a selection out of the cross Wisconsin 240 x Rescue which produced 6.4 bushels per acre of 49.0 pound grain.
Stem rust was generally severe in this nursery which was seeded on the 9th of May, with percentages running from a trace infection on C.T. 186 to a very infection of 50% and above from many of the Dickinson selections.
Data from the Dickinson Spring Wheat Nursery plantings in 1953 are summarized in tables 28 and 29.
Bunt infection was comparatively light in the Spring Wheat Uniform Bunt Nursery
planting at Dickinson this year. Highest average infection in the nursery was recorded for
Ulka at 24% with most of the entries showing 0 infection. Only 8 entries in this year's
trial were infected with a bunt to a percentage of 10% or more. Date from the Spring Wheat
Uniform Bunt Nursery planting at Dickinson for 1953 are presented in table
30.
Table 23 - Agronomic Data from Wheat Variety Trials - 1953 | |||||||||||||
Date Seeded - 4-21-53 Date Emerged - 5-10-53 Rate - 1 BPA Plot Size - 1/66 Acre |
|||||||||||||
Key No. | Description | C.I. or N. | Test Wt. | Dates | Ht. In. | % Stem Rust | Rank | ||||||
1 | 2 | 3 | 4 | Av. | 1 st Head | Ripe | |||||||
1 | 1764 x Henry | 2211 | 13.8 | 15.4 | 15.1 | 17.6 | 15.5 | 53.0 | 7-4 | 8-10 | 35 | 80 | 14 |
2 | Rushmore | SD.2280 | 22.0 | 24.8 | 24.2 | 20.9 | 23.0 | 57.0 | 7-5 | 8-10 | 36 | 50 | 3 |
3 | Lee | M.2776 | 23.7 | 21.2 | 22.0 | 23.1 | 22.5 | 56.0 | 7-5 | 8-10 | 35 | 50 | 4 |
4 | Lee x Mida sib. | Ns.3880 | 21.5 | 24.8 | 17.6 | 23.1 | 21.7 | 58.5 | 7-5 | 8-11 | 37 | 80 | 5 |
5 | Thatcher x Supresa | M.2824 | 24.8 | 24.8 | 17.9 | 26.4 | 23.4 | 58.5 | 7-7 | 8-11 | 36 | 50 | 2 |
6 | McMurachy - Exchange x Redman3 | C.T.186 | 27.0 | 31.6 | 23.4 | 30.8 | 28.2 | 58.0 | 7-8 | 8-10 | 35 | 15 | 1 |
7 | Thatcher | 10003 | 16.5 | 18.2 | 13.5 | 18.4 | 16.6 | 52.5 | 7-7 | 8-10 | 36 | 50 | 11 |
8 | Thatcher Selection | 4036 | 11.0 | 10.5 | 9.9 | 11.0 | 10.6 | 48.0 | 7-9 | 8-11 | 38 | 80 | 19 |
9 | Mida | 12008 | 15.4 | 15.7 | 12.7 | 16.8 | 15.1 | 53.5 | 7-7 | 8-11 | 39 | 80 | 15 |
10 | Red Thatcher | Sel. | 12.1 | 14.3 | 8.8 | 15.4 | 12.7 | 50.0 | 7-10 | 8-10 | 38 | 80 | 17 |
11 | Rival | 11708 | 17.1 | 17.6 | 13.8 | 18.7 | 16.8 | 53.0 | 7-10 | 8-10 | 38 | 50 | 10 |
12 | Ceres | 6900 | 17.1 | 15.1 | 13.2 | 17.1 | 15.6 | 51.5 | 7-8 | 8-12 | 39 | 80 | 13 |
13 | Cadet | 12053 | 18.7 | 19.8 | 16.0 | 20.9 | 18.8 | 51.0 | 7-11 | 8-13 | 39 | 50 | 6 |
14 | Chinook | S.C.4258 | 19.8 | 19.3 | 15.4 | 19.8 | 18.6 | 53.0 | 7-7 | 8-10 | 38 | 50 | 7 |
15 | Rescue | 12436 | 16.0 | 19.1 | 16.5 | 20.9 | 18.3 | 54.0 | 7-9 | 8-10 | 37 | 50 | 8 |
16 | Pilot | 11945 | 15.1 | 17.6 | 12.1 | 18.7 | 15.9 | 50.0 | 7-9 | 8-10 | 38 | 50 | 12 |
17 | Nugget | Ld303 | 6.1 | 6.9 | 4.7 | 6.9 | 6.2 | 48.5 | 7-4 | 8-9 | 37 | 80 | 22 |
18 | Ld 308 x Nugget | Ld356 | 17.1 | 17.6 | 17.6 | 17.6 | 17.5 | 58.0 | 7-5 | 8-11 | 37 | 80 | 9 |
19 | Marquis | 3641 | 13.8 | 12.1 | 12.1 | 14.9 | 13.2 | 50.0 | 7-10 | 8-11 | 37 | 50 | 16 |
20 | Red Fife | 3329 | 11.0 | 12.4 | 12.1 | 12.7 | 12.0 | 50.0 | 7-10 | 8-12 | 39 | 80 | 18 |
21 | Mindum | 5296 | 7.7 | 6.3 | 6.9 | 7.2 | 7.0 | 52.0 | 7-9 | 8-14 | 44 | 80 | 21 |
22 | Haynes Bluestem | 2674 | 10.2 | 5.5 | 7.7 | 7.4 | 7.7 | 43.0 | 7-13 | 8-13 | 39 | 80 | 20 |
Table 24 - Comparative Yields - Wheat Varietal Trials - 1944-1953 With averages since 1944 | |||||||||||||||||||
Variety |
Yields in Bushels per Acre | Averages |
|||||||||||||||||
1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1952 to 1953 | 1951 to 1953 | 1950 to 1953 | 1949 to 1953 | 1948 to 1953 | 1947 to 1953 | 1946 to 1953 | 1945 to 1953 | 1944 to 1953 | |
Common Wheat | |||||||||||||||||||
Thatcher | 20.2 | 20.0 | 16.3 | 26.2 | 33.0 | 10.8 | 18.2 | 23.8 | 12.5 | 16.6 | 14.6 | 17.6 | 17.8 | 16.4 | 19.2 | 20.2 | 19.8 | 19.7 | 19.8 |
Ceres | 16.8 | 21.0 | 14.0 | 18.6 | 36.3 | 12.5 | 19.2 | 24.1 | 11.0 | 15.6 | 13.3 | 16.9 | 17.5 | 16.5 | 19.8 | 19.6 | 18.9 | 19.2 | 18.9 |
Marquis | 16.5 | 18.1 | 15.0 | 16.7 | 34.5 | 10.9 | 17.8 | 24.4 | 11.2 | 13.2 | 12.2 | 16.3 | 16.7 | 15.5 | 17.7 | 18.3 | 18.0 | 18.0 | 17.8 |
Red Fife | 16.0 | 17.0 | 16.5 | 16.0 | 34.5 | 11.0 | 18.5 | 25.9 | 11.7 | 12.0 | 11.9 | 16.5 | 17.0 | 15.8 | 18.9 | 18.5 | 18.3 | 19.1 | 17.9 |
Haynes Bluestem | 15.0 | 13.9 | 14.9 | 14.5 | 34.9 | 8.6 | 16.7 | 23.8 | 12.3 | 7.7 | 10.0 | 14.6 | 15.1 | 13.8 | 17.3 | 16.9 | 16.7 | 16.4 | 16.2 |
Pilot | 20.0 | 19.1 | 15.7 | 25.6 | 39.8 | 13.6 | 18.5 | 25.4 | 13.7 | 15.9 | 14.8 | 18.3 | 18.4 | 17.4 | 21.2 | 21.8 | 21.0 | 20.8 | 20.7 |
Rival | 22.6 | 24.3 | 19.9 | 27.6 | 35.8 | 11.3 | 19.5 | 25.3 | 13.0 | 16.8 | 14.9 | 18.7 | 18.7 | 17.2 | 20.3 | 21.3 | 21.2 | 21.5 | 21.6 |
Mida | 23.4 | 25.0 | 18.1 | 24.3 | 35.9 | 11.9 | 20.5 | 26.1 | 12.9 | 15.1 | 14.0 | 18.0 | 18.7 | 17.3 | 20.4 | 21.0 | 20.6 | 21.1 | 21.3 |
Cadet | 21.4 | 20.2 | 17.7 | 25.3 | 37.8 | 13.0 | 21.2 | 23.7 | 11.6 | 18.8 | 15.2 | 18.0 | 18.8 | 17.7 | 21.0 | 21.6 | 21.1 | 21.0 | 21.1 |
Rescue | 19.9 | 25.4 | 32.7 | 9.6 | 19.0 | 20.9 | 12.0 | 18.3 | 15.2 | 17.1 | 17.6 | 16.0 | 18.8 | 19.7 | 19.9 | ||||
Lee | 32.2 | 9.4 | 19.1 | 22.0 | 11.1 | 22.5 | 16.8 | 18.5 | 18.7 | 16.8 | 19.4 | ||||||||
Rushmore | 28.0 | 9.8 | 18.9 | 22.8 | 10.5 | 23.0 | 16.8 | 18.6 | 18.8 | 17.0 | 18.8 | ||||||||
N. No. 2211 | 19.7 | 20.9 | 6.9 | 15.5 | 11.2 | 14.4 | 15.8 | ||||||||||||
Red Thatcher | 25.1 | 13.9 | 12.7 | 13.3 | 17.2 | ||||||||||||||
Ns. 4036 (Grimm) | 26.7 | 13.3 | 10.6 | 12.0 | 16.9 | ||||||||||||||
Minn. 2824 | 24.4 | 11.1 | 23.4 | 17.3 | 19.6 | ||||||||||||||
Ns 3880 | 9.0 | 21.7 | 15.4 | ||||||||||||||||
Chinook (4258) | 12.4 | 18.6 | 15.5 | ||||||||||||||||
C.T. 186 | 28.2 | ||||||||||||||||||
Durum Wheat | |||||||||||||||||||
Mindum | 21.0a | 22.1 | 19.8 | 32.8 | 43.0 | 12.0 | 19.1 | 21.3 | 12.1 | 7.0 | 9.6 | 13.5 | 14.9 | 14.3 | 19.1 | 21.0 | 20.9 | 21.0 | 21.0 |
Nugget | 29.4 | 9.2 | 20.2 | 21.2 | 9.6 | 6.2 | 7.9 | 12.3 | 14.3 | 13.3 | 16.0 | ||||||||
Ld. 356 | 17.5 | ||||||||||||||||||
Sig. diff. bu | 2.8 | 3.1 | 2.3 | 2.2 | 3.7 | 2.6 | |||||||||||||
a2 replications only |
Table 25 - Agronomic Data from Uniform Regional Spring Wheat - 1953 | |||||||||||||
Date Seeded - 4-23-53 Date Emerged - 5-10-53 Rate 1 bpa Plot Size - 3 x 16' |
|||||||||||||
1953 No. | Variety or Cross | State or N. No. | C.I No. | Yield - Bu. per Acre | Test Wt. | 1st Head | Ripe | Ht. In. | % Stem Rust | Rank | |||
1 | 2 | 3 | Av. | ||||||||||
1 | Marquis | 3641 | 16.4 | 18.0 | 20.0 | 18.1 | 52.5 | 7-12 | 8-14 | 39 | 80 | 26 | |
2 | Thatcher | 10003 | 18.6 | 17.0 | 19.8 | 18.5 | 57.0 | 7-6 | 8-13 | 37 | 80 | 25 | |
3 | McMurachy - Exch. x Redman3 C.T.186 | R.L.2769 | 13049 | 28.2 | 30.0 | 28.2 | 28.8 | 57.0 | 7-7 | 8-14 | 35 | 15 | 8 |
4 | Henry x Cadet | N.2300 | 12966 | 26.6 | 32.6 | 31.0 | 30.0 | 56.5 | 7-11 | 8-14 | 39 | 25 | 5 |
5 | Henry x Cadet | N.2239 | 12779 | 26.2 | 23.8 | 27.4 | 25.8 | 56.0 | 7-7 | 8-14 | 38 | 80 | 20 |
6 | Rushmore2 x Supresa | PW 36 | 12972 | 30.0 | 31.2 | 31.2 | 30.8 | 61.5 | 7-6 | 8-15 | 40 | 25 | 2 |
7 | Rushmore2 x Supresa | PW 114 | 12973 | 27.6 | 31.4 | 31.8 | 30.3 | 61.0 | 7-9 | 8-14 | 41 | 50 | 4 |
8 | Mida 3175 | Ns 4042 | 13033 | 28.2 | 28.0 | 26.2 | 27.4 | 59.0 | 7-7 | 8-14 | 38 | 50 | 15 |
9 | Ns 4043 | 13034 | 28.2 | 29.2 | 25.8 | 27.7 | 59.0 | 7-6 | 8-14 | 38 | 50 | 13 | |
10 | Ns 4044 | 13035 | 25.6 | 28.6 | 26.2 | 26.8 | 59.0 | 7-6 | 8-14 | 38 | 50 | 16 | |
11 | Ns 4045 | 13036 | 25.2 | 27.4 | 33.4 | 28.7 | 60.0 | 7-5 | 8-14 | 38 | 50 | 9 | |
12 | Ns 4046 | 13037 | 25.0 | 29.2 | 24.2 | 26.1 | 59.5 | 7-7 | 8-14 | 38 | 50 | 19 | |
13 | Ns 4047 | 13038 | 26.4 | 24.8 | 28.2 | 26.5 | 59.0 | 7-6 | 8-12 | 38 | 50 | 17 | |
14 | Ns 4048 | 13039 | 21.8 | 26.8 | 30.0 | 26.2 | 59.0 | 7-5 | 8-13 | 39 | 80 | 18 | |
15 | Henry x Thatcher - W - 38 - I11.1 - Hope | Wisc.250 | 13040 | 27.2 | 20.8 | 28.8 | 25.6 | 57.0 | 7-7 | 8-14 | 39 | 25 | 22 |
16 | 1520 x 1752 | N 2389 | 13041 | 21.4 | 19.0 | 21.0 | 20.5 | 54.0 | 7-11 | 8-14 | 38 | 80 | 24 |
17 | Pilot2 x Regent | N 2183 | 13042 | 23.0 | 21.2 | 26.0 | 23.4 | 59.5 | 7-7 | 8-10 | 37 | 50 | 23 |
18 | Timstein x Henry | II-44-65 | 13043 | 28.8 | 23.6 | 31.6 | 28.0 | 56.0 | 7-6 | 8-11 | 39 | 50 | 12 |
19 | Frontana x Thatcher | II-46-13 | 13030 | 33.6 | 26.6 | 28.2 | 29.5 | 59.0 | 7-10 | 8-15 | 43 | 15 | 6 |
20 | Frontana x Thatcher | II-46-53 | 13044 | 28.0 | 25.0 | 31.4 | 28.1 | 57.5 | 7-5 | 8-15 | 39 | 15 | 10 |
21 | II-46-52 | 13031 | 27.0 | 23.0 | 33.2 | 27.7 | 57.5 | 7-5 | 8-17 | 39 | 25 | 14 | |
22 | Mida x Kenya 117A | II-44-22 | 12964 | 26.8 | 29.0 | 28.6 | 28.1 | 59.5 | 7-5 | 8-14 | 38 | 25 | 11 |
23 | K58 x Mida - Newthatch | II-45-45 | 13045 | 25.6 | 24.2 | 27.4 | 25.7 | 56.0 | 7-12 | 8-17 | 41 | 25 | 21 |
24 | Frontana x Thatcher | II-46-63 | 14046 | 35.4 | 28.4 | 32.8 | 32.2 | 58.0 | 7-12 | 8-17 | 40 | 15 | 1 |
25 | Kenya Gular - Pilot x K58 - Newthatch | II-44-56 | 13047 | 34.4 | 28.2 | 28.6 | 30.4 | 60.0 | 7-12 | 8-19 | 39 | 15 | 3 |
26 | Red Egyptian x Frontana | II-45-7 | 13048 | 29.8 | 28.0 | 29.2 | 29.0 | 60.0 | 7-11 | 8-19 | 41 | 15 | 7 |
Table 26 - Agronomic Data from Series 894 - Dickinson - 1953 | |||||||||||||
Date Seeded - 5-8-53 Date Emerged - 5-17-53 Rate - 1 bpa Plot Size - 1 x 16' |
|||||||||||||
1953 No. | Variety or Cross | C.I. or Sel. No. | Yield - Bu. per Ac. | Ave. | Test Wt. | Dates | Ht. In. | %Stem Rust | Rank | ||||
1 |
2 | 3 | 4 | 1st Hd. | Ripe | ||||||||
1 | Lee x Mida sib. | 3880-5 | 18.8 | 20.6 | 22.8 | 20.4 | 20.6 | 57.0 | 7-13 | 8-14 | 36 | 50 | 16 |
2 | Do. | -9 | 20.6 | 18.0 | 21.0 | 22.0 | 20.4 | 57.5 | 7-10 | 8-14 | 37 | 50 | 19 |
3 | -12 | 23.6 | 18.4 | 21.0 | 23.2 | 21.5 | 57.0 | 7-11 | 8-14 | 39 | 50 | 10 | |
4 | -41 | 20.4 | 17.0 | 21.6 | 22.0 | 20.2 | 57.0 | 7-11 | 8-14 | 36 | 25 | 20 | |
5 | -44 | 19.0 | 21.8 | 20.0 | 20.0 | 20.2 | 56.5 | 7-13 | 8-14 | 35 | 25 | 21 | |
6 | -45 | 17.0 | 20.0 | 21.6 | 20.2 | 19.7 | 56.0 | 7-13 | 8-14 | 36 | 25 | 27 | |
7 | -46 | 21.8 | 16.2 | 17.4 | 18.2 | 18.4 | 56.0 | 7-13 | 8-14 | 36 | 25 | 38 | |
8 | -66 | 19.6 | 16.8 | 22.2 | 21.0 | 19.9 | 56.0 | 7-12 | 8-14 | 36 | 25 | 24 | |
9 | -72 | 19.0 | 20.6 | 21.2 | 23.0 | 20.9 | 58.0 | 7-10 | 8-14 | 36 | 50 | 13 | |
10 | -83 | 23.0 | 19.2 | 23.2 | 25.0 | 22.6 | 57.0 | 7-13 | 8-14 | 36 | 50 | 4 | |
11 | -89 | 20.6 | 19.6 | 22.4 | 21.0 | 20.9 | 58.5 | 7-10 | 8-14 | 36 | 50 | 14 | |
12 | -100 | 19.6 | 16.6 | 19.0 | 20.0 | 18.8 | 56.0 | 7-14 | 8-14 | 36 | 50 | 36 | |
13 | -105 | 20.0 | 17.0 | 20.8 | 20.0 | 19.5 | 55.5 | 7-14 | 8-14 | 36 | 25 | 29 | |
14 | -116 | 17.8 | 16.0 | 19.2 | 20.4 | 18.4 | 56.0 | 7-14 | 8-14 | 36 | 25 | 39 | |
15 | -124 | 20.0 | 19.4 | 16.0 | 20.4 | 18.9 | 58.0 | 7-12 | 8-14 | 37 | 50 | 32 | |
16 | -125 | 20.0 | 19.2 | 20.8 | 22.4 | 20.6 | 55.5 | 7-13 | 8-14 | 36 | 50 | 17 | |
17 | -127 | 19.2 | 21.0 | 19.4 | 27.6 | 21.8 | 57.0 | 7-12 | 8-14 | 37 | 50 | 6 | |
18 | -128 | 20.0 | 21.0 | 27.4 | 21.2 | 22.4 | 56.0 | 7-14 | 8-15 | 37 | 50 | 5 | |
19 | -132 | 16.2 | 17.6 | 23.6 | 23.0 | 20.1 | 57.0 | 7-14 | 8-15 | 36 | 50 | 23 | |
20 | -138 | 18.0 | 20.2 | 22.8 | 23.0 | 21.0 | 58.0 | 7-11 | 8-15 | 36 | 50 | 11 | |
21 | -139 | 18.8 | 17.8 | 21.2 | 19.2 | 19.2 | 55.0 | 7-14 | 8-15 | 37 | 25 | 30 | |
22 | -143 | 19.4 | 18.6 | 23.0 | 21.0 | 20.5 | 57.0 | 7-11 | 8-15 | 39 | 50 | 18 | |
23 | -146 | 18.6 | 19.0 | 23.0 | 18.8 | 19.8 | 56.0 | 7-14 | 8-15 | 38 | 50 | 26 | |
24 | -149 | 19.0 | 19.0 | 23.6 | 21.8 | 20.8 | 57.0 | 7-14 | 8-15 | 37 | 50 | 15 | |
25 | -42 | 16.0 | 19.0 | 22.0 | 22.0 | 19.7 | 56.0 | 7-13 | 8-15 | 37 | 50 | 28 | |
26 | -159 | 18.0 | 14.4 | 21.6 | 21.6 | 18.9 | 57.0 | 7-14 | 8-15 | 38 | 50 | 33 | |
27 | -164 | 21.6 | 19.6 | 22.2 | 24.0 | 21.8 | 58.0 | 7-11 | 8-15 | 38 | 25 | 7 | |
28 | -166 | 18.0 | 18.6 | 23.2 | 21.0 | 20.2 | 57.0 | 7-14 | 8-15 | 37 | 25 | 22 | |
29 | -185 | 21.8 | 21.0 | 22.4 | 22.0 | 21.8 | 57.0 | 7-11 | 8-15 | 38 | 50 | 8 | |
30 | Lee x Mida sib. | -186 | 19.0 | 14.6 | 23.0 | 19.6 | 19.0 | 56.0 | 7-13 | 8-15 | 38 | 25 | 31 |
31 | Do. | -191 | 24.6 | 19.2 | 26.6 | 25.0 | 23.8 | 58.5 | 7-11 | 8-15 | 40 | 50 | 2 |
32 | -195 | 21.0 | 17.0 | 17.6 | 20.0 | 18.9 | 55.5 | 7-14 | 8-15 | 37 | 50 | 34 | |
33 | -225 | 21.2 | 16.0 | 20.0 | 27.0 | 21.0 | 56.0 | 7-14 | 8-15 | 37 | 25 | 12 | |
34 | -227 | 20.0 | 16.2 | 19.0 | 20.6 | 18.9 | 56.0 | 7-14 | 8-15 | 37 | 25 | 35 | |
35 | -243 | 19.0 | 20.6 | 19.6 | 20.4 | 19.9 | 57.0 | 7-11 | 8-15 | 37 | 25 | 25 | |
36 | McMurachy - Exchange x Redman3 | CT 186 | 23.6 | 22.0 | 24.2 | 21.8 | 22.9 | 56.0 | 7-15 | 8-15 | 35 | T | 3 |
37 | Rushmore2 x Supresa | PW 36 | 21.0 | 21.6 | 21.0 | 23.0 | 21.6 | 60.0 | 7-13 | 8-18 | 38 | 10 | 9 |
38 | Timstein x Henry | II-44-65 | 22.4 | 22.0 | 24.6 | 27.6 | 24.1 | 54.0 | 7-13 | 8-17 | 38 | 25 | 1 |
39 | Mida | 12008 | 13.0 | 14.6 | 16.0 | 15.0 | 14.6 | 54.0 | 7-13 | 8-13 | 39 | 50 | 40 |
40 | Lee | M 7776 | 17.6 | 17.6 | 19.0 | 20.0 | 18.5 | 53.0 | 7-11 | 8-14 | 39 | 50 | 37 |
Table 27 - Agronomic Data from Series 500 - Dickinson - 1953 | ||||||||||
Date Seeded - 5-8-53 Date Emerged - 5-18-53 Rate - 1 BPA Plot Size - 1 x 16' |
||||||||||
1953 No. | Variety or Cross | Sel. Or N. No. | Yield - 3 Plot Av. Bu. per Acre | Test Wt. | Dates | Ht. In. | % Stem Rust | Rank | Fargo yields1 3 plot Av. Bu. per Acre | |
1st Head | Ripe | |||||||||
1 | 1556 x Cadet | Ds 249 | 20.3 | 54.0 | 7-13 | 8-14 | 35 | 25 | 4 | 17.7 |
2 | 1556 x Cadet | Ds 284 | 21.3 | 56.0 | 7-11 | 8-14 | 35 | 25 | 3 | 19.4 |
3 | Pilot x Premier | 2348 | 17.0 | 52.0 | 7-14 | 8-16 | 36 | 25 | 14 | 15.5 |
4 | Pilot x Newthatch | Ds111 | 20.0 | 48.5 | 7-14 | 8-14 | 34 | 25 | 7 | 12.2 |
5 | 1556 x 1563 | Ds 118 | 22.3 | 55.0 | 7-9 | 8-14 | 35 | 25 | 1 | 10.9 |
6 | 1552 x Pilot | Ds 119 | 22.0 | 55.0 | 7-12 | 8-14 | 36 | 25 | 2 | 14.2 |
7 | Regent x Mida | Ds 120 | 19.9 | 55.0 | 7-12 | 8-14 | 36 | 25 | 8 | 14.3 |
8 | 1556 x Pilot | Ds 121 | 18.3 | 54.5 | 7-12 | 8-14 | 36 | 25 | 11 | 15.9 |
9 | Regent x Mida | Ds 122 | 16.5 | 50.0 | 7-12 | 8-15 | 38 | 25 | 18 | 11.2 |
10 | Mida | 12008 | 16.4 | 53.0 | 7-13 | 8-15 | 40 | 50 | 19 | 12.8 |
11 | Regent - Mida x 1552 - Mida | Ds 123 | 13.7 | 49.5 | 7-13 | 8-14 | 36 | 50 | 23 | 8.2 |
12 | Regent x Mida | Ds 124 | 17.0 | 55.0 | 7-13 | 8-17 | 36 | 25 | 15 | 16.3 |
13 | Regent x Mida | Ds 125 | 14.9 | 50.0 | 7-14 | 8-17 | 37 | 50 | 22 | 9.7 |
14 | 1556 x Mida | Ds 126 | 16.7 | 55.0 | 7-12 | 8-15 | 36 | 50 | 16 | 8.5 |
15 | Ceres x HTF | Ds 127 | 18.3 | 52.0 | 7-12 | 8-14 | 36 | 50 | 12 | 15.8 |
16 | 1556 x Cadet | Ds 128 | 17.9 | 53.0 | 7-12 | 8-14 | 37 | 50 | 13 | 12.7 |
17 | 1556 x Thatcher | Ds 129 | 15.1 | 51.5 | 7-12 | 8-14 | 35 | 50 | 21 | 15.4 |
18 | Pilot x Premier | Ds 130 | 16.5 | 51.5 | 7-13 | 8-15 | 37 | 25 | 17 | 16.0 |
19 | 1552 x Pilot | Ds 131 | 20.3 | 54.0 | 7-12 | 8-14 | 37 | 25 | 5 | 15.0 |
20 | Regent x Mida | Ds 132 | 16.3 | 53.5 | 7-11 | 8-17 | 36 | 50 | 20 | 11.1 |
21 | 1844 x Mida | Ds 133 | 20.3 | 56.0 | 7-10 | 8-14 | 39 | 50 | 6 | 16.3 |
22 | Regent x Mida2 | Ds 224 | 12.2 | 52.0 | 7-15 | 8-17 | 37 | 25 | 24 | 6.8 |
23 | Regent - Mida x 1552 - Mida | Ds 102 | 11.3 | 49.5 | 7-14 | 8-16 | 36 | 50 | 25 | 5.4 |
24 | 1556 x Cadet | 18.9 | 53.0 | 7-13 | 8-17 | 37 | 50 | 10 | 18.0 | |
25 | Lee | M 2776 | 19.1 | 55.0 | 7-13 | 8-15 | 41 | 50 | 9 | 15.9 |
