Section 23-143-96 (SW 1/4) | ||||||||||
|
||||||||||
Field# | Crop | Acres | Use | |||||||
11 | Crested Wheatgrass | 12.7 | Pasture | |||||||
1A | Oats | 7.1 | Hay | |||||||
2A | Corn | 6.5 | Hay | |||||||
3A | Corn | 6.5 | Hay | |||||||
4A | Corn | 6.5 | Hay | |||||||
5A | Oats | 13.4 | Hay | |||||||
6A | Oats | 8 | Hay | |||||||
7A | Corn | 16.2 | Hay | |||||||
8A | Oats | 8.6 | Hay | |||||||
17 | Crested Wheatgrass | 8 | Hay | |||||||
Oats | 2 | Hay | ||||||||
Corn | 1.9 | Grazing | ||||||||
Native Range | 62.6 | Native Pasture | ||||||||
Total | 160 | |||||||||
Oats | 39.1 | |||||||||
Crested Wheatgrass | 20.7 | |||||||||
Native Range | 62.6 | |||||||||
Corn | 37.6 | |||||||||
160 |