Individual yearling performance can be sorted according to the following criteria:
Yearling Identification
Adjusted 365 Weight
Weight per Day of Age
Average Daily Gain
Birth Weight
Frame Score
Yearling List by ID# (steers)
Group Summary (steer yearlings)
NORTH DAKOTA BCIA | Steer Yearlings | HERD ID#: | BIFO2 |
1089 STATE AVENUE | Yearling List by ID# | RUN DATE: | 12-30-96 |
DICKINSON ND 58601 | WEIGHED: | 04/30/96 | |
STARK | BIRTH RANGE: | 10/29/94-10/30/95 |
-------------------------------------------------------------------- |
|||||||||||||||
Year |
Birth Date |
Date on Test |
Days on Test |
Age Off Tst |
Wgt on Tst |
Wgt off Tst |
ADG on Tst |
WDA Off Tst |
WDA Ratio |
Adj 365 Wgt |
Adj 365 Rat |
Fram Score |
Misc Codes SC Fat |
Sire ID |
Sire Brd |
-------------------------------------------------------------------- |
|||||||||||||||
E001 |
02/20 | 10/30 | 183 | 435 | 545 | 1195 | 3.55 | 2.75 | 89 | 1064 | XXX | 4.2 | 703 | AN | |
E003 | 03/18 | 10/30 | 183 | 409 | 470 | 1140 | 3.66 | 2.79 | 90 | 1043 | 93 | 3.2 | PP | SM | |
E006 | 03/22 | 10/30 | 183 | 405 | 485 | 1120 | 3.47 | 2.77 | 90 | 1010 | 90 | 4.3 | 707 | CH | |
E010 | 04/30 | 10/30 | 183 | 366 | 505 | 1205 | 3.83 | 3.29 | 106 | 1168 | 104 | 4.9 | PP | SM | |
E011 | 04/01 | 10/30 | 183 | 395 | 580 | 1256 | 3.69 | 3.18 | 103 | 1174 | 105 | 5.5 | 707 | CH | |
E012 | 04/01 | 10/30 | 183 | 395 | 600 | 1285 | 3.74 | 3.25 | 105 | 1201 | 107 | 6.0 | 707 | CH | |
E014 | 04/04 | 10/30 | 183 | 392 | 570 | 1267 | 3.81 | 3.23 | 105 | 1191 | 106 | 5.5 | 707 | CH | |
EO15 | 04/05 | 10/30 | 183 | 391 | 570 | 1265 | 3.80 | 3.24 | 105 | 1191 | 106 | 5.5 | PP | SM | |
E017 | 04/08 | 10/30 | 183 | 388 | 545 | 1120 | 3.14 | 2.89 | 94 | 1047 | 94 | 4.1 | 707 | CH | |
E021 | 04/14 | 10/30 | 183 | 382 | 460 | 1175 | 3.91 | 3.08 | 100 | 1138 | 102 | 4.7 | 707 | CH | |
E022 | 04/18 | 10/30 | 183 | 378 | 490 | 1154 | 3.63 | 3.05 | 99 | 1092 | 98 | 4.3 | PP | SM | |
E025 | 04/27 | 10/30 | 183 | 369 | 445 | 1145 | 3.83 | 3.10 | 100 | 1096 | 98 | 4.0 | PP | SM | |
E026 | 04/28 | 10/30 | XX | XX | XX | XX | XX | XX | 0 | XX | XX | XX | 703 | AN | |
E027 | 06/01 | 10/30 | 183 | 334 | 450 | 1105 | 3.58 | 3.31 | 107 | 1248 | XXX | 0.0 | UNKN |
ADG on Test | WDA off Test | ADJ 365 Wt | Frame Score | |
------------------------------------------------------------------------- |
||||
Group Ave |
3.68 | 3.08 | 1123 | 4.73 |
Sire ID | # Yearls | ADG on Test | WDA off Test | 365-Wt | Frame Score |
-------------------------------------------------------------------------- |
|||||
PP | 5 | 3.75 | 3.09 | 1118 | 4.38 |
707 | 6 | 3.63 | 3.06 | 1127 | 5.02 |