Individual calf performance can be sorted according the the following criteria:
Calf Identification
Adjusted 205 Weight
Sire Identification
Actual Weaning Weight
Age of Calf
Cow Age
Birth Weight
Frame Score
NORTH DAKOTA BEEF COW HERD ANALYSIS PROGRAM
NORTH DAKOTA BCIA | Steer Calves | HERD ID#: | BIF02 |
1089 STATE AVENUE | Calf List by Calf ID# | RUN DATE: | 12-30-96 |
DICKINSON ND 58601 | WEIGHED: | 10/30/95 | |
STARK | BIRTH RANGE: | 10/29/94 - 10/30/95 |
--------------------------------------------------------------------------------------------------- | ||||||||||||||||||
Calf | Birth | Bth | C | Act | Age | Adj | Adj | M | Frame | Av | Wt/ | Cont | Misc | Cow | Cow | Age | Sire | Sire |
E | Wean | in | 205 | 205 | G | Daily | Day | Grp | Code | Brd | of | |||||||
Id | Date | Wgt | Wt | Days | Wt | Rat | T | Score | Gain | Age | Grade 1 | ID | Cow | ID | Brd | |||
--------------------------------------------------------------------------------------------------- |
E001 | 02/20 | 84 | 1 | 545 | 252 | 519 | 98 | 0 | 4.2 | 1.8 | 2.2 | C0067 | SMAN | 2 | 703 | AN | ||
E003 | 03/18 | 112 | 3 | 470 | 226 | 457 | 86 | 0 | 3.2 | 1.6 | 2.1 | A0528 | GVAN | 4 | PP | SM | ||
E006 | 03/22 | 92 | 1 | 485 | 222 | 455 | 86 | 0 | 4.3 | 1.8 | 2.2 | X0046 | ANHH | 7 | 707 | CH | ||
E010 | 04/30 | 88 | 1 | 505 | 183 | 555 | 104 | 0 | 4.9 | 2.3 | 2.8 | 85025 | ANHH | 10 | PP | SM | ||
E011 | 04/01 | 92 | 1 | 580 | 212 | 584 | 110 | 0 | 5.5 | 2.3 | 2.7 | A0069 | GVAN | 4 | 707 | CH | ||
E012 | 04/01 | 96 | 1 | 600 | 212 | 603 | 113 | 0 | 6.0 | 2.4 | 2.8 | A0102 | GVAN | 4 | 707 | CH | ||
E014 | 04/04 | 90 | 2 | 570 | 209 | 581 | 109 | 0 | 5.5 | 2.3 | 2.7 | A0110 | GVAN | 4 | 707 | CH | ||
E015 | 04/05 | 80 | 1 | 570 | 208 | 583 | 110 | 0 | 5.5 | 2.4 | 2.7 | A0527 | GVAN | 4 | PP | SM | ||
E017 | 04/08 | 90 | 1 | 545 | 205 | 545 | 102 | 0 | 4.1 | 2.2 | 2.7 | 84024 | AN | 0 | 707 | CH | ||
E021 | 04/14 | 70 | 1 | 460 | 199 | 512 | 96 | 0 | 4.7 | 2.0 | 2.3 | B0077 | SMAN | 3 | 707 | CH | ||
E022 | 04/18 | 78 | 1 | 490 | 195 | 511 | 96 | 0 | 4.3 | 2.1 | 2.5 | X0027 | ANHH | 7 | PP | SM | ||
E025 | 04/27 | 79 | 1 | 445 | 186 | 483 | 91 | 0 | 4.0 | 2.0 | 2.4 | W0022 | ANHH | 8 | PP | SM | ||
*E026 | 04/28 | 79 | 1 | 185 | XX | XX | X | XX | XX | XX | NO-WT | C0033 | AN | 2 | 703 | AN | ||
*E027 | 06/01 | 85 | 1 | 450 | 151 | 621 | XX | P | XX | 2.4 | 3.0 | PURCH | BXO21 | ANMX | 3 | UNKN |
205 Wt | Birth Wt | Calv Ease | Act Wean Wt | Age-Days | Fr Score | ADG | WDA | |
--------------------------------------------------------------------- |
||||||||
Group Ave | 532.3 | 87.0 | 1.3 | 522.1 | 209.1 | 4.7 | 2.1 | 2.5 |
Sires Herd Averages - Steer Calves
Sr ID | Sr Brd | # Calv | 205-Wt | Birth Wt | Calv Ease | Act Wean St | Age-Days | Fr Score | ADG | WDA |
--------------------------------------------------------------------------------- |
||||||||||
703 | AN | 1 | 519.0 | 84.0 | 1.0 | 545.0 | 252.0 | 4.2 | 1.8 | 2.2 |
PP | SM | 5 | 517.8 | 86.0 | 1.4 | 496.0 | 199.6 | 4.4 | 2.1 | 2.5 |
707 | CH | 6 | 546.7 | 88.3 | 1.2 | 540.0 | 209.8 | 5.0 | 2.2 | 2.6 |
Cow Breed Averages - Steer Calves
Cow Brd | # Calves | 205-Wt | Birth Wt | Calv Ease | Act Wean Wt | Age-Days | Fr Score | ADG | WDA |
-------------------------------------------------------------------------- |
|||||||||
SMAN | 2 | 515.5 | 77.0 | 1.0 | 502.5 | 225.5 | 4.4 | 1.9 | 2.2 |
GVAN | 5 | 561.6 | 94.0 | 1.6 | 558.0 | 213.4 | 5.1 | 2.2 | 2.6 |
ANHH | 4 | 501.0 | 82.5 | 1.0 | 481.3 | 196.5 | 4.4 | 2.0 | 2.5 |
AN | 1 | 545.0 | 90.0 | 1.0 | 545.0 | 205.0 | 4.1 | 2.2 | 2.7 |
Sire Summary | ||||||||||
Birthdate Range 10/29/94 to 10/30/95 | ||||||||||
Calf Sex - All | ||||||||||
Sire ID |
Sire BRD |
#Calves | Brth Wt |
Act Wt | 205-Wt | ADG | WDA | Calv Ease |
Calf Age |
Frame Score |
------------------------------------------------------------------------------------- | ||||||||||
707 | CH | 7 | 86.9 | 544.3 | 549.0 | 2.2 | 2.6 | 1.1 | 211.3 | 4.9 |
PP | SM | 11 | 82.7 | 509.5 | 541.9 | 2.1 | 2.5 | 1.3 | 202.2 | 4.9 |
703 | AN | 3 | 76.7 | 493.3 | 517.4 | 1.8 | 2.2 | 1.0 | 229.7 | 4.1 |
ALL CALVES |
21 | 83.2 | 518.8 | 540.8 | 2.1 | 2.5 | 1.2 | 209.2 | 4.8 |
NORTH DAKOTA BEEF COW HERD ANALYSIS PROGRAM
NORTH DAKOTA BCIA | Herd Summary | HERD ID#: | BIF02 |
1089 STATE AVENUE | RUN DATE: | 12-30-96 | |
DICKINSON ND 58601 | WEIGHED: | 10/30/95 | |
STARK | BIRTH RANGE: | 10/29/94 - 10/30/95 |
SUMMARY OF COWS PRESENTLY WITHIN THE HERD
TOTAL COWS EXPOSED
30
TOTAL COWS KEPT FOR CALVING 26
NUMBER OF COWS ABORTED
1
NUMBER OF COWS OPEN
1
NUMBER OF COWS CALVING 24
NUMBER OF COWS LOSING CALF 1
NUMBER OF COWS WEANING CALVES 23
CALVING DISTRIBUTION REPORT
----------------------------------------------------------------------------------- |
||||||||||
DAM AGE |
#CALVES EACH AGE |
#CALVES BORN DURING EACH PERIOD | LATE | OPEN/AB COWS |
AVERAGE DATE FOR EACH AGE | AVE WN WT | ||||
EARLY | 1ST 21 | 2ND 21 | 3RD 21 | 4TH 21 | ||||||
------------------------------------------------------------------------------- |
||||||||||
2 | 4 | 2 | 1 | 1 | 1 | 03-25-95 | 493 | |||
3 | 4 | 2 | 1 | 1 | 04-17-95 | 478 | ||||
4 | 7 | 2 | 4 | 1 | 03-30-95 | 553 | ||||
5 | 1 | 1 | 1 | 04-18-95 | 545 | |||||
6 | 1 | 1 | 04-12-95 | 475 | ||||||
7 | 2 | 1 | 1 | 04-04-95 | 488 | |||||
8 | 2 | 2 | 04-23-95 | 473 | ||||||
9 | 2 | 2 | 03-31-95 | 558 | ||||||
10 | 1 | 1 | 04-30-95 | 505 | ||||||
11 | ||||||||||
12+ | ||||||||||
TOTAL | 24 | 4 | 10 | 9 | 1 | 2 | 04-06-95 | 516 | ||
AVERAGE ACTUAL WEAN WEIGHT | 527.5 | 534.4 | 496.9 | 450.0 | ||||||
THE 3RD MATURE COW CALVING WAS B0040 AND CALVED 03-20-95* BULL TURNOUT DATE 06-08-94 | ||||||||||
ACTUAL
POUNDS OF BEEF PRODUCED AT WEANING: TOTAL 11345, AVERAGE 516 (22 CALVES) HERD UNIFORMITY SCORE OF CALVES WEANED 57.0 |
||||||||||
# OF CALVES BORN | BULLS | 0 | HEIFERS | 10 | STEERS | 14 | ||||
# OF CALVES WEIGHED | BULLS | 0 | HEIFERS | 9 | STEERS | 13 | ||||
#OF CALVES NOT WEIGHED | BULLS | 0 | HEIFERS | 0 | STEERS | 1 | ||||
AVERAGE DAYS OF AGE OF CALVES AT WEANING | 205.6 | |||||||||
WEIGHT PER DAY OF AGE TO WEANING | 2.5 | |||||||||
AVERAGE BIRTH WEIGHT | 83.3 | |||||||||
AVERAGE SEX ADJUSTED 205 DAY WEIGHT | 540.7 | |||||||||
SUMMARY OF COWS LEAVING THE HERD SINCE LAST YEARS WEANING: |
||||||||||
#COWS DIED | 0 | |||||||||
# COWS SOLD BECAUSE OF AGE | 2 | |||||||||
# COWS SOLD BECAUSE OF PHYSICAL DEFECTS | 0 | |||||||||
# COWS SOLD BECAUSE OF POOR FERTILITY OR OPEN | 1 | |||||||||
# COWS SOLD BECAUSE OF INFERIOR CALVES | 1 | |||||||||
# COWS SOLD FOR REPLACEMENT STOCK | 0 | |||||||||
# COWS SOLD FOR UNKNOWN REASON | 0 |
NORTH DAKOTA BEEF COW HERD ANALYSIS PROGRAM
NORTH DAKOTA BCIA | HERD COMPARISON | HERD ID#: | BIF02 |
1089 STATE AVENUE | RUN DATE: | 12-30-96 | |
DICKINSON ND 58601 | WEIGHED: | 10/30/95 | |
STARK | BIRTH RANGE: | 10/29/94-10/30/95 |
YOUR HERD PERFORM. |
TYPICAL HERD PERFORMANCE | HERD PERF GOALS |
|
CRITICAL SUCCESS FACTORS | -------------------------------- |
||
CALF PRODUCTION TIME (NURSING PERIOD) | 206 DAYS | 202 DAYS | _______ |
WEIGHT PER DAY OF AGE | 2.51 LBS | 2.81 LBS | _______ |
BIRTH WEIGHT | 83 LBS | 88 LBS | _______ |
AVERAGE DAILY GAIN | 2.10 LBS | 2.39 LBS | _______ |
% OF HEIFERS CALVING EARLY | 50% | 30% | _______ |
% OF HEIFERS CALVING WITHIN 21 DAYS | 75% | 72% | _______ |
% OF HEIFERS CALVING WITHIN 42 DAYS | 100% | 89% | _______ |
% OF MATURE COWS CALVING WITHIN 21 DAYS | 55% | 56% | _______ |
% OF MATURE COWS CALVING WITHIN 42 DAYS | 95% | 85% | _______ |
AVERAGE COW AGE (OPTIMAL COW AGE IS 6-7 YRS) |
4.8 YRS |
5.5 YRS |
_______ |
NUMBER OF REPLACEMENTS KEPT TO CALVE | 4 | ||
COW WEIGHT AT WEANING | 1069 LBS | 1207 LBS | _______ |
COW CONDISION SCORE AT WEANING | 5.0 | 5.3 BCS | _______ |
MARKET SPECIFICATION INDICATORS | -------------------------------- |
||
ADJUSTED 205 DAY WEIGHT | 541 LBS | 603 LBS | _______ |
ACTUAL WEANING WEIGHT | |||
STEERS | 517 LBS | 572 LBS | _______ |
HEIFERS | 514 LBS | 544 LBS | _______ |
BULLS | NA | 612 LBS | _______ |
FRAME SCORE | 4.8 | 5.9 | _______ |
NOTE: In order to obtain optimal performance, cow-calf producers need to simultaneously improve Critical Success Factors
NORTH DAKOTA BEEF COW HERD ANALYSIS PROGRAM
NORTH DAKOTA BCIA | NCBA-IRM-SPA COW-CALF SUMMARY OF REPRODUCTION AND PRODUCTION PERFORMANCE | HERD ID#: | BIF02 |
1089 STATE AVENUE | RUN DATE: | 12-30-96 | |
DICKINSON ND 58601 | WEIGHED: | 10/30/95 | |
STARK | BIRTH RANGE: | 10/29/94-10/30/95 |
YOUR SPA PRODUCTION |
TYPICAL NORTH DAKOTA SPA PRODUCTION |
SPA PROD. GOALS |
|
REPRODUCTION PERFORMANCE |
|||
PREGNANCY PERCENTAGE** | 92.6% | 93.8% | __________ |
PREGNANCY LOSS PERCENTAGE** | 4.0% | 0.6% | __________ |
CALVING PERCENTAGE* | 88.9% | 93.3% | __________ |
CALF DEATH LOSS* | 3.7% | 3.9% | __________ |
CALF CROP OR WEANING PERCENTAGE* | 85.2% | 90.1% | __________ |
FEMALE REPLACEMENT RATE PERCENTAGE** | 14.8% | 20.4% | ___________ |
CALF DEATH LOSS BASED ON NUMBER OF CALVES BORN* |
4.0% |
4.2% |
__________ |
CALVING DISTRIBUTION BEGINNING CALVING DATE** |
|||
CALVES BORN DURING FIRST 21 DAYS | 58.3% | 58.5% | __________ |
CALVES BORN DURING FIRST 42 DAYS | 95.8% | 85.9% | __________ |
CALVES BORN DURING FIRST 63 DAYS | 95.8% | 95.5% | __________ |
CALVES BORN AFTER FIRST 63 DAYS | 4.2% | 4.5% | __________ |
PRODUCTION PERFORMANCE MEATURES | ------------------------ | ||
AVERAGE AGE AT WEANING | 206 DAYS | 202 DAYS | __________ |
ACTUAL WEANING WEIGHTS* | |||
STEERS | 517 LBS | 572 LBS | __________ |
HEIFERS | 514 LBS | 544 LBS | __________ |
BULLS | NA | 612 LBS | __________ |
AVERAGE WEANING WEIGHT | 516 LBS | 563 LBS | __________ |
POUNDS WEANED PER EXPOSED FEMALE* | 420 LBS | 502 LBS | __________ |
* Primary performance measures that must be
supplied by the participant.
** Secondary performance measures that the participant may not be able to
provide.