North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Lentil - Recrop Dickinson, ND | ||||||||||||
Grain Yield | Average Yield | |||||||||||
Variety | Type | Days to Flower | Flower Duration | Seeds per Pound | Plant Height | Test Weight | 1997 | 1998 | 1999 | Returns | 2 Year | 3 Year |
in | lbs/bu | ----------lbs/ac---------- | $/ac | ---lbs/ac--- | ||||||||
Brewer | C | 38 | 23 | 10,053 | 9.6 | 59.1 | 1232 | 1726 | 935 | 107.55 | 1331 | 1298 |
CDC Milestone | C | 45 | 18 | 15,752 | 9.7 | 62.5 | -- | -- | 1015 | 116.68 | -- | -- |
CDC Richlea | C | 49 | 17 | 9,898 | 9.7 | 61.6 | 1197 | 1809 | 851 | 97.86 | 1330 | 1286 |
CDC Vantage | C | 48 | 16 | 10,597 | 9.7 | 62.3 | -- | -- | 958 | 110.14 | -- | -- |
Crimson | R | 49 | 15 | 15,956 | 9.7 | 63.3 | 1187 | 1629 | 877 | 100.81 | 1253 | 1231 |
Mason | C | 43 | 18 | 9,262 | 9.7 | 59.8 | -- | 1729 | 913 | 104.98 | 1321 | -- |
Trial Mean | -- | 45 | 18 | 11,920 | 9.7 | 61.4 | 1246 | 1688 | 925 | 106.38 | -- | -- |
C.V. % | -- | 1.2 | 6.7 | 6.8 | 1.4 | 1.7 | 14.0 | 7.4 | 12.4 | 12.4 | -- | -- |
LSD .05 | -- | 1 | 2 | 1,212 | NS | 1.6 | 250 | NS | NS | NS | -- | -- |
Planting Date: May 17
Harvest Date: August 10
Type: C=Chilean, R=Red
Returns calculated using a market value of 11.50/cwt
Back to
1999 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/99data/index.htm)
Back to Dickinson Research Extension
Center (http://www.ag.ndsu.nodak.edu/dickinso/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: drec@ndsuext.nodak.edu