North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Glen Ullin Hard Red Spring Wheat - Fallow Dickinson, ND | |||||||
Grain Yield | |||||||
Variety | Seeds per Pound |
Test Weight |
Protein | 1998 | 1999 | % of Grandin |
2 Year Average |
lbs/bu | % | -----bu/ac----- | bu/ac | ||||
2371 | 16,068 | 58.2 | 15.3 | -- | 30.8 | 105 | -- |
2375 | 15,055 | 59.0 | 14.5 | 49.9 | 30.1 | 102 | 40.0 |
2398 | 16,579 | 55.2 | 14.2 | 51.9 | 23.6 | 80 | 37.7 |
AC Barrie | 18,705 | 53.2 | 15.4 | 41.0 | 23.3 | 79 | 32.2 |
Argent | 14,463 | 58.7 | 15.4 | -- | 32.0 | 109 | -- |
Butte 86 | 14,714 | 60.0 | 14.3 | 47.1 | 32.2 | 109 | 39.7 |
Ernest | 16,414 | 59.1 | 14.8 | 44.1 | 28.6 | 97 | 36.4 |
Forge | 15,722 | 60.6 | 14.4 | -- | 36.6 | 124 | -- |
Grandin | 15,993 | 57.1 | 15.3 | 46.4 | 29.5 | 100 | 37.9 |
Ingot | 17,647 | 57.2 | 14.3 | -- | 27.2 | 92 | -- |
Ivan | 15,218 | 64.4 | 13.4 | -- | 36.7 | 125 | -- |
Keene | 16,302 | 62.3 | 15.8 | 43.3 | 36.5 | 124 | 39.9 |
Oxen | 17,125 | 59.5 | 14.9 | 57.1 | 36.1 | 123 | 46.6 |
Russ | 15,726 | 60.8 | 15.3 | 49.9 | 36.5 | 124 | 43.2 |
Trenton | 15,377 | 65.7 | 15.3 | -- | 36.1 | 123 | -- |
Trial Mean | 16,004 | 59.4 | -- | 47.8 | 31.7 | -- | -- |
C.V. % | 4.7 | 3.8 | -- | 7.7 | 12.5 | -- | -- |
LSD .05 | 1,245 | 3.7 | -- | 5.3 | 6.6 | -- | -- |
Planting Date: May 26
Harvest Date: September 7
Back to
1999 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/99data/index.htm)
Back to Dickinson Research Extension
Center (http://www.ag.ndsu.nodak.edu/dickinso/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: drec@ndsuext.nodak.edu