North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Beulah Hard Red Spring Wheat - Recrop Dickinson, ND | |||||||
Grain Yield | |||||||
Variety | Seeds per Pound |
Test Weight |
Protein | 1998 | 1999 | % of Grandin |
2 Year Average |
lbs/bu | % | -----bu/ac----- | bu/ac | ||||
2371 | 17,644 | 56.0 | 17.0 | -- | 22.4 | 112 | -- |
2375 | 14,680 | 60.2 | 15.1 | 26.7 | 21.8 | 109 | 24.3 |
2398 | 14,845 | 58.7 | 15.8 | 27.3 | 22.6 | 113 | 25.0 |
AC Barrie | 18,099 | 56.7 | 17.0 | 23.1 | 15.8 | 79 | 19.4 |
Argent | 14,528 | 60.5 | 16.9 | -- | 20.8 | 104 | -- |
Butte 86 | 15,653 | 60.2 | 15.2 | 23.9 | 19.7 | 99 | 21.8 |
Ernest | 16,834 | 58.8 | 16.6 | 26.0 | 23.9 | 119 | 24.9 |
Forge | 16,165 | 61.0 | 15.7 | -- | 27.9 | 139 | -- |
Grandin | 14,356 | 59.8 | 16.2 | 24.2 | 20.0 | 100 | 22.1 |
Ingot | 17,790 | 61.5 | 16.6 | -- | 24.6 | 123 | -- |
Ivan | 17,538 | 59.7 | 15.2 | -- | 23.9 | 120 | -- |
Keene | 16,472 | 60.0 | 15.9 | 25.9 | 25.2 | 126 | 25.6 |
Oxen | 17,501 | 58.2 | 16.7 | 24.7 | 26.3 | 132 | 25.5 |
Russ | 16,338 | 58.8 | 16.4 | 24.6 | 23.0 | 115 | 23.8 |
Trenton | 15,377 | 59.0 | 16.6 | -- | 24.8 | 124 | -- |
Trial Mean | 16,254 | 59.3 | -- | 25.0 | 22.9 | -- | -- |
C.V. % | 5.5 | 1.5 | -- | 7.2 | 16.7 | -- | -- |
LSD .05 | 1,489 | 1.5 | -- | 2.6 | NS | -- | -- |
Planting Date: May 26
Harvest Date: August 31
Back to
1999 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/99data/index.htm)
Back to Dickinson Research Extension
Center (http://www.ag.ndsu.nodak.edu/dickinso/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: drec@ndsuext.nodak.edu