North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Hannover Durum - Recrop | Dickinson, ND | |||||||
Grain Yield | ||||||||
Variety | Seeds per Pound | Test Weight | Protein | 1997 | 1998 | % of Renville | Returns | 2 Year Average |
lbs/bu | % | -------bu/ac----- | $/ac | bu/ac | ||||
Belzer | 12,583 | 54.9 | 13.4 | 37.7 | 38.0 | 101 | 85.29 | 37.8 |
Ben | 11,045 | 57.8 | 14.0 | 42.7 | 44.2 | 118 | 107.66 | 43.5 |
Munich | 14,018 | 55.1 | 13.5 | 39.4 | 42.8 | 114 | 97.23 | 41.1 |
Renville | 14,132 | 55.0 | 13.7 | 38.1 | 37.5 | 100 | 83.95 | 37.8 |
Mean | 12,885 | 56.0 | 13.6 | 38.9 | 41.5 | -- | 97.14 | -- |
C.V. % | 5.6 | 1.3 | 2.1 | 12.0 | 3.5 | -- | 4.1 | -- |
LSD .05 | 1,092 | 1.1 | NS | 7.0 | 2.2 | -- | 7.28 | -- |
Planting Date: May 5
Harvest Date: August 20
Returns were calculated by multiplying the 1998 yield by the protein
premium/discount and test weight discount paid at the Southwest Grain Terminal located at
Gladstone on September 8.
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/98data/index.htm)