North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Hannover Oat - Recrop Dickinson, ND | |||||||
Grain Yield | |||||||
Variety | Seeds per Pound | Test Weight lbs/bu | 1997 | 1998 | % of Jerry | Returns $/ac | 2 Year Average bu/ac |
bu/ac | |||||||
AC Assinaboia | 11,111 | 37.1 | -- | 82.8 | 110 | 63.88 | -- |
CDC Boyer | 11,256 | 36.8 | 75.0 | 70.9 | 94 | 53.73 | 73.0 |
Jerry | 13,351 | 39.5 | 70.2 | 75.4 | 100 | 60.33 | 72.8 |
Jud | 13,176 | 37.3 | -- | 65.4 | 87 | 50.22 | -- |
Paul | 19,159 | 42.4 | 46.7 | 55.7 | 74 | 44.54 | 51.2 |
Whitestone | 14,515 | 36.0 | 78.0 | 71.5 | 95 | 52.21 | 74.8 |
Mean | 13,341 | 38.2 | 64.3 | 70.3 | -- | 54.15 | -- |
C.V. % | 4.6 | 2.6 | 6.8 | 9.4 | -- | 9.9 | -- |
LSD .05 | 879 | 1.5 | 6.6 | 9.9 | -- | 8.07 | -- |
Planting Date: May 5
Harvest Date: August 20
Returns were calculated by multiplying the 1998 yield by test weight discount paid at the Southwest Grain Terminal located at Gladstone on September 8.
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/98data/index.htm)