North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Glen Ullin Oat - Recrop Dickinson, ND | |||||||
Grain Yield | |||||||
Variety |
Seeds per Pound |
Test Weight |
1996 |
1998 |
% of Jerry |
Returns |
2 Year Average |
lbs/bu | -------bu/ac------- | $/ac | bu/ac | ||||
AC Assinaboia | 13,510 | 36.6 | -- | 97.9 | 105 | 73.45 | -- |
CDC Boyer | 13,072 | 35.1 | -- | 92.0 | 99 | 63.38 | 46.0 |
Jerry | 14,389 | 39.6 | 114.0 | 93.4 | 100 | 74.75 | 103.7 |
Jud | 14,164 | 37.3 | -- | 95.2 | 102 | 74.27 | -- |
Paul | 20,318 | 42.9 | 83.2 | 64.1 | 69 | 51.26 | 73.6 |
Whitestone | 15,601 | 36.5 | 132.2 | 97.2 | 104 | 73.14 | 114.7 |
Mean | 14,872 | 38.0 | 110.0 | 90.0 | -- | 68.37 | -- |
C.V. % | 5 | 1.3 | 4.8 | 6.1 | -- | 7.1 | -- |
LSD .05 | 1,085 | 1.5 | 7.9 | 8.2 | -- | 7.32 | -- |
Planting Date: May 5
Harvest Date: August 13
Returns were calculated by multiplying the 1998 yield by test weight discount paid at the Southwest Grain Terminal located at Gladstone on September 8.
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/98data/index.htm)