Glen Ullin Durum - Recrop | Dickinson, ND | |||||||
Grain Yield | ||||||||
Variety | Seeds per Pound | Test Weight | Protein | 1996 | 1998 | % of Renville | Returns | 2 Year Average |
lbs/bu | % | -------bu/ac----- | $/ac | bu/ac | ||||
Belzer | 14,891 | 59.1 | 11.8 | -- | 49.8 | 109 | 124.34 | -- |
Ben | 13,271 | 61.8 | 12.0 | 67.7 | 52.5 | 115 | 133.69 | 60.1 |
Munich | 16,131 | 59.9 | 11.9 | 69.9 | 50.5 | 110 | 126.71 | 60.2 |
Renville | 15,744 | 60.4 | 12.4 | 70.3 | 45.7 | 100 | 118.71 | 58.0 |
Mean | 14,781 | 60.4 | 12.0 | 66.9 | 49.9 | -- | 127.17 | -- |
C.V. % | 8.5 | 1.5 | 3.2 | 4.5 | 5.0 | -- | 5.3 | -- |
LSD .05 | 1,882 | 1.4 | 0.7 | 4.7 | 3.7 | -- | 12.33 | -- |
Planting Date: May 5
Harvest Date: August 13
Returns were calculated by multiplying the 1998 yield by the protein premium/discount and test weight discount paid at the Southwest Grain
Terminal located at Gladstone on September 8.