North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Mustard - Green Fallow Dickinson, ND | ||||||||
Variety |
Type |
Days to Flower |
Flower Duration |
Seeds per Pound |
Plant Height |
Test Weight |
Grain Yield |
Returns |
in | lbs/bu | lbs/ac | $/ac | |||||
AC Pennant | Y | 42 | 30 | 113,350 | 24 | 55.9 | 765 | 103.27 |
AC Vulcan | O | 47 | 27 | 200,210 | 36 | 52.8 | 1,059 | 142.98 |
Forge | O | 51 | 27 | 223,004 | 40 | 52.8 | 677 | 91.45 |
Tilney | Y | 41 | 31 | 93,995 | 27 | 55.0 | 811 | 109.43 |
Viscount | Y | 42 | 32 | 113,578 | 28 | 55.3 | 683 | 92.22 |
Mean | -- | 44 | 29 | 141,637 | 30 | 54.6 | 791 | 106.74 |
C.V. % | -- | 1 | 4.0 | 10.6 | 5.9 | 1.2 | 15.5 | 15.5 |
LSD .05 | -- | 1 | 2 | 22,562 | 3 | 1.0 | NS | NS |
Planting Date: April 21
Harvest Date: August 5
Type: Y=Yellow, O=Oriental
Returns calculated using market value of $13.50/cwt
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/98data/index.htm)