North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
1998 Arvika Forage Pea Fertility Trial - Recrop Dickinson, ND | ||||||
Treatment | ---------------Yield--------------- | ------------------------DM Basis------------------------ | ||||
lbs of N/ac | 12% | DM Basis | CP | ADF | NDF | RFV |
-------------Tons/ac------------- | ---------------------%--------------------- | |||||
0 | 3.2 | 2.8 | 16.6 | 38 | 44 | 124 |
20 | 3.0 | 2.6 | 16.4 | 41 | 51 | 107 |
40 | 2.9 | 2.6 | 16.2 | 37 | 47 | 120 |
60 | 2.8 | 2.5 | 17.8 | 37 | 46 | 124 |
Mean | 3.0 | 2.6 | 16.8 | 39 | 47 | 118 |
C.V. % | 6.5 | 6.5 | 16.2 | 13.1 | 12.9 | 17.3 |
LSD .05 | NS | NS | NS | NS | NS | NS |
CP=crude protein; ADF=acid detergent fiber; NDF=neutral detergent fiber RFV= relative feed value
RFV calculated by using formula: RFV=((88.9-(0.77*ADF))*(120/NDF))/1.29
1998 Arvika Forage Pea Fertility Trial - Recrop Dickinson, ND | |||||
Treatment | Harvest | Plant | |||
lbs of N/ac | Moisture | Vine length | Pods/ Plant | Count | Lodging |
% | in | plants/ac | 0-9 | ||
0 | 73 | 56 | 5 | 269,405 | 8 |
20 | 72 | 57 | 5 | 248,998 | 8 |
40 | 75 | 57 | 5 | 284,154 | 8 |
60 | 76 | 59 | 5 | 240,398 | 8 |
Mean | 74 | 57 | 5 | 260,738 | 8 |
C.V. % | 2.4 | 5.4 | 15.9 | 8.7 | 0.0 |
LSD .05 | NS | NS | NS | NS | NS |
Planting date: April 21
Harvest date: July 15 when varieties were finished flowering
Ammonium nitrate was used as nitrogen source
Lodging: 0=no lodging 9=laying completely flat
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/98data/index.htm)