North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Trial Information Dickinson Research and Extension Center | |||
Trial | Location | Previous Crop | Seeding Rate pls/ac |
SMALL GRAINS | |||
Barley | Dickinson | Lentil green fallow | 1,200,000 |
Barley | Beulah | Oat | 1,200,000 |
Barley | Glen Ullin | Barley | 1,200,000 |
Barley | Hannover | Spring wheat | 1,200,000 |
Durum | Dickinson | Lentil green fallow | 1,200,000 |
Durum | Beulah | Pea | 1,200,000 |
Durum | Glen Ullin | Barley | 1200000 |
Durum | Hannover | Spring Wheat | 1,200,000 |
Spring wheat | Dickinson | Clover green fallow | 1,200,000 |
Spring wheat | Beulah | Pea | 1,200,000 |
Spring wheat | Glen Ullin | Barley | 1,200,000 |
Spring wheat | Hannover | Spring wheat | 1,200,000 |
Winter wheat | Dickinson | Chem fallow | 75 lbs* |
Winter rye | Dickinson | Chem fallow | 75 lbs* |
Oat | Dickinson | Mustard-pea mix | 1,000,000 |
Oat | Beulah | Barley | 1,000,000 |
Oat | Glen Ullin | Barley | 1,000,000 |
Oat | Hannover | Spring wheat | 1,000,000 |
OTHER CROPS | |||
Chickpea | Dickinson | Vetch green fallow | 120-180 lbs* |
Corn | Dickinson | Pea | 20,000 |
Field Pea (all trials) | Dickinson | Millet hay | 325,000 |
Flax | Beulah | Spring wheat | 30 lbs* |
Flax | Glen Ullin | Barley | 30 lbs* |
Flax | Hannover | Spring wheat | 30 lbs* |
Mustard | Dickinson | Millet hay | 8-12 lbs* |
Lentil | Dickinson | Millet hay | 550,000 |
Lentil | Beulah | Spring wheat | 550,000 |
Lentil | Glen Ullin | Barley | 550,000 |
Lentil | Hannover | Spring wheat | 550,000 |
Safflower | Dickinson | Lentil green fallow | 400,000 |
Cool Season Forage | Dickinson | Winter wheat | Various |
* Rate is seed planted
Trial Fertility Information Dickinson Research and Extension Center | ||||||
Trial |
Location |
Soil Test | Fertilizer Applied | |||
N lbs/ac | P ppm | 18-46-0 | 21-0-0-24 | 46-0-0 | ||
lbs/ac | ||||||
SMALL GRAINS | ||||||
Barley | Dickinson | 50 | 10 | 55 | 490 | 0 |
Barley | Beulah | 51 | 15 | 50 | 0 | 120 |
Barley | Glen Ullin | 89 | 16 | 50 | 0 | 120 |
Barley | Hannover | 61 | 9 | 50 | 0 | 120 |
Durum | Dickinson | 26 | 5 | 87 | 0 | 180 |
Durum | Beulah | 51 | 15 | 50 | 0 | 120 |
Durum | Glen Ullin | 89 | 16 | 50 | 0 | 120 |
Durum | Hannover | 61 | 9 | 50 | 0 | 120 |
Spring wheat | Dickinson | 30 | 7 | 87 | 0 | 180 |
Spring wheat | Beulah | 51 | 15 | 50 | 0 | 120 |
Spring wheat | Glen Ullin | 89 | 16 | 50 | 0 | 120 |
Spring wheat | Hannover | 61 | 9 | 50 | 0 | 120 |
Winter wheat | Dickinson | 42 | 14 | 50 | 450 | 0 |
Winter rye | Dickinson | 42 | 14 | 50 | 450 | 0 |
Oat | Dickinson | 48 | 7 | 87 | 364 | 0 |
Oat | Beulah | 51 | 15 | 50 | 0 | 120 |
Oat | Glen Ullin | 89 | 16 | 50 | 0 | 120 |
Oat | Hannover | 61 | 9 | 50 | 0 | 120 |
OTHER CROPS | ||||||
Chickpea | Dickinson | 26 | 5 | 87 | 0 | 180 |
Corn | Dickinson | 12 | 5 | 50 | 0 | 150 |
Field Pea (all trials) | Dickinson | 32 | 11 | 0 | 0 | 0 |
Flax | Beulah | 51 | 15 | 50 | 0 | 120 |
Flax | Glen Ullin | 89 | 16 | 50 | 0 | 120 |
Flax | Hannover | 61 | 9 | 50 | 0 | 120 |
Mustard | Dickinson | 32 | 11 | 0 | 0 | 0 |
Lentil | Dickinson | 32 | 11 | 0 | 0 | 0 |
Lentil | Beulah | 51 | 15 | 50 | 0 | 120 |
Lentil | Glen Ullin | 89 | 16 | 50 | 0 | 120 |
Lentil | Hannover | 61 | 9 | 50 | 0 | 120 |
Safflower | Dickinson | 50 | 10 | 55 | 490 | 0 |
Cool Season Forage | Dickinson | 42 | 14 | 0 | 0 | 0 |
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/98data/index.htm)