North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Safflower - Green Fallow Dickinson, ND | |||||||
Variety | Days to Flower | Seeds per Pound | Plant Heightin | Oil % | Test Weight lbs/bu | Grain Yield lbs/ac | Returns |
Centennial | 87 | 14,087 | 26 | 38.9 | 41.0 | 1,692 | 203.06 |
Erlin | 85 | 17,364 | 23 | 35.5 | 37.1 | 1,327 | 159.30 |
Finch | 86 | 14,589 | 26 | 34.5 | 44.4 | 1,492 | 178.99 |
Montola 2000 | 86 | 16,147 | 22 | 36.3 | 38.0 | 1,477 | 177.23 |
Montola 2001 | 86 | 12,058 | 25 | 36.4 | 39.3 | 1,435 | 172.17 |
Morlin | 88 | 18,358 | 25 | 36.0 | 40.0 | 1,479 | 177.44 |
S 317 | 86 | 14,209 | 27 | 36.8 | 38.3 | 1,769 | 212.30 |
S 518 | 87 | 14,399 | 25 | 35.6 | 37.0 | 1,990 | 238.77 |
S 541 | 87 | 14,316 | 24 | 38.7 | 40.0 | 1,793 | 215.13 |
Mean | 86 | 14,931 | 25 | 36.4 | 39.9 | 1,610 | 193.18 |
C.V. % | 0.7 | 4.4 | 4.2 | 1.7 | 0.8 | 7.1 | 7.1 |
LSD .05 | 1 | 956 | 2 | 0.9 | 0.5 | 165 | 19.83 |
Planting Date: April 23
Harvest Date: September 11
Returns were calculated using a market value of $12.00/cwt
Oil content is @ 8% moisture
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/98data/index.htm)