North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Field Pea Seeding Rate - Recrop Dickinson, ND | ||||
Treatment |
Plant Stand | Seeds per Pound | Test Weight lbs/bu | Grain Yield bu/ac |
Seeding Rate (SR) | ||||
200,000 PLS/acre | 154,289 | 3,136 | 63.5 | 30 |
250,000 PLS/acre | 188,167 | 3,121 | 63.7 | 33 |
300,000 PLS/acre | 217,555 | 3,229 | 63.8 | 31 |
350,000 PLS/acre | 233,882 | 3,272 | 63.6 | 31 |
400,000 PLS/acre | 234,698 | 3,260 | 63.8 | 32 |
LSD .05 | 25,538 | NS | NS | NS |
Variety (V) | ||||
Carneval | 224,821 | 2,041 | 64.4 | 42 |
Trapper | 186,616 | 4,366 | 63.0 | 21 |
LSD .05 | 16,152 | 116 | 0.4 | 2 |
Mean | 205,718 | 3,204 | 63.7 | 31 |
C.V. % | 12.1 | 5.6 | 0.9 | 8.8 |
SR X V | * | NS | NS | NS |
Planting Date: April 21
Harvest Date: July 27 (Carneval) August 5 (Trapper)
* = significant at the P < 0.05 level.
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/98data/index.htm)