North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Lentil - Green Fallow Dickinson, ND | |||||||||||
Variety |
Type |
Days to Flower |
Seeds per Pound |
Plant Height in |
Test Weight lbs/bu |
Grain Yield | Average Yield | ||||
1996 | 1997 | 1998 | Returns | 2 Year | 3 Year | ||||||
----------lbs/ac---------- | $/ac | ---lbs/ac--- | |||||||||
Brewer | C | 54 | 9,585 | 12 | 61.3 | 815 | 1232 | 1726 | 138.09 | 1479 | 1258 |
CDC Richlea | C | 63 | 10,359 | 13 | 62.0 | 1285 | 1197 | 1809 | 144.73 | 1503 | 1430 |
Crimson | R | 63 | 16,526 | 12 | 63.6 | 810 | 1187 | 1629 | 130.35 | 1408 | 1209 |
Eston | P | 63 | 17,005 | 13 | 64.4 | 1025 | 1316 | 1752 | 140.17 | 1534 | 1364 |
Laird | C | 70 | 6,835 | 14 | 59.5 | 945 | 947 | 1496 | 119.68 | 1221 | 1129 |
Mason | C | 55 | 8,467 | 12 | 62.5 | -- | -- | 1729 | 138.29 | -- | -- |
Red Chief | R | 57 | 10,495 | 11 | 61.5 | -- | -- | 1676 | 134.07 | -- | -- |
Mean | -- | 61 | 1,324 | 12 | 62.1 | 948 | 1246 | 1688 | 135.05 | -- | -- |
C.V. % | -- | 1 | 4.8 | 4.0 | 0.8 | 14.8 | 14.0 | 7.4 | 7.4 | -- | -- |
LSD .05 | -- | 1 | 803 | 1 | 0.7 | 205 | 250 | NS | NS | -- | -- |
Planting Date: April 21
Harvest Date: July 28 (Brewer, Crimson, Eston, Mason, Red Chief) August 5 (CDC Richlea, Laird)
Type: C=Chilean, R=Red, P=Persian
Returns calculated using market value of $8.00/cwt
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/98data/index.htm)