North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Hard Red Spring Wheat - Green Fallow Dickinson, ND | ||||||||||||
Variety |
Days to Head |
Seeds per Pound |
Plant Height in | Foliar Disease % | Test Weight lbs/bu | Protein % |
Grain Yield | Returns $/ac | Average Yield | |||
1996 | 1997 | 1998 | 2 Year | 3 Year | ||||||||
---------bu/ac-------- | ----bu/ac---- | |||||||||||
Semidwarf | ||||||||||||
2370 | 63 | 14,563 | 33 | 62 | 63.3 | 13.2 | 44.5 | 36.8 | 55.9 | 127.32 | 46.3 | 45.7 |
2371 | 65 | 14,522 | 39 | 32 | 62.3 | 15.2 | 40.4 | 45.2 | 57.1 | 143.19 | 51.2 | 47.6 |
2375 | 63 | 13,908 | 34 | 68 | 62.9 | 13.3 | 45.5 | 31.1 | 68.2 | 147.59 | 49.6 | 48.3 |
2398 | 65 | 13,469 | 33 | 32 | 61.9 | 12.3 | 53.5 | 48.0 | 72.9 | 153.43 | 60.5 | 58.1 |
Argent | 64 | 13,228 | 36 | 33 | 62.3 | 15.0 | 42.2 | 36.2 | 63.7 | 161.46 | 49.9 | 47.4 |
Forge | 62 | 13,555 | 35 | 42 | 63.5 | 13.9 | 45.7 | 40.4 | 67.7 | 159.49 | 54.0 | 51.3 |
Grandin | 63 | 13,835 | 34 | 65 | 61.4 | 14.2 | 41.2 | 42.1 | 64.2 | 155.89 | 53.2 | 49.2 |
Gus | 65 | 14,386 | 35 | 32 | 62.5 | 14.6 | 42.5 | 45.4 | 67.2 | 173.81 | 56.3 | 51.7 |
Hamer | 64 | 14,360 | 31 | 33 | 62.3 | 13.0 | 42.8 | 41.1 | 61.5 | 139.10 | 51.3 | 48.5 |
Hagar | 65 | 13,606 | 32 | 28 | 62.8 | 13.6 | -- | 49.3 | 73.2 | 181.12 | 61.3 | -- |
HJ 98 | 64 | 15,176 | 31 | 33 | 62.6 | 12.2 | -- | 43.0 | 67.6 | 140.82 | 55.3 | -- |
Lars | 65 | 15,284 | 29 | 12 | 61.0 | 12.3 | 41.1 | 42.9 | 71.8 | 152.25 | 57.4 | 51.9 |
Len | 66 | 13,982 | 32 | 53 | 61.5 | 14.7 | -- | 47.7 | 54.5 | 141.44 | 51.1 | -- |
McNeal | 66 | 13,897 | 34 | 48 | 61.5 | 13.6 | 48.6 | 51.3 | 72.1 | 163.59 | 61.7 | 57.3 |
Nora | 63 | 13,435 | 28 | 63 | 61.6 | 14.5 | 45.9 | 38.0 | 60.8 | 152.26 | 49.4 | 48.2 |
Oxen | 62 | 15,726 | 32 | 63 | 61.8 | 13.3 | 44.7 | 48.2 | 68.6 | 162.22 | 58.4 | 53.8 |
Verde | 64 | 13,990 | 32 | 22 | 62.1 | 13.6 | 47.4 | 45.2 | 64.8 | 157.15 | 55.0 | 52.5 |
Conventional | ||||||||||||
AC Barrie | 65 | 14,776 | 36 | 35 | 61.9 | 13.8 | 43.2 | 49.6 | 54.5 | 131.67 | 52.0 | 49.1 |
AC Cadillac | 64 | 13,987 | 39 | 28 | 63.4 | 14.6 | 42.9 | 48.2 | 61.3 | 160.61 | 54.8 | 50.8 |
AC Crystal | 67 | 14,234 | 33 | 20 | 62.0 | 11.8 | -- | -- | 70.1 | 157.26 | -- | -- |
AC Domain | 63 | 15,152 | 37 | 51 | 61.9 | 15.3 | 38.8 | -- | 52.9 | 133.60 | 45.9 | -- |
AC Eatonia | 65 | 14,269 | 39 | 43 | 62.1 | 15.5 | 38.4 | 49.6 | 62.1 | 159.82 | 55.8 | 50.0 |
AC Elsa | 64 | 14,949 | 36 | 33 | 62.1 | 14.3 | 43.6 | 40.5 | 59.5 | 150.96 | 50.0 | 47.9 |
Amidon | 64 | 15,195 | 39 | 43 | 62.3 | 13.6 | 45.3 | 53.7 | 66.7 | 158.69 | 60.2 | 55.2 |
Bac Up | 62 | 15,374 | 34 | 57 | 63.9 | 17.6 | 33.2 | 26.9 | 48.5 | 136.78 | 37.7 | 36.2 |
Butte 86 | 62 | 13,113 | 35 | 37 | 62.4 | 14.2 | 48.6 | 47.4 | 67.3 | 162.09 | 57.4 | 54.4 |
Dandy | 64 | 13,775 | 33 | 38 | 61.8 | 14.2 | -- | 53.6 | 54.6 | 132.63 | 54.1 | -- |
Ernest | 64 | 14,455 | 39 | 62 | 62.6 | 14.0 | 48.5 | 44.1 | 69.2 | 163.44 | 56.6 | 53.9 |
Gunner | 67 | 15,759 | 36 | 18 | 63.1 | 14.8 | 43.7 | 52.3 | 60.6 | 152.15 | 56.4 | 52.2 |
Ingot | 61 | 14,737 | 37 | 58 | 64.0 | 15.5 | -- | 45.4 | 63.6 | 166.99 | 54.5 | -- |
Keene | 64 | 15,186 | 39 | 45 | 63.4 | 13.4 | 45.8 | 54.6 | 62.2 | 142.34 | 58.4 | 54.2 |
Kulm | 61 | 14,032 | 36 | 77 | 63.4 | 14.4 | 39.6 | 34.3 | 61.9 | 149.81 | 48.1 | 45.3 |
Majestic | 67 | 15,015 | 39 | 27 | 61.9 | 13.9 | 36.7 | 37.7 | 59.9 | 143.20 | 48.8 | 44.8 |
Russ | 63 | 14,761 | 36 | 68 | 62.1 | 13.4 | 38.4 | 42.9 | 68.3 | 154.61 | 55.6 | 49.9 |
Sharp | 62 | 13,576 | 35 | 35 | 63.4 | 14.4 | 44.6 | 37.6 | 63.4 | 159.81 | 50.5 | 48.5 |
Sharpshooter | 62 | 13,085 | 36 | 27 | 64.0 | 14.6 | -- | 48.6 | 68.5 | 170.02 | 58.5 | -- |
Splendor | 61 | 14,091 | 37 | 75 | 61.5 | 15.5 | 41.4 | 46.7 | 56.1 | 152.93 | 51.4 | 48.1 |
Stoa | 65 | 14,751 | 39 | 42 | 61.4 | 14.1 | -- | -- | 62.3 | 155.25 | -- | -- |
Trenton | 64 | 13,085 | 40 | 25 | 62.3 | 15.0 | 47.1 | 41.6 | 69.5 | 177.83 | 55.6 | 52.7 |
Mean | 64 | 14,357 | 35 | 40 | 62.6 | 14.0 | 44.5 | 44.5 | 65.0 | 156.09 | -- | -- |
C.V. % | 1.1 | 3.5 | 3.7 | 41.1 | 0.8 | 6.1 | 14.6 | 29.6 | 9.3 | 12.0 | -- | -- |
LSD .05 | 1 | 708 | 1.8 | NS | 0.7 | 1.4 | 9.1 | NS | 8.4 | NS | -- | -- |
Planting Date: April 23
Harvest Date: August 12
Foliar Disease=leaf spotting of flag leaf
Returns were calculated by multiplying the 1998 yield by the protein premium/discount and
test weight discount paid at the Southwest Grain Terminal located at Gladstone on
September 8.
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/98data/index.htm)