North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Beulah Oat - Recrop Dickinson, ND | |||||
Variety |
Seeds per Pound | Test Weight |
Grain Yield | Returns |
|
1998 | % of Jerry | ||||
lbs/bu | bu/ac | $/ac | |||
AC Assinaboia | 11,913 | 35.3 | 39.4 | 92 | 27.64 |
CDC Boyer | 11,653 | 35.6 | 37.9 | 89 | 27.05 |
Jerry | 12,742 | 37.9 | 42.6 | 100 | 33.69 |
Jud | 13,550 | 35.8 | 41.3 | 97 | 29.46 |
Paul | 17,005 | 40.5 | 26.8 | 63 | 21.45 |
Whitestone | 15,709 | 35.5 | 46.6 | 109 | 33.32 |
Mean | 13,500 | 36.8 | 39.1 | -- | 28.77 |
C.V. % | 4.2 | 1.8 | 17.9 | -- | 19.2 |
LSD .05 | 794 | 1.0 | NS | -- | NS |
Planting Date: May 5
Harvest Date: August 13
Returns were calculated by multiplying the 1998 yield by test weight discount paid at the Southwest Grain Terminal located at Gladstone on September 8.
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/98data/index.htm)