North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Beulah Lentil - Recrop Dickinson, ND | |||||||
Variety |
Type |
Seeds per Pound |
Plant Height | Lodging Score | Test Weight | Grain Yield | Returns |
in | 0-9 | lbs/bu | lbs/ac | $/ac | |||
Brewer | C | 9,439 | 9 | 2.3 | 58.0 | 454 | 36.33 |
CDC Richlea | C | 10,408 | 11 | 0.8 | 59.0 | 558 | 44.64 |
Crimson | R | 15,357 | 7 | 6.0 | 62.0 | 582 | 46.57 |
Eston | P | 15,676 | 8 | 1.5 | 62.0 | 507 | 40.52 |
Mean | -- | 12,720 | 9 | 2.6 | 60.3 | 525 | 42.02 |
C.V. % | -- | 5.4 | 8.7 | 43.5 | -- | 19.1 | 19.1 |
LSD .05 | -- | 1,088 | 1 | 1.8 | -- | NS | NS |
Planting Date: May 5
Harvest Date: August 6
Type: C=Chilean, R=Red, P=Persian
Returns calculated using a market value of $8.00/cwt
Lodging: 0=No lodging, 9=Completely flat
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/98data/index.htm)