North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Beulah Hard Red Spring Wheat - Recrop | Dickinson, ND | |||||||
Grain Yield | ||||||||
Variety | Seeds per Pound | Test Weight | Protein | 1997 | 1998 | % of Grandin | Returns | 2 Year Average |
lbs/bu | % | -----bu/ac----- | $/ac | bu/ac | ||||
2370 | 18,240 | 57.8 | 16.8 | 12.5 | 22.5 | 93 | 64.64 | 17.5 |
2375 | 17,714 | 57.9 | 15.5 | 24.4 | 26.7 | 110 | 76.48 | 25.5 |
2398 | 14,474 | 59.3 | 16.4 | 25.8 | 27.3 | 113 | 78.14 | 26.5 |
AC Barrie | 19,274 | 58.0 | 17.1 | 15.4 | 23.1 | 96 | 65.54 | 19.2 |
Amidon | 17,460 | 58.5 | 15.7 | 19.4 | 26.2 | 108 | 73.55 | 22.8 |
Butte 86 | 17,765 | 57.9 | 15.5 | 9.4 | 23.9 | 99 | 68.81 | 16.7 |
Ernest | 18,177 | 58.6 | 16.4 | 18.0 | 26.0 | 107 | 75.00 | 22.0 |
Grandin | 17,681 | 57.5 | 16.2 | 11.5 | 24.2 | 100 | 69.12 | 17.8 |
Keene | 18,685 | 60.4 | 16.4 | 18.3 | 25.9 | 107 | 73.04 | 22.1 |
Oxen | 19,114 | 57.3 | 16.4 | 16.9 | 24.7 | 102 | 69.84 | 20.8 |
Russ | 17,712 | 57.6 | 15.6 | 16.3 | 24.6 | 102 | 69.80 | 20.5 |
Verde | 15,707 | 59.3 | 16.6 | 22.6 | 25.1 | 104 | 69.83 | 23.9 |
Mean | 17,667 | 58.3 | 16.2 | 17.5 | 25.0 | -- | 71.15 | -- |
C.V. % | 6.5 | 0.9 | 2.4 | 15.8 | 7.2 | -- | 7.3 | -- |
LSD .05 | 1,652 | 0.8 | 0.7 | NS | 2.6 | -- | NS | -- |
Planting Date: May 5
Harvest Date: August 13
Returns were calculated by multiplying the 1998 yield by the protein premium/discount and
test weight discount paid at the Southwest Grain Terminal located at Gladstone on
September 8.
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/98data/index.htm)