North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Beulah Durum - Recrop Dickinson, ND | ||||||
Grain Yield | ||||||
Variety | Seeds per Pound | Test Weight | Protein | 1998 | % of Renville | Returns |
lbs/bu | % | bu/ac | $/ac | |||
Belzer | 14,450 | 59.3 | 15.3 | 25.2 | 101 | 65.18 |
Ben | 13,299 | 61.3 | 16.0 | 27.3 | 109 | 74.02 |
Munich | 16,069 | 58.3 | 16.1 | 25.8 | 103 | 65.93 |
Renville | 14,599 | 59.6 | 15.7 | 25.0 | 100 | 68.43 |
Mean | 14,388 | 60.0 | 15.8 | 25.2 | -- | 67.88 |
C.V. % | 7.8 | 1.0 | 1.2 | 7.9 | -- | 6.2 |
LSD .05 | 1,693 | 0.9 | 0.3 | NS | -- | NS |
Planting Date: May 5
Harvest Date: August 13
Returns were calculated by multiplying the 1998 yield by the
protein premium/discount and test weight discount paid at the Southwest Grain Terminal
located at Gladstone on September 8.
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/98data/index.htm)