2010 Glen Ullin Durum - Fallow | Dickinson, ND | |||||||
Seeds | Average Yield | |||||||
per | Test | ------Grain Yield------ | 2 | 3 | ||||
Variety | Pound | Weight | Protein | 2008 | 2009 | 2010 | Year | Year |
lbs/bu | % | -------bu/ac------- | ----bu/ac---- | |||||
Alkabo | 12,360 | 61.9 | 13.6 | 36.4 | 68.8 | 52.4 | 60.60 | 52.5 |
Divide | 11,959 | 61.1 | 13.4 | 42.9 | 64.8 | 56.9 | 60.89 | 54.9 |
Grenora | 12,228 | 61.1 | 13.9 | 37.6 | 69.5 | 57.2 | 63.35 | 54.8 |
Tioga | 10,983 | 62.0 | 13.5 | -- | 80.1 | 60.6 | 70.31 | -- |
Trial Mean | 11,881 | 61.6 | 13.4 | 37.0 | 71.7 | 56.9 | -- | -- |
CV % | 2.2 | 0.8 | 4.0 | 23.1 | 10.0 | 7.1 | -- | -- |
LSD 0.05 | 671 | NS | NS | NS | NS | NS | -- | -- |
Planting Date: | May 17, 2010 | |||||||
Harvest Date: | August 24, 2010 | |||||||
Seeding Rate: 1.2 million live seeds/ac |