2010 Hannover Barley - Recrop | Dickinson, ND | ||||||
Seeds | |||||||
per | Test | % | ---Grain Yield--- | Average | |||
Variety | Pound | Weight | Plump | Protein | 2009 | 2010 | Yield |
lbs/bu | >6/64 | % | ---bu/ac--- | bu/ac | |||
Six Row | |||||||
Celebration | 15,521 | 44.9 | 90.6 | 14.1 | 112.1 | 48.6 | 80.4 |
Stellar-ND | 13,018 | 45.5 | 93.4 | 13.4 | 111.3 | 48.1 | 79.7 |
Tradition | 15,228 | 45.9 | 88.7 | 13.5 | 113.2 | 44.2 | 78.7 |
Two Row | |||||||
Conlon | 13,548 | 45.9 | 90.1 | 13.9 | -- | 26.0 | -- |
Pinnacle | 13,809 | 42.8 | 86.7 | 13.1 | 107.9 | 41.8 | 74.8 |
Rawson | 12,656 | 42.8 | 87.1 | 12.9 | 98.8 | 41.0 | 69.9 |
Trial Mean | 13,963 | 44.6 | 89.4 | 13.5 | 108.6 | 41.6 | -- |
CV % | 3.8 | 1.7 | 2.7 | 2.7 | 3.0 | 7.8 | -- |
LSD 0.05 | 1,378 | 1.2 | NS | NS | 5.0 | 4.9 | -- |
Planting Date: | May 17, 2010 | ||||||
Harvest Date: | August 24, 2010 | ||||||
Previous Crop: Wheat | |||||||
Seeding Rate: 1.2 million live seeds/ac |