2010 Camelina - Recrop | Dickinson, ND | |||||||
Days | ||||||||
to | Bloom | Plant | Test | Oil | --Grain Yield-- | Average | ||
Variety | Bloom | Duration | Height | Weight | Content | 2009 | 2010 | Yield |
in | lbs/bu | % | ---lbs/ac--- | ---lbs/ac--- | ||||
Blaine Creek | 60 | 14 | 30 | 51.5 | 36.6 | 642.9 | 2122.6 | 1382.7 |
Calena | 59 | 13 | 30 | 50.9 | 36.8 | 1102.3 | 2650.8 | 1876.5 |
Galena | 59 | 13 | 31 | 50.1 | 37.0 | 1422.9 | 2667.3 | 2045.1 |
Ligena | 60 | 13 | 31 | 48.3 | 37.8 | 1424.8 | 2483.0 | 1953.9 |
Robinson | 59 | 13 | 30 | 51.5 | 37.5 | -- | 2115.2 | -- |
Suneson | 59 | 13 | 31 | 52.1 | 37.1 | 1162.0 | 2094.3 | 1628.1 |
Trial Mean | 59 | 13 | 31 | 50.7 | 37.1 | 1133.2 | 2355.5 | -- |
CV % | 0.9 | 3.1 | 4.9 | 1.5 | 2.1 | 25.8 | 7.3 | -- |
LSD .05 | NS | 1 | NS | 1.1 | NS | NS | 258.5 | -- |
Planting Date: | 4/22/2010 | |||||||
Harvest Date: | 8/4/2010 | |||||||
Previous Crop: Field Pea | ||||||||
Seeding Rate: 6 lbs/acre | ||||||||
Seed oil % determined on an NMR machine and reported on 8.5% moisture basis. |