2009 Hannover Barley - Recrop | Dickinson, ND | ||||
Seeds | |||||
per | Test | % | Grain | ||
Variety | Pound | Weight | Plump | Protein | Yield |
lbs/bu | >6/64 | % | ----bu/ac---- | ||
Six Row | |||||
Celebration | 10,588 | 41.0 | 99.2 | 12.8 | 112.1 |
Stellar-ND | 10,159 | 41.2 | 99.3 | 12.3 | 111.3 |
Tradition | 10,370 | 43.3 | 99.2 | 12.3 | 113.2 |
Two Row | |||||
Pinnacle | 8,226 | 46.0 | 99.0 | 11.3 | 107.9 |
Rawson | 8,037 | 45.3 | 98.0 | 11.8 | 98.8 |
Trial Mean | 9,476 | 43.4 | 99.0 | 12.1 | 108.6 |
CV % | 2.5 | 2.0 | 0.3 | 1.8 | 3.0 |
LSD 0.05 | 667 | 1.3 | 0.7 | 0.6 | 5.0 |
Planting Date: | May 15, 2009 | ||||
Harvest Date: | September 3, 2009 | ||||
Previous Crop: Wheat | |||||
Seeding Rate: 1.2 million live seeds/ac |