2009 Hannover Durum - Recrop | Dickinson, ND | |||||||
Seeds | Average Yield | |||||||
per | Test | ------Grain Yield------ | 2 | 3 | ||||
Variety | Pound | Weight | Protein | 2007 | 2008 | 2009 | Year | Year |
lbs/bu | % | -------bu/ac------- | ----bu/ac---- | |||||
Alkabo | 10,321 | 58.5 | 14.3 | 38.6 | 34.3 | 62.1 | 48.2 | 45.0 |
DG Max | 10,171 | 57.7 | 14.2 | -- | -- | 60.5 | -- | -- |
Divide | 10,583 | 58.9 | 14.1 | 37.5 | 34.2 | 60.9 | 47.5 | 44.2 |
Grenora | 9,972 | 57.0 | 14.2 | 37.5 | 35.6 | 61.4 | 48.5 | 44.8 |
Mountrail | 10,398 | 58.4 | 13.9 | 40.3 | 32.4 | 67.0 | 49.7 | 46.6 |
Trial Mean | 10,279 | 58.3 | 14.2 | 38.5 | 33.1 | 63.0 | -- | -- |
CV % | 4.2 | 1.6 | 1.7 | 4.5 | 10.0 | 3.2 | -- | -- |
LSD 0.05 | NS | 1.4 | NS | NS | NS | 3.0 | -- | -- |
Planting Date: | May 15, 2009 | |||||||
Harvest Date: | September 3, 2009 | |||||||
Previous Crop: Wheat | ||||||||
Seeding Rate: 1.2 million live seeds/ac |