North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701) 483-2005
Hard Red Winter Wheat - Recrop |
Dickinson,
ND
|
|||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Average Yield | |||
Variety |
Heading Date1 |
Seeds per Pound |
Height |
Lodging Score2 |
Test Weight |
Protein | 2001 | 2002 | 2003 | Returns |
2 Year |
3 Year |
![]() |
June | ![]() |
in | 0-9 | lbs/bu | % | ---------bu/ac--------- | $/ac | -----bu/ac----- | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Agassiz | 16 | 13,137 | 41 | 1.3 | 62.4 | 14.3 | 51.7 | 40.8 | 74.1 | 215.63 | 57.4 | 55.5 |
Alliance | 13 | 13,009 | 32 | 1.0 | 61.5 | 12.6 | 32.7 | 46.9 | 65.7 | 187.25 | 56.3 | 48.4 |
Arapahoe | 16 | 13,776 | 37 | 1.3 | 61.2 | 13.8 | 48.7 | 46.9 | 69.1 | 200.39 | 58.0 | 54.9 |
CDC Falcon | 15 | 16,575 | 29 | 1.0 | 60.8 | 12.9 | -- | 55.4 | 83.4 | 238.52 | 69.4 | -- |
CDC Kestrel | 17 | 15,105 | 38 | 1.0 | 57.7 | 12.5 | 48.7 | 39.4 | 80.2 | 226.97 | 59.8 | 56.1 |
CDC Raptor | 18 | 14,924 | 35 | 1.0 | 59.6 | 13.2 | -- | 41.3 | 76.5 | 219.56 | 58.9 | -- |
Crimson | 16 | 12,449 | 36 | 1.3 | 61.1 | 13.9 | 34.3 | 46.8 | 73.8 | 214.02 | 60.3 | 51.6 |
Elkhorn | 17 | 15,027 | 39 | 1.3 | 59.5 | 13.5 | 50.1 | 37.3 | 73.9 | 213.57 | 55.6 | 53.8 |
Expedition | 14 | 12,352 | 30 | 1.0 | 61.7 | 13.3 | -- | 50.3 | 70.8 | 203.90 | 60.6 | -- |
Good Streak | 16 | 13,207 | 37 | 1.0 | 63.2 | 13.5 | -- | -- | 73.4 | 212.13 | -- | -- |
Harding | 16 | 14,848 | 37 | 1.0 | 59.3 | 13.9 | 42.1 | 52.5 | 70.3 | 203.87 | 61.4 | 55.0 |
Jagalene | 15 | 12,055 | 29 | 1.0 | 63.4 | 13.9 | -- | -- | 76.2 | 220.98 | -- | -- |
Jerry | 16 | 11,468 | 37 | 1.0 | 60.2 | 13.5 | 43.4 | 43.3 | 76.7 | 221.66 | 60.0 | 54.5 |
Millenium | 15 | 13,687 | 34 | 1.0 | 63.0 | 13.8 | -- | 49.3 | 79.4 | 230.26 | 64.3 | -- |
Morgan | 18 | 15,144 | 36 | 1.0 | 60.0 | 13.3 | -- | 40.4 | 80.0 | 230.40 | 60.2 | -- |
Nekota | 13 | 13,542 | 31 | 1.0 | 61.4 | 13.9 | 35.1 | 47.4 | 59.3 | 171.97 | 53.4 | 47.3 |
Northstar | 19 | 14,201 | 41 | 1.0 | 60.5 | 13.5 | 51.6 | 32.9 | 81.4 | 235.25 | 57.1 | 55.3 |
Paul | 17 | 17,032 | 33 | 1.0 | 56.6 | 13.4 | -- | -- | 84.6 | 238.57 | -- | -- |
Ransom | 16 | 15,815 | 37 | 1.0 | 59.5 | 13.1 | 45.4 | 44.6 | 80.3 | 230.46 | 62.5 | 56.8 |
Roughrider | 17 | 13,880 | 39 | 1.3 | 61.5 | 14.1 | 46.1 | 22.8 | 66.6 | 193.81 | 44.7 | 45.2 |
Seward | 19 | 15,595 | 40 | 1.0 | 61.9 | 13.4 | 42.4 | 33.7 | 82.5 | 237.60 | 58.1 | 52.9 |
Tandem | 15 | 11,635 | 36 | 1.0 | 62.8 | 14.9 | 32.3 | 39.2 | 63.3 | 184.20 | 51.3 | 44.9 |
McClintock | 16 | 14,387 | 39 | 1.0 | 61.6 | 13.5 | -- | -- | 83.8 | 242.18 | -- | -- |
Wahoo | 15 | 15,466 | 33 | 1.0 | 59.3 | 13.0 | -- | 48.0 | 83.3 | 239.07 | 65.7 | -- |
Wesley | 13 | 11,424 | 28 | 1.0 | 61.8 | 13.9 | -- | 45.2 | 65.9 | 191.11 | 55.6 | -- |
Windstar | 14 | 14,960 | 39 | 1.0 | 62.1 | 13.9 | 42.0 | 43.2 | 69.1 | 200.39 | 56.1 | 51.4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Trial Mean | 16 | 14,157 | 35 | 1.0 | 60.8 | 13.5 | 43.1 | 42.8 | 75.0 | 216.26 | -- | -- |
C.V. % | 5.4 | 15.6 | 4.9 | 19.9 | 2.6 | 1.5 | 13.9 | 12.4 | 9.5 | -- | -- | -- |
LSD .05 | 1 | 3,104 | 2 | NS | 2.2 | 0.4 | 8.6 | 8.2 | 10.0 | -- | -- | -- |
Planting Date: September 17 , 2002
Harvest Date: August 1, 2003
1Winterkill notes were not recorded since little winter injury was observed.
2Lodging: 0=No lodging, 9=Completely flat
Returns
were calculated by multiplying the 2003 yield by protein premium or discount
paid at the Southwest Grain Terminal located at Gladstone on August 26. The
price paid on this date was $2.83/bu, assuming that grain protein concentration
was 12%. An additional $.01/bu was paid for each additional 0.25% increase in
grain protein up to 14% protein. Grain was discounted $0.02/bu for each 0.25%
reduction in grain protein from 12% to 10%, below which no additional discount
was assigned. Returns factored in discounts for grain with a test weight <60
lb/bu [-$0.01/bu per 1 lb/bu between 60 and 58 lb/bu; -$0.01/bu per 0.5 lb/bu
between 58 and 57 lb/bu; -$0.02/bu per 0.5 lb/bu between 57 and 55 lb/bu; and
- $0.04/bu per 0.5 lb/bu between 55 and 50 lb/bu; and -$0.06/bu per 0.5 lb/bu
between 50 and 46 lb/bu].
Back
to 2003 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to
NDSU Agriculture
Email:
drec@ndsuext.nodak.edu