North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701) 483-2005
Hard Red Spring Wheat - Alfalfa burn down | Dickinson,
ND | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Grain Yield | ![]() | Average Yield | |||
Variety | Days to Head | Seeds per Pound | Plant | Test | Protein | 2001 | 2002 | 2003 | Returns |
2 Year | 3 Year |
![]() | ![]() | ![]() | in | lbs/bu | % | ----------bu/ac--------- | $/ac | -----bu/ac----- | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
AC Corinne | 71 | 14,773 | 36 | 54.1 | 15.7 | -- | 36.5 | 51.0 | 166.33 | 43.8 | -- |
AC Glenavon | 67 | 16,033 | 38 | 55.9 | 16.6 | -- | 38.6 | 63.7 | 214.64 | 51.1 | -- |
AC Superb | 69 | 14,776 | 36 | 52.9 | 16.4 | 37.6 | 47.7 | 60.8 | 195.04 | 54.2 | 48.7 |
Alsen | 67 | 15,218 | 32 | 57.0 | 16.5 | 37.7 | 45.7 | 61.4 | 209.27 | 53.5 | 48.3 |
Amazon | 71 | 15,544 | 40 | 54.3 | 15.7 | -- | 40.9 | 54.5 | 178.63 | 47.7 | -- |
Briggs | 67 | 16,978 | 37 | 56.2 | 16.3 | 36.2 | 44.9 | 57.3 | 194.15 | 51.1 | 46.1 |
Dandy | 69 | 14,624 | 34 | 57.7 | 15.9 | 31.4 | 44.0 | 54.8 | 187.00 | 49.4 | 43.4 |
Dapps | 67 | 17,493 | 40 | 54.6 | 16.8 | 42.2 | 42.7 | 60.6 | 201.80 | 51.6 | 48.5 |
Granite | 72 | 17,754 | 29 | 59.9 | 17.3 | -- | 41.5 | 56.4 | 193.52 | 49.0 | -- |
Gunner | 71 | 15,533 | 36 | 58.2 | 16.3 | 40.9 | 43.8 | 58.8 | 201.82 | 51.3 | 47.8 |
Hank | 66 | 14,652 | 30 | 53.6 | 15.7 | -- | 45.3 | 60.9 | 196.71 | 53.1 | -- |
Hanna | 67 | 16,573 | 38 | 54.9 | 15.4 | 38.1 | 45.4 | 60.9 | 199.01 | 53.1 | 48.1 |
Ingot | 64 | 14,998 | 39 | 60.2 | 16.1 | 30.6 | 45.9 | 64.1 | 219.79 | 55.0 | 46.9 |
Keene | 68 | 16,923 | 39 | 56.7 | 15.6 | 38.9 | 47.2 | 61.3 | 206.68 | 54.3 | 49.1 |
Keystone | 66 | 17,236 | 36 | 57.9 | 15.8 | 37.2 | 43.9 | 55.0 | 187.52 | 49.4 | 45.4 |
Knudson | 69 | 14,100 | 31 | 57.3 | 15.5 | 39.5 | 44.6 | 62.8 | 211.11 | 53.7 | 49.0 |
Laser | 64 | 15,442 | 39 | 53.4 | 15.8 | -- | 41.8 | 57.2 | 184.25 | 49.5 | -- |
McKenzie | 68 | 18,555 | 38 | 53.7 | 16.0 | 39.7 | 43.4 | 63.6 | 208.04 | 53.5 | 48.9 |
Mercury | 68 | 14,417 | 29 | 56.3 | 15.3 | 36.0 | 44.2 | 61.6 | 205.20 | 52.9 | 47.3 |
Norpro | 69 | 15,729 | 33 | 54.6 | 16.1 | 42.4 | 45.9 | 63.0 | 209.86 | 54.5 | 50.4 |
Oklee | 65 | 16,354 | 33 | 56.9 | 16.3 | -- | -- | 57.7 | 196.89 | -- | -- |
Outlook | 70 | 17,569 | 32 | 54.8 | 14.9 | -- | 45.0 | 62.1 | 200.52 | 53.5 | -- |
Oxen | 67 | 14,224 | 33 | 56.3 | 15.3 | 41.7 | 45.2 | 66.1 | 220.01 | 55.6 | 51.0 |
Parshall | 68 | 14,813 | 39 | 55.0 | 16.5 | 37.0 | 44.9 | 62.5 | 207.96 | 53.7 | 48.1 |
Reeder | 68 | 16,244 | 33 | 55.5 | 16.1 | 42.0 | 47.1 | 65.4 | 220.26 | 56.2 | 51.5 |
Russ | 67 | 15,937 | 37 | 54.1 | 15.8 | 36.3 | 40.0 | 64.4 | 211.40 | 52.2 | 46.9 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Trial Mean | 67 | 15,963 | 36 | 55.9 | 16.0 | 38.5 | 44.1 | 60.8 | 203.18 | -- | -- |
C.V. % | 1.5 | 6.6 | 5.1 | 2.6 | 1.8 | 11.1 | 7.1 | 6.0 | -- | -- | -- |
LSD .05 | 1 | 1,464 | 3 | 2.0 | 0.6 | 6.0 | 4.4 | 5.1 | -- | -- | -- |
Planting Date: April 22
Harvest Date: August 15
Returns were calculated by multiplying the 2003 yield by protein premium or discount paid at the Southwest Grain Terminal located at Gladstone on August 26. The price paid on this date was $3.27/bu, assuming that grain protein concentration was 14%. An additional $.02/bu was paid for each additional 0.25% increase in grain protein up to 16% protein, above which an additional premium was not paid. Grain was discounted $0.02/bu for each 0.25% reduction in grain protein from 14% to 12%, below which no additional discount was not assigned. Returns factored in discounts for grain with a test weight <58 lb/bu [-$0.01/bu for 0.5 lb/bu between 58 and 57 lb/bu; -$0.02/bu for 0.5 lb/bu between 57 and 55 lb/bu; -$0.03/bu for 0.5 lb/bu between 55 and 50 lb/bu; and -$0.04/bu for 0.5 lb/bu between 50 and 46 lb/bu].
Back
to 2003 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to
NDSU Agriculture
Email:
drec@ndsuext.nodak.edu