North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701) 483-2005
2001-02 Winter/Spring Intercrop Trial-Recrop Site 1 | Dickinson, ND | |||||||||
Variety | Dry matter production1 | Harvest Moisture | ![]() | ![]() | ![]() | |||||
1st Cutting | 2nd Cutting |
3rd Cutting | Total | 1st Cutting | 2nd Cutting |
3rd Cutting |
Grain Yield | Spring Cereal Height 1st Cut |
Average | |
![]() | ----------------Tons/ac ---------------- | ---------------%-------------- | bu/ac | inches | Tons/ac | |||||
2700 Spring Triticale | 3.6 | -- | -- | 3.6 | 57 | -- | -- | -- | 41 | 2.6 |
2700 Triticale/Dacold Winter Rye | 2.5 | 0.1 | 0.2 | 2.8 | 59 | 68 | 77 | 13.5 | 41 | 2.2 |
2700 Triticale/Frostat Winter Triticale | 2.8 | 0.2 | -- | 3.0 | 61 | 73 | -- | -- | 42 | -- |
2700 Triticale/Roughrider Winter Wheat | 2.8 | 0.1 | -- | 2.9 | 60 | 64 | -- | -- | 40 | 2.1 |
Dumont oat | 2.6 | -- | -- | 2.6 | 69 | -- | -- | -- | 33 | 2.1 |
Dumont oat/Dacold Winter Rye | 1.8 | 0.2 | 0.1 | 2.1 | 74 | 65 | 78 | 14.2 | 31 | -- |
Dumont oat/Frostat Winter Triticale | 2.1 | 0.3 | -- | 2.4 | 76 | 70 | -- | -- | 29 | -- |
Dumont oat/Roughrider Winter Wheat | 1.9 | 0.1 | -- | 2.0 | 72 | 60 | -- | -- | 32 | 1.6 |
Haybet barley | 2.5 | -- | -- | 2.5 | 70 | -- | -- | -- | 29 | 2.0 |
Haybet barley/Dacold Winter Rye | 2.2 | 0.1 | 0.1 | 2.4 | 73 | 67 | 78 | 15.9 | 28 | -- |
Haybet barley/Frostat Winter Triticale | 2.0 | 0.2 | -- | 2.2 | 75 | 70 | -- | -- | 29 | -- |
Haybet barley/Roughrider Winter Wheat | 2.2 | 0.1 | -- | 2.3 | 74 | 64 | -- | -- | 29 | 1.7 |
![]() | ||||||||||
Trial Mean | 2.4 | 0.2 | 0.2 | 2.6 | 68 | 67 | 78 | 14.5 | 34 | 2.0 |
C.V. % | 13.6 | 44.6 | 14.2 | -- | 2.7 | 3.6 | 1.0 | 18.9 | 4.5 | -- |
LSD .05 | 0.5 | NS3 | NS | -- | 3 | 3 | NS | NS | 2 | -- |
Seeding date: May 5, 2001
11st cutting = July 2001 according to the growth stage, 2nd cutting round 45 days later; 3rd cutting = May 28, 2002.
2Mean of yields from selected treatments across site-years (2000 through 2002)
3NS=no statistical difference
2002 Winter/Spring Intercrop Trial-Recrop Site 1 | Dickinson, ND | ||||||||||||||
Variety![]() | ---------- CP1 ------ | --------- ADF ------ | --------- NDF ------- | --------- TDN ------- | ---------- RFV -------- | ||||||||||
--------------------------------------------------- % ------------------------------------------------- | ![]() | ||||||||||||||
![]() | 1st cut | 2nd cut | 3rd cut | 1st cut | 2nd cut | 3rd cut | 1st cut | 2nd cut | 3rd cut | 1st cut | 2nd cut | 3rd cut | 1st cut | 2nd cut | 3rd cut |
2700 Spring Triticale | 9.0 | -- | -- | 44 | -- | -- | 70 | -- | -- | 44 | -- | -- | 73 | -- | -- |
2700 /Dacold W. Rye | 9.1 | -- | 16.4 | 40 | -- | 25 | 66 | -- | 45 | 50 | -- | 69 | 83 | -- | 143 |
2700 /Frostat W. Triticale | 9.7 | -- | -- | 43 | -- | -- | 67 | -- | -- | 46 | -- | -- | 76 | -- | -- |
2700 /Roughrider W. W. | 10.2 | -- | -- | 39 | -- | -- | 65 | -- | -- | 51 | -- | -- | 83 | -- | -- |
Dumont Oat | 11.4 | -- | - | 42 | -- | -- | 66 | -- | -- | 48 | -- | -- | 80 | -- | -- |
Dumont /Dacold W. Rye | 11.4 | -- | 18.1 | 40 | -- | 27 | 65 | -- | 50 | 49 | -- | 68 | 83 | -- | 128 |
Dumont /Frostat W. Triticale | 11.9 | -- | -- | 42 | -- | -- | 64 | -- | -- | 47 | -- | -- | 83 | -- | -- |
Dumont /Roughrider W. W. | 11.7 | -- | -- | 41 | -- | -- | 66 | -- | -- | 49 | -- | -- | 80 | -- | -- |
Haybet Barley | 11.7 | -- | -- | 43 | -- | -- | 69 | -- | -- | 46 | -- | -- | 75 | -- | -- |
Haybet /Dacold W. Rye | 11.8 | -- | 18.0 | 40 | -- | 26 | 66 | -- | 46 | 49 | -- | 69 | 81 | -- | 139 |
Haybet /Frostat W. Triticale | 11.8 | -- | -- | 41 | -- | -- | 65 | -- | -- | 49 | -- | -- | 82 | -- | -- |
Haybet /Roughrider W. W. | 12.0 | -- | -- | 41 | -- | -- | 68 | -- | -- | 48 | -- | -- | 77 | -- | -- |
![]() | |||||||||||||||
Trial Mean | 11.0 | -- | 17.5 | 41 | -- | 26 | 66 | -- | 47 | 48 | -- | 69 | 80 | -- | 137 |
C.V. % | 8.2 | -- | 7.0 | 4.9 | -- | 2.9 | 5.1 | -- | 6.6 | 5.4 | -- | 0.8 | 7.3 | -- | 6.9 |
LSD .05 | 1.5 | -- | NS | NS | -- | NS | NS | -- | NS | NS | -- | 1 | NS | -- | NS |
1CP =Crude Protein, ADF =Acid Detergent Fiber, NDF = Neutral Detergent Fiber, TDN = Total Digestible Nutrients, and RFV = Relative feed value.
2002 Winter/Spring Intercrop Trial-Recrop Site 2 | Dickinson,
ND | |||||||
Variety | Yield | Harvest Moisture | Spring Cereal Height 1st Cut | |||||
-------- Dry Matter1 -------- | ---12% Moisture--- | |||||||
1st Cutting | 2nd Cutting | Total | 1st Cutting | 2nd Cutting | 1st Cutting | 2nd Cutting | ||
![]() | -------------------------Ton/ac------------------------ |
----------%--------- | inches | |||||
2700 Spring Triticale | 2.0 | -- | 2.0 | 2.3 | -- | 58 | -- | 37 |
2700 Triticale/Dacold Winter Rye | 1.7 | 0.2 | 1.9 | 1.9 | 0.2 | 58 | 46 | 34 |
2700 Triticale/Frostat Winter Triticale | 1.6 | 0.2 | 1.8 | 1.9 | 0.2 | 61 | 43 | 35 |
2700 Triticale/Roughrider W. Wheat | 1.8 | -- | 1.8 | 2.1 | -- | 59 | -- | 36 |
Dumont Oat | 1.7 | -- | 1.7 | 1.9 | -- | 61 | -- | 25 |
Dumont oat/Dacold Winter Rye | 1.7 | 0.2 | 1.9 | 1.9 | 0.2 | 61 | 41 | 25 |
Dumont oat/Frostat Winter Triticale | 1.4 | 0.3 | 1.7 | 1.6 | 0.4 | 64 | 46 | 24 |
Dumont oat/Roughrider W. Wheat | 1.4 | -- | 1.4 | 1.6 | -- | 61 | -- | 23 |
Haybet Barley | 1.4 | -- | 1.4 | 1.6 | -- | 68 | -- | 23 |
Haybet barley/Dacold Winter Rye | 1.3 | 0.2 | 1.5 | 1.4 | 0.2 | 68 | 41 | 22 |
Haybet barley/Frostat Winter Triticale | 1.2 | 0.4 | 1.6 | 1.4 | 0.4 | 72 | 45 | 22 |
Haybet barley/Roughrider W. Wheat | 1.3 | -- | 1.3 | 1.5 | -- | 68 | -- | 22 |
Trial Mean | 1.5 | 0.2 | -- | 1.8 | 0.3 | 63 | 43 | 27 |
C.V. % | 20.7 | 26.3 | -- | 20.7 | 26.3 | 5.2 | 9.7 | 7.6 |
LSD .05 | NS | NS | -- | NS | NS | 5 | NS | 3 |
Seeding
Date: April 26, 2002.
11st cutting according to the growth stage; 2nd cutting around 80 days later.
NS=no statistical difference.
2002
Winter/Spring Intercrop Trial-Recrop Site 2 | Dickinson, ND | |||||||||
![]() | ------------------ 1st Cut --------------- | ------------------ 2nd Cut -------------------- | ||||||||
Variety | CP1 | ADF | NDF | TDN | RFV | CP | ADF | NDF | TDN | RFV |
![]() | -------------------%--------------- | ![]() | -------------------%----------------- | ![]() | ||||||
2700
Spring Triticale | 10.4 | 40 | 62 | 58 | 86 | -- | -- | -- | -- | -- |
2700
Triticale/Dacold Winter Rye | 11.4 | 38 | 61 | 59 | 91 | 19.7 | 31 | 54 | 65 | 113 |
2700
Triticale/Frostat Winter Triticale | 12.3 | 37 | 60 | 60 | 93 | 14.0 | 34 | 55 | 62 | 105 |
2700
Triticale/Roughrider W. Wheat | 11.5 | 39 | 63 | 59 | 86 | -- | -- | -- | -- | -- |
Dumont
Oat | 12.7 | 38 | 60 | 59 | 91 | -- | -- | -- | -- | -- |
Dumont
oat/Dacold Winter Rye | 13.7 | 36 | 59 | 61 | 95 | 19.1 | 33 | 50 | 64 | 119 |
Dumont
oat/Frostat Winter Triticale | 13.6 | 34 | 57 | 62 | 101 | 12.5 | 35 | 56 | 62 | 103 |
Dumont
oat/Roughrider W. Wheat | 14.1 | 38 | 58 | 59 | 95 | -- | -- | -- | -- | -- |
Haybet
Barley | 13.3 | 34 | 58 | 62 | 100 | -- | -- | -- | -- | -- |
Haybet
barley/Dacold Winter Rye | 15.4 | 33 | 55 | 63 | 106 | 17.7 | 33 | 50 | 64 | 120 |
Haybet
barley/Frostat Winter Triticale | 16.7 | 31 | 54 | 64 | 112 | 14.0 | 36 | 55 | 61 | 104 |
Haybet
barley/Roughrider W. Wheat | 14.1 | 34 | 57 | 63 | 101 | -- | -- | -- | -- | -- |
![]() ![]() ![]() ![]() | ||||||||||
Trial
Mean | 13.3 | 36 | 59 | 61 | 97 | 16.2 | 34 | 53 | 63 | 111 |
C.V.
% | 8.0 | 4.0 | 3.6 | 1.8 | 4.9 | 10.3 | 6.5 | 4.6 | 2.7 | 6.2 |
LSD
.05 | 1.8 | 2 | 4 | 2 | 8 | 3.0 | NS | 4 | NS | 12 |
1CP
=Crude Protein, ADF =Acid Detergent Fiber, NDF = Neutral Detergent Fiber, TDN
= Total Digestible Nutrients, and RFV = Relative feed value.
Back
to 2002 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to
NDSU Agriculture
Email:
drec@ndsuext.nodak.edu