North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701) 483-2005
Field Pea - Recrop Dickinson, ND | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Grain Yield | ![]() | Average Yield | |||
Variety | Type | Days to Flower | Flower | Seeds per Pound | Plant | Protein |
Test Weight | 2000 | 2001 | 2002 | ![]() |
2 Year | 3 |
![]() | ![]() | ![]() | days | ![]() | ![]() | % | lbs/bu | -----bu/ac----- | ![]() | -----bu/ac----- | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Atomic | G | 61 | 6 | 1,556 | 12 | 63.9 | 37.0 | 47.9 | 4.0 | ![]() | 25.9 | 29.6 | |
Carneval | Y | 60 | 8 | 2,049 | 14 | 63.0 | 40.9 | 50.5 | 8.4 | ![]() | 29.4 | 33.3 | |
Eclipse | Y | 61 | 7 | 1,838 | 14 | 63.9 | -- | -- | 9.9 | ![]() | -- | -- | |
Integra | Y | 59 | 7 | 1,760 | 15 | 62.1 | -- | 42.4 | 6.9 | ![]() | 24.6 | -- | |
Majoret | G | 61 | 6 | 1,986 | 12 | 64.3 | 43.9 | 47.4 | 7.9 | ![]() | 27.7 | 33.1 | |
Scuba | G | 59 | 7 | 2,154 | 13 | 62.1 | -- | 44.9 | 6.3 | ![]() | 25.6 | -- | |
Toledo | G | 60 | 6 | 1,647 | 12 | 61.8 | -- | -- | 4.7 | ![]() | -- | -- | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Trial Mean | -- | 60 | 7 | 1,856 | 13 | 63.0 | 43.2 | 45.4 | 6.9 | ![]() | -- | -- | |
C.V. % | -- | 0.3 | 6.4 | 2.7 | 8.2 | 0.8 | 8.6 | 7.4 | 10.9 | ![]() | -- | -- | |
LSD .05 | -- | 0 | 1 | 74 | 2 | 0.8 | 5.4 | 5.0 | 1.1 | ![]() | -- | -- |
Planting Date: April 26
Harvest Date: July 30
Type: Y=Yellow, G=Green
Back
to 2002 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to
NDSU Agriculture
Email:
drec@ndsuext.nodak.edu