North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701) 483-2005
Beulah Barley - Recrop Dickinson, ND | ||||||
![]() | ![]() | ![]() | ![]() | ![]() |
Grain Yield | ![]() |
Variety | Seeds per Pound | Plant Height | Test Weight | Protein | 2002 | Returns |
in | lbs/bu | bu/ac | $/ac | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Conlon | 13,777 | 20 | 44.8 | 15.4 | 24.5 | 51.83 |
Drummond | 13,038 | 17 | 45.3 | 15.5 | 21.7 | 45.61 |
Haybet | 13,982 | 21 | 44.8 | 17.3 | 17.7 | 37.76 |
Lacey | 13,126 | 18 | 46.3 | 15.0 | 24.5 | 52.46 |
Legacy | 13,182 | 21 | 48.2 | 15.2 | 30.9 | 66.48 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Trial Mean | 13,421 | 19 | 45.9 | 15.7 | 23.9 | 50.83 |
C.V. % | 9.5 | 6.8 | 3.3 | 4.4 | 23.2 | 23.3 |
LSD .05 | NS | 2.5 | NS | 1.3 | NS | NS |
Planting Date: May 16
Harvest Date: August 19
Returns were calculated by multiplying the 2002 yields by the price paid for feed barley minus the test weight discount paid at the Southwest Grain Terminal located at Gladstone on September 12. The price paid on this date was $2.15/bu, assuming that the test weight was heavier than 45 lb/bu. Grain with a test weight of 45 lb/bu was discounted $.03/bu, with an additional discount of $.04/bu per pound down to 42 lb/bu. Below 42 lb/bu, an additional discount of $.05/bu occurred per pound.
Back
to 2002 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to
NDSU Agriculture
Email:
drec@ndsuext.nodak.edu