North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701)
483-2005
Oat
- Fallow
|
Dickinson, ND | ||||||||||
|
Days
to Head |
Seeds
per Pound |
Plant
Height |
Lodging
|
Test Weight
|
Grain
Yield
|
Returns
|
Average
Yield
|
|||
1999
|
2000
|
2001
|
2
Year |
3
Year |
|||||||
in | 0 - 9 | lbs/bu | -----bu/ac----- | $/ac | -----bu/ac----- | ||||||
AC Assiniboia | 67 | 10,971 | 41 | 2.3 | 32.2 | 112.5 | 122.6 | 139.2 | 103.54 | 130.9 | 124.8 |
AC Medallion | 66 | 12,262 | 41 | 6.3 | 32.0 | 116.1 | 123.6 | 138.1 | 104.79 | 130.9 | 125.9 |
Belle | 65 | 13,147 | 38 | 0.8 | 33.4 | 118.1 | 106.4 | 128.9 | 101.67 | 117.6 | 117.8 |
Brawn | 63 | 10,892 | 36 | 0.8 | 31.7 | 131.5 | 131.5 | 134.9 | 94.02 | 133.2 | 132.6 |
CDC Boyer | 65 | 11,670 | 44 | 3.5 | 31.4 | 111.1 | 128.6 | 135.6 | 93.83 | 132.1 | 125.1 |
CDC Pacer | 65 | 11,601 | 39 | 1.8 | 32.8 | 125.0 | 131.2 | 158.8 | 121.87 | 145.0 | 138.3 |
Ebeltoft | 68 | 11,055 | 36 | 1.3 | 31.9 | 133.5 | 142.1 | 154.2 | 116.14 | 148.1 | 143.3 |
HiFi | 64 | 14,752 | 41 | 4.8 | 33.3 | 119.6 | 129.1 | 132.0 | 101.52 | 130.6 | 126.9 |
Hytest | 61 | 12,091 | 42 | 1.8 | 35.4 | 115.5 | 87.2 | 118.4 | 104.99 | 102.8 | 107.0 |
Jerry | 60 | 12,762 | 40 | 2.0 | 34.6 | 122.0 | 85.3 | 133.6 | 112.30 | 109.5 | 113.6 |
Jud | 64 | 13,813 | 44 | 3.8 | 33.1 | 107.3 | 127.2 | 136.6 | 104.03 | 131.9 | 123.7 |
Killdeer | 62 | 14,034 | 36 | 3.8 | 31.7 | 128.9 | 125.4 | 139.3 | 99.82 | 132.3 | 131.2 |
Loyal | 65 | 15,533 | 42 | 2.0 | 34.4 | 116.5 | 124.4 | 122.1 | 98.71 | 123.2 | 121.0 |
Monida | 66 | 14,930 | 39 | 6.3 | 30.9 | 134.2 | 147.3 | 148.0 | 98.75 | 147.6 | 143.2 |
Morton | 65 | 12,586 | 42 | 2.0 | 35.4 | 119.4 | 112.1 | 128.8 | 112.24 | 120.5 | 120.1 |
Otana | 64 | 15,209 | 43 | 3.8 | 33.4 | 134.9 | 130.0 | 134.1 | 104.70 | 132.0 | 133.0 |
Paul* | 68 | 14,057 | 40 | 3.0 | 38.1 | 64.5 | 88.6 | 105.1 | -- | 96.8 | 86.1 |
Triple Crown | 68 | 12,950 | 41 | 2.0 | 32.6 | 121.2 | 131.4 | 148.1 | 110.62 | 139.7 | 133.6 |
Vista | 62 | 12,526 | 40 | 1.3 | 34.0 | -- | -- | 146.8 | 120.07 | -- | -- |
Whitestone | 66 | 14,146 | 38 | 7.0 | 30.7 | 131.1 | 140.7 | 142.0 | 95.62 | 141.4 | 137.9 |
Youngs | 65 | 10,473 | 41 | 4.0 | 30.7 | 135.1 | 137.3 | 139.7 | 94.53 | 138.5 | 137.4 |
Trial Mean | 64 | 13,020 | 40 | 3.3 | 33.4 | 119.7 | 123.5 | 137.3 | 107.60 | -- | -- |
C.V. % | 1.4 | 6.7 | 4.7 | 55.2 | 3.1 | 6.2 | 6.7 | 7.6 | 11.9 | -- | -- |
LSD .05 | 1 | 1,229 | 3 | 2.6 | 1.5 | 10.4 | 11.7 | 14.7 | 17.97 | -- | -- |
Planting Date: April 24
Harvest Date: August 6
Lodging 0=No lodging, 9=Completely flat
* Naked
Returns were calculated by multiplying the 2001 yield by the test weight discount paid at the Southwest Grain Terminal located in Gladstone on September 17. The price paid was $.95/bu, assuming that the test weight was heavier than 37 lb/bu. Grain with a test weight of 37 lb/bu was discounted $.04/bu, with an additional discount of $.04/bu per pound down to 30 lb/bu. Below 30 lb/bu, an additional discount of $.07/bu occurred per pound.
Back
to 2001 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to NDSU Agriculture
Email: drec@ndsuext.nodak.edu