North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701)
483-2005
Hard Red Winter Wheat - Recrop Dickinson, ND | ||||||||||||
Grain Yield | Average Yield | |||||||||||
Variety |
Winter Survival |
Seeds per Pound |
Height |
Lodging Score |
Test Weight |
Protein | 1999 | 2000 | 2001 | Returns |
2 Year |
3 Year |
% | in | 0-9 | lbs/bu | % | ---------bu/ac--------- | $/ac | -----bu/ac----- | |||||
Agassiz | 76 | 15,773 | 41 | 4.3 | 58.3 | 14.2 | 71.2 | 73.5 | 51.7 | 107.61 | 62.6 | 65.5 |
Alliance | 61 | 15,388 | 30 | 2.8 | 55.3 | 12.5 | 61.6 | 75.9 | 32.7 | 63.43 | 54.3 | 56.7 |
Arapahoe | 76 | 15,684 | 34 | 3.0 | 58.3 | 12.9 | 73.3 | 84.0 | 48.7 | 102.04 | 66.3 | 68.7 |
CDC Kestrel | 74 | 16,189 | 33 | 3.5 | 56.4 | 12.7 | 81.5 | 77.9 | 48.7 | 96.60 | 63.3 | 69.4 |
Crimson | 57 | 14,855 | 29 | 2.0 | 58.1 | 14.1 | 71.8 | 79.6 | 34.3 | 71.43 | 56.9 | 61.9 |
Elkhorn | 75 | 16,924 | 37 | 4.0 | 56.3 | 13.4 | 68.9 | 73.5 | 50.1 | 99.65 | 61.8 | 64.2 |
Erhardt | 71 | 16,003 | 32 | 1.0 | 57.3 | 14.4 | 66.0 | 72.9 | 43.3 | 89.63 | 58.1 | 60.7 |
Harding | 74 | 15,246 | 34 | 2.5 | 56.9 | 13.8 | 78.0 | 82.6 | 42.1 | 85.97 | 62.3 | 67.6 |
Jerry | 68 | 14,163 | 32 | 3.0 | 56.5 | 13.5 | 74.8 | 81.0 | 43.4 | 88.12 | 62.2 | 66.4 |
Nekota | 68 | 14,127 | 28 | 1.5 | 58.3 | 13.6 | 61.6 | 75.1 | 35.1 | 72.53 | 55.1 | 57.3 |
Norstar | 84 | 16,176 | 42 | 3.8 | 58.5 | 13.1 | 70.1 | 72.2 | 51.6 | 107.85 | 61.9 | 64.6 |
Ransom | 80 | 18,587 | 33 | 4.5 | 55.4 | 13.3 | 67.3 | 79.0 | 45.4 | 88.82 | 62.2 | 63.9 |
Roughrider | 76 | 16,997 | 40 | 5.0 | 58.1 | 14.2 | 59.1 | 70.2 | 46.1 | 96.53 | 58.2 | 58.5 |
Seward | 76 | 15,987 | 38 | 4.3 | 58.5 | 12.9 | 76.0 | 68.7 | 42.4 | 86.22 | 55.6 | 62.4 |
Tandem | 56 | 13,738 | 31 | 2.3 | 56.5 | 14.2 | 63.1 | 81.6 | 32.3 | 64.73 | 56.9 | 59.0 |
Windstar | 71 | 16,483 | 34 | 3.8 | 59.1 | 13.4 | 63.5 | 76.1 | 42.0 | 89.34 | 59.1 | 60.5 |
Trial Mean | 71 | 15,770 | 34 | 3.2 | 57.3 | 13.5 | 69.2 | 74.8 | 43.1 | 88.16 | -- | -- |
C.V. % | 13.2 | 5.9 | 10.3 | 27.8 | 2.2 | -- | 7.5 | 6.2 | 13.9 | -- | -- | -- |
LSD .05 | 13 | 1,332 | 5 | 1.3 | 1.8 | -- | 7.3 | 6.5 | 8.6 | -- | -- | -- |
Planting
Date: September 18, 2000
Harvest
Date: August 7, 2001
Lodging
0=No lodging, 9=Completely flat
Returns were calculated by multiplying the 2001 yield by protein premium or discount paid at the Southwest Grain Terminal located at Gladstone on September 17. The price paid on this date was $2.39/bu, assuming that grain protein concentration was 12%. An additional $.02/bu was paid for each additional 0.25% increase in grain protein up to 14% protein. Grain was discounted $0.04/bu for each 0.2% reduction in grain protein from 12% to 10%, below which no additional discount was assigned. Returns factored in discounts for grain with a test weight <60 lb/bu [-$0.01/bu per 1 lb/bu between 60 and 58 lb/bu; -$0.01/bu per 0.5 lb/bu between 58 and 57 lb/bu; -$0.02/bu per 0.5 lb/bu between 57 and 55 lb/bu; and -$0.04/bu per 0.5 lb/bu between 55 and 50 lb/bu; and -$0.06/bu per 0.5 lb/bu between 50 and 46 lb/bu].
Back
to 2001 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to NDSU Agriculture
Email: drec@ndsuext.nodak.edu