North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Hard Red Winter Wheat - Fallow Dickinson,ND | |||||||||||||
Grain Yield | Average Yield | ||||||||||||
Variety | Days to Head |
Winter Survival |
Seeds per Pound |
Height | Lodging Score |
Test Weight |
Protein |
998 |
1999 | 2000 | Returns | 2 Year |
3 Year |
fr 1/1 |
% | in | 0-9 | lbs/bu | % | ----------bu/ac---------- | $/ac | -----bu/ac----- | |||||
Agassiz | 164 | 94 | 14,500 | 45 | 1.5 | 62.3 | 12.7 | 77.9 | 71.2 | 73.5 | 168.38 | 72.4 | 74.2 |
Alliance | 159 | 96 | 15,571 | 31 | 0.0 | 61.8 | 11.2 | 69.9 | 61.6 | 75.9 | 144.26 | 68.8 | 69.1 |
Arapahoe | 161 | 95 | 11,859 | 36 | 0.0 | 62.1 | 12.4 | 73.5 | 73.3 | 84.0 | 189.85 | 78.7 | 76.9 |
CDC Kestrel | 164 | 95 | 15,681 | 37 | 0.0 | 60.3 | 11.9 | 83.6 | 81.5 | 77.9 | 166.60 | 79.7 | 81.0 |
Crimson | 161 | 98 | 14,246 | 34 | 0.0 | 63.1 | 12.6 | 71.1 | 71.8 | 79.6 | 179.82 | 75.7 | 74.2 |
Daws* | 165 | 96 | 15,973 | 31 | 0.0 | 54.4 | 10.4 | -- | -- | 54.9 | -- | -- | -- |
Elkhorn | 165 | 95 | 14,406 | 41 | 0.5 | 61.0 | 12.6 | 81.6 | 68.9 | 73.5 | 168.40 | 71.2 | 74.7 |
Eltan* | 172 | 95 | 18,177 | 34 | 0.3 | 51.5 | 10.8 | -- | -- | 59.1 | -- | -- | -- |
Erhardt | 163 | 99 | 14,850 | 32 | 0.0 | 62.0 | 13.4 | 67.2 | 66.0 | 72.9 | 175.57 | 69.4 | 68.7 |
Nekota | 159 | 95 | 12,384 | 29 | 0.0 | 59.9 | 12.6 | 69.2 | 61.6 | 75.1 | 163.37 | 68.4 | 68.6 |
Norstar | 166 | 96 | 12,020 | 45 | 1.0 | 60.9 | 10.6 | 74.4 | 70.1 | 72.2 | 131.21 | 71.1 | 72.2 |
Ransom | 162 | 98 | 13,975 | 37 | 0.3 | 61.2 | 12.0 | 78.7 | 67.3 | 79.0 | 169.14 | 73.2 | 75.0 |
Roughrider | 163 | 95 | 11,530 | 40 | 0.5 | 62.0 | 13.3 | 70.9 | 59.1 | 70.2 | 167.11 | 64.7 | 66.7 |
Harding | 162 | 95 | 13,729 | 37 | 0.0 | 63.0 | 12.4 | 71.4 | 78.0 | 82.6 | 186.74 | 80.3 | 77.3 |
Seward | 166 | 95 | 15,011 | 45 | 1.5 | 61.6 | 10.9 | 83.8 | 76.0 | 68.7 | 127.75 | 72.3 | 76.2 |
Tandem | 160 | 94 | 11,115 | 35 | 0.0 | 62.6 | 12.6 | 59.2 | 63.1 | 81.6 | 184.43 | 72.4 | 68.0 |
Windstar | 160 | 96 | 15,186 | 38 | 0.5 | 62.5 | 12.2 | 77.6 | 63.5 | 76.1 | 167.48 | 69.8 | 72.4 |
Trial Mean | 163 | 96 | 14,157 | 37 | 0.3 | 61.1 | 12.1 | 75.4 | 69.2 | 74.8 | 166.34 | -- | -- |
C.V. % | 0.6 | 2.5 | 11.2 | 5.3 | 105.9 | 2.8 | -- | 6.8 | 7.5 | 6.2 | -- | -- | -- |
LSD .05 | 1 | 3 | 2,228 | 3 | 0.5 | 2.4 | -- | 7.2 | 7.3 | 6.5 | -- | -- | -- |
Planting Date: September 15, 1999
Harvest Date: August 1, 2000
Lodging 0=No lodging, 9=Completely flat
* Soft White
Returns were calculated by multiplying the 2000 yield by protein premium or discount paid at the Southwest Grain Terminal located at Gladstone on September 8. The price paid on this date was $2.20/bu, assuming that grain protein concentration was 12%. An additional $.03/bu was paid for each additional 0.2% increase in grain protein up to 14% protein. Grain was discounted $0.06/bu for each 0.2% reduction in grain protein from 12% to 11%, and $0.04/bu for each 0.2% reduction in grain protein from 11% to 10% below which no additional discount was assigned. Returns factored in discounts for grain with a test weight <60 lb/bu [-$0.01/bu per 1 lb/bu between 60 and 58 lb/bu; -$0.01/bu per 0.5 lb/bu between 58 and 57 lb/bu; -$0.02/bu per 0.5 lb/bu between 57 and 55 lb/bu; and -$0.04/bu per 0.5 lb/bu between 55 and 50 lb/bu; and -$0.06/bu per 0.5 lb/bu between 50 and 46 lb/bu].
Back
to 2000 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to NDSU Agriculture
Email: drec@ndsuext.nodak.edu