North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Wheat-Pea Tillage Trial, Pea 2000 |
Dickinson, ND | ||||||||
Yield | Test Weight |
Seeds per Pound |
Returns | Crude Protein |
Soil Moisture | Plant Count |
Flowering Date |
Residue | |
lbs/ac | lbs/bu | $/ac | % | feet | p/2m2 | % | |||
Tillage | |||||||||
Conventional | 2,035 | 67.1 | 2,073 | 57.67 | 23.5 | 1.7 | 102 | Jul 1 | 19 |
Reduced | 2,611 | 67.1 | 2,086 | 73.99 | 23.5 | 2.3 | 117 | Jul 1 | 18 |
None | 3,472 | 66.5 | 2,108 | 98.37 | 23.4 | 2.5 | 106 | Jul 2 | 95 |
Trial Mean | 2,706 | 66.9 | 2,089 | 76.68 | 23.5 | 2.2 | 108 | Jul 1 | 44 |
C.V. % | 11.5 | 1.8 | 3.1 | 11.5 | 1.5 | 15.6 | 10.7 | 0.0 | 20.2 |
LSD .05 | 539 | NS | NS | 15.27 | NS | 0.6 | NS | NS | 15 |
Wheat-Pea Tillage Trial, Pea 2000 | Dickinson, ND | |||||
Soil Nitrogen |
Soil Phosphorus |
Organic Matter | ||||
Post-harvest | Post-harvest | Post-harvest | ||||
0-2ft | 2-4ft | |||||
-------lbs/acre------- | -----ppm----- | ---------%-------- | ||||
Tillage | ||||||
Conventional | 15 | 6 | 10.5 | 2.4 | ||
Reduced | 19 | 7 | 15.5 | 2.5 | ||
None | 15 | 9 | 17.0 | 2.6 | ||
Trial Mean | 16 | 7 | 14.3 | 2.5 | ||
C.V. % | 24.7 | 27.3 | 31.1 | 15.0 | ||
LSD .05 | NS | NS | NS | NS |
Back
to 2000 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to NDSU Agriculture
Email: drec@ndsuext.nodak.edu