North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Performance of five hard red spring (HRS) wheat cultivars following fallow, oat, and canola at Beulah, Hannover, and Glen Ullin, North Dakota. | |||||||||||||||
|
----------------Beulah--------------------- | ---------------------Hannover----------------------- | ---------------------Glen Ulin---------------------- | ||||||||||||
height | yield | TW | protein | kernel weight | height | yield | TW | protein | kernel weight | height | yield | TW | protein | kernel weight | |
Crop rotation (R) | -in- | -bu/ac- | -lb/bu- | -%- | kernel/lb | -in- | -bu/ac- | -lb/bu- | -%- | kernel/lb | -in- | -bu/ac- | -lb/bu- | -%- | kernel/lb |
HRS wht-fallow | 31 | 47.4 | 58.9 | 14.0 | 15,387 | 34 | 50.5 | 56.0 | 14.1 | 15,323 | 34 | 70.0 | 59.4 | 14.0 | 14,878 |
HRS wht-durum-oat | 31 | 45.4 | 59.1 | 14.2 | 14,623 | 36 | 48.3 | 57.9 | 13.7 | 14,444 | 35 | 64.6 | 59.8 | 12.6 | 14,426 |
HRS wht-pea-can | 31 | 49.8 | 59.2 | 13.6 | 14,697 | 33 | 47.8 | 57.0 | 14.0 | 15,157 | 32 | 56.1 | 60.5 | 13.3 | 14,195 |
HRS wheat cultivar (C) | |||||||||||||||
Ember | 28 | 51.1 | 60.2 | 13.6 | 14,955 | 33 | 46.8 | 55.7 | 12.9 | 15,259 | 31 | 64.2 | 61.0 | 12.1 | 14,972 |
Ingot | 33 | 46.6 | 61.0 | 14.0 | 14,901 | 38 | 48.4 | 59.4 | 13.4 | 15,151 | 36 | 59.2 | 62.7 | 12.7 | 14,511 |
Oxen | 28 | 47.6 | 57.6 | 13.6 | 14,779 | 31 | 51.8 | 55.1 | 13.9 | 15,425 | 32 | 67.1 | 56.8 | 13.3 | 14,924 |
Parshall | 34 | 43.8 | 58.3 | 13.9 | 14,821 | 37 | 47.5 | 58.4 | 14.9 | 14,339 | 37 | 64.1 | 60.6 | 14.4 | 13,924 |
Reeder | 31 | 48.4 | 58 | 14.5 | 15,056 | 33 | 49.8 | 56.2 | 14.6 | 14,700 | 34 | 63.3 | 58.3 | 14.1 | 14,167 |
Mean | 31 | 47.5 | 59 | 13.9 | 14,902 | 34 | 48.9 | 57.0 | 13.9 | 14,975 | 34 | 63.6 | 59.9 | 13.3 | 14,500 |
R | NS | * | NS | NS | * | * | NS | * | * | * | * | * | * | * | NS |
C | * | * | * | NS | NS | * | * | * | * | * | * | * | * | * | * |
R x C | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | * | NS | NS | NS | NS |
Additional information about this or other crop rotation studies coordinated by the NDSU Dickinson Research Extension Center can be obtained by contacting Dr. Patrick Carr at 701-483-2581 or by email pcarr@ndsu.nodak.edu.
NS = not significant; * = significant at P<0.05.
Planting Date: May 5
Harvest Date: August 21 (Hannover) August 16 (Glen Ullin) August 14 ( Beulah)
Back
to 2000 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to NDSU Agriculture
Email: drec@ndsuext.nodak.edu