North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
2000 Canola Seeding Rate-Recrop Dickinson, ND | |||||||
Emergence | Plant Establishment |
Plant Population | Days to Flower |
Flower Duration |
Plant Height |
Weed Control | |
plants/ft2 | days | in | % | ||||
Tillage (T) | |||||||
Conventional | Apr 27 | Apr 29 | 8 | 58 | 19 | 32.1 | 90 |
None | Apr 26 | Apr 29 | 9 | 58 | 19 | 32.0 | 95 |
Seeding rate (SR) | |||||||
5 plants/ft2 | Apr 27 | Apr 30 | 4 | 59 | 20 | 32.6 | 87 |
10 plants/ft2 | Apr 26 | Apr 29 | 6 | 58 | 19 | 32.4 | 94 |
15 plants/ft2 | Apr 26 | Apr 29 | 10 | 58 | 19 | 31.3 | 94 |
20 plants/ft2 | Apr 26 | Apr 29 | 13 | 58 | 19 | 31.9 | 95 |
Variety (V) | |||||||
Hyola 357 RR | Apr 26 | Apr 28 | 9 | 57 | 18 | 30.1 | 94 |
LG 3295 OP | Apr 27 | Apr 30 | 8 | 60 | 21 | 34.0 | 91 |
Mean | Apr 26 | Apr 29 | 8 | 58 | 19 | 32.0 | 92 |
T | NS | NS | NS | NS | NS | NS | NS |
SR | NS | NS | * | * | NS | NS | * |
V | * | * | NS | * | * | * | * |
T x SR | NS | NS | NS | NS | NS | NS | NS |
T x V | NS | NS | NS | * | * | NS | NS |
T x SR x V | NS | NS | NS | NS | NS | NS | NS |
Planting Date: April 10
Harvest Date: August 1
2000 Canola Seeding Rate-Recrop Dickinson, ND | ||||
Yield | Oil | Test Weight |
Seeds per Pound | |
lbs/ac | % | lbs/bu | ||
Tillage (T) | ||||
Conventional | 1278.8 | 47 | 50.2 | 117,935 |
None | 1402.9 | 46 | 50.1 | 117,660 |
Seeding rate (SR) | ||||
5 plants/ft2 | 1211.1 | 46 | 49.6 | 113,110 |
10 plants/ft2 | 1327.4 | 47 | 50.3 | 118,003 |
15 plants/ft2 |
1369.2 |
47 | 50.4 | 120,425 |
20 plants/ft2 | 1455.7 | 47 | 50.4 | 119,653 |
Variety (V) | ||||
Hyola 357 RR | 1479.7 | 47 | 49.6 | 115,673 |
LG 3295 OP | 1202.0 | 46 | 50.8 | 119,922 |
Mean | 1340.9 | 47 | 50.2 | 122,149 |
T | NS | NS | NS | NS |
SR | * | NS | * | * |
V | * | * | * | * |
T x SR | NS | NS | NS | NS |
T x V | NS | NS | NS | NS |
T x SR x V | NS | NS | NS | NS |
Planting Date: April 10
Harvest Date: August 1
Back
to 2000 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to NDSU Agriculture
Email: drec@ndsuext.nodak.edu