North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Beulah Oat - Recrop Dickinson, ND | |||||||||
Grain Yield | Average Yield | ||||||||
Variety | Seeds per Pound |
Plant Height | Test Weight | 1998 | 1999 | 2000 | Returns | 2 Year | 3 Year |
in | lbs/bu | -------bu/ac------- | $/ac | ----bu/ac---- | |||||
Ebeltoft | 16,280 | 29 | 31.8 | -- | 27.7 | 83.9 | 50.50 | 55.8 | -- |
Killdeer | 15,722 | 26 | 33.8 | -- | -- | 78.5 | 53.73 | -- | -- |
Triple Crown | 21,646 | 33 | 27.5 | -- | -- | 83.2 | 38.22 | -- | -- |
Whitestone | 15,716 | 28 | 33.4 | 46.6 | 26.5 | 91.1 | 59.52 | 58.8 | 54.7 |
Youngs | 14,146 | 33 | 32.0 | -- | 31.2 | 84.8 | 51.76 | 58.0 | -- |
Trial Mean | 16,702 | 30 | 31.7 | 39.1 | 25.0 | 84.3 | 50.75 | -- | -- |
C.V. % | 30.8 | 5.7 | 5.5 | 17.9 | 28.1 | 15.6 | 20.7 | -- | -- |
LSD .05 | NS | 3.2 | 3 | NS | NS | NS | NS | -- | -- |
Planting
Date: May 3
Harvest Date: August 14
Returns were calculated by multiplying the 2000 yield by test weight discount paid at the Southwest Grain Terminal located at Gladstone on September 8. The price paid on this date was $.80/bu, assuming that the test weight was heavier than 37 lb/bu. Grain with a test weight of 37 lb/bu was discounted $.04/bu, with an additional discount of $.04/bu per pound down to 30 lb/bu. Below 30 lb/bu, an additional discount of $.07/bu occurred per pound.
Back to 2000 Oats Index
Back to 2000 Variety
Trial Index
Back to Dickinson Research
Extension Center
Back to NDSU Agriculture
Email: drec@ndsuext.nodak.edu