Oil Sunflower (1 of 3) Carrington | ||||||||||||
Seed Yield | ||||||||||||
Brand |
Hybrid |
Lodging Score |
Plant Ht |
Neck Drop |
Days
to Flower |
*PM* |
Harvest Moist. |
Test Wt |
Oil |
1998 |
1999 |
2 year Avg |
0-9 | in | % | % | lbs/bu | % | ------------ lbs/ac ------------ | ||||||
USDA | 894 | 6.3 | 56.0 | 8 | 69.8 | 117.8 | 20.1 | 29.5 | 43.0 | 2219 | 2033 | 2126.0 |
Hysun 311 | 3.0 | 59.0 | 0 | 63.8 | 114.5 | 13.4 | 30.0 | 44.2 | 1920 | 1697 | 1808.5 | |
Pioneer | 6451 | 0.7 | 59.0 | 0 | 70.8 | 23.2 | 30.1 | 47.1 | 2601 | |||
Proseed | 9215 | 2.0 | 56.0 | 2 | 67.3 | 112.5 | 12.6 | 31.7 | 44.0 | 2333 | 2575 | 2454.0 |
Proseed | 141 | 2.3 | 61.0 | 2 | 68.0 | 117.3 | 18.7 | 28.3 | 45.5 | 2348 | 2578 | 2463.0 |
Proseed | 140 | 2.0 | 60.0 | 5 | 68.3 | 119.3 | 14.9 | 28.8 | 44.6 | 2579 | 2230 | 2404.5 |
Proseed | 9310 | 4.0 | 58.0 | 2 | 68.8 | 118.5 | 14.7 | 30.9 | 44.2 | 2313 | 2401 | 2357.0 |
Proseed | 9612 | 3.3 | 57.0 | 78 | 71.0 | 25.8 | 29.9 | 41.4 | 2680 | 2646 | 2663.0 | |
Proseed Monosun | 9123 | 2.7 | 53.0 | 50 | 72.5 | 36.2 | 26.3 | 44.8 | 2186 | 2134 | 2160.0 | |
Proseed Monosun | 9149 | 3.0 | 59.0 | 12 | 69.0 | 116.0 | 19.7 | 29.4 | 42.7 | 2286 | 2225 | 2255.5 |
Proseed Monosun | E9076 | 2.7 | 60.0 | 50 | 72.0 | 26.4 | 29.8 | 43.0 | 2190 | |||
Proseed Monosun | E9280 | 2.7 | 55.0 | 35 | 9.0 | 24.4 | 26.7 | 43.4 | 2377 | |||
Proseed Monosun | E9287 | 0.7 | 55.0 | 42 | 70.8 | 122.0 | 25.5 | 27.2 | 43.0 | 2585 | ||
Proseed Monosun | E9293 | 1.0 | 55.0 | 40 | 70.3 | 122.0 | 22.9 | 26.4 | 42.6 | 2799 | ||
Proseed Monosun | E9405 | 1.3 | 55.0 | 65 | 71.5 | 35.2 | 26.8 | 45.0 | 2170 | |||
Proseed Monosun | E9406 | 1.0 | 52.0 | 52 | 71.8 | 122.0 | 31.4 | 29.6 | 46.5 | 2431 | ||
Proseed Monosun | E9290 | 1.3 | 57.0 | 22 | 70.3 | 20.9 | 27.9 | 42.1 | 2452 | |||
Danisco | DS-9801 | 1.0 | 55.0 | 13 | 69.8 | 119.7 | 19.8 | 29.2 | 42.5 | 2634 | ||
Danisco | DS-9802 | 1.7 | 55.0 | 5 | 72.8 | 30.9 | 29.3 | 45.4 | 2442 | |||
Danisco | DS-9809 | 3.0 | 62.0 | 2 | 72.3 | 30.7 | 28.4 | 44.0 | 2399 | |||
Danisco | DS-9912 | 2.3 | 56.0 | 20 | 66.3 | 119.0 | 25.1 | 28.7 | 43.4 | 2684 | ||
Kaystar | 8550 | 0.0 | 61.0 | 3 | 70.8 | 21.0 | 29.0 | 46.8 | 2686 | |||
Kaystar | 8300 | 0.7 | 62.0 | 8 | 68.8 | 118.3 | 21.2 | 29.6 | 46.9 | 2413 | 2636 | 2524.5 |
Croplan Genetics | CL803 | 0.3 | 60.0 | 0 | 65.8 | 121.0 | 11.9 | 32.2 | 46.4 | 2406 | 2497 | 2451.5 |
Croplan Genetics | CL815 | 2.3 | 63.0 | 7 | 73.5 | 25.5 | 29.2 | 45.1 | 2202 | 2482 | 2342.0 | |
Croplan Genetics | CL320 | 2.0 | 54.0 | 18 | 64.0 | 121.0 | 19.4 | 27.8 | 43.1 | 2348 | ||
Croplan Genetics | CL322 | 1.0 | 53.0 | 47 | 66.8 | 119.3 | 24.4 | 29.1 | 43.7 | 2619 | ||
Croplan Genetics | CL380 | 3.3 | 55.0 | 58 | 69.8 | 28.9 | 29.1 | 46.2 | 2527 | |||
Croplan Genetics | CL385 | 0.7 | 59.0 | 35 | 72.3 | 39.5 | 27.5 | 44.4 | 2699 | |||
Croplan Genetics | CL345 | 1.7 | 60.0 | 17 | 66.8 | 25.4 | 29.0 | 47.1 | 2675 | |||
Seeds 2000 | Wrangler | 2.3 | 57.0 | 48 | 66.8 | 117.3 | 20.7 | 28.2 | 43.5 | 2102 | 2534 | 2318.0 |
Seeds 2000 | Yukon | 2.7 | 57.0 | 52 | 66.5 | 199.0 | 18.3 | 29.2 | 45.7 | 2296 | 1974 | 2135.0 |
Seeds 2000 | Mustang | 1.3 | 53.0 | 37 | 67.3 | 115.8 | 19.2 | 29.8 | 42.4 | 2187 | ||
Seeds 2000 | Maverick | 1.7 | 56.0 | 58 | 68.8 | 27.7 | 28.6 | 44.6 | 2573 | |||
Seeds 2000 | Bronco | 0.3 | 57.0 | 47 | 73.0 | 37.3 | 27.4 | 45.5 | 2395 | |||
Cargill | SF120 | 2.8 | 59.0 | 28 | 65.0 | 116.0 | 14.6 | 32.6 | 41.2 | 2257 | 2534 | 2395.5 |
Cargill | SF187 | 1.3 | 53.0 | 20 | 70.0 | 118.3 | 23.8 | 27.5 | 44.6 | 2404 | 2763 | 2583.5 |
Cargill | SF260 | 0.3 | 54.0 | 5 | 69.8 | 118.0 | 22.2 | 28.6 | 44.8 | 2682 | ||
Cargill | SF270 | 2.0 | 52.0 | 3 | 66.0 | 118.5 | 20.7 | 29.5 | 45.0 | 2568 | 2627 | 2597.5 |
Cargill | SF290 NL | 1.7 | 57.0 | 35 | 71.5 | 122.0 | 30.9 | 26.1 | 43.3 | 2408 | 2575 | 2491.5 |
Mean | 1.8 | 57.0 | 23 | 69.3 | 118.6 | 24.1 | 29.0 | 45.0 | 2503 | -- | ||
C.V. % | 60.0 | 6.0 | 79 | 1.6 | 1.9 | 12.2 | 3.0 | 2.4 | 10 | -- | ||
LSD .05 | 1.7 | 5.0 | 29 | 1.5 | 3.2 | 4.1 | 1.2 | 1.7 | 323 | -- | ||
Oil Sunflower (2 of 3) Carrington | ||||||||||||
Seed Yield | ||||||||||||
Brand |
Hybrid |
Lodging Score |
Plant Ht |
Neck Drop |
Days
to Flower |
*PM* |
Harvest Moist. |
Test Wt |
Oil |
1998 |
1999 |
2 year Avg |
0-9 | in | % | % | lbs/bu | % | ------------ lbs/ac ------------ | ||||||
Cargill | SF 125 NL | 2.7 | 58.0 | 20 | 67.3 | 115.0 | 15.3 | 31.2 | 43.1 | 2213 | ||
Agripro | AP2098 | 1.3 | 60.0 | 2 | 69.0 | 121.5 | 21.8 | 29.3 | 47.0 | 2436 | 2607 | 2521.5 |
Agripro | AP3470 | 0.7 | 56.0 | 2 | 70.5 | 116.7 | 20.0 | 29.0 | 44.1 | 2159 | 2739 | 2449.0 |
Agripro | HySun 450 | 1.7 | 62.0 | 33 | 73.8 | 36.8 | 27.4 | 44.6 | 2435 | |||
NK Brand | 231 | 3.0 | 59.0 | 20 | 68.3 | 118.5 | 17.9 | 31.1 | 40.6 | 2624 | ||
NK Brand | NX12827 | 1.7 | 59.0 | 35 | 67.5 | 118.7 | 22.6 | 29.3 | 44.9 | 2804 | ||
NK Brand | 278 | 1.0 | 55.0 | 23 | 69.3 | 27.0 | 29.1 | 45.7 | 2666 | 2955 | 2810.5 | |
Dekalb | DK3790 | 0.7 | 57.0 | 5 | 67.5 | 119.5 | 13.0 | 32.6 | 46.4 | 2113 | 2652 | 2382.5 |
Dekalb | DK3806 | 2.7 | 55.0 | 7 | 67.3 | 119.3 | 15.4 | 32.3 | 45.3 | 2474 | 2523 | 2498.5 |
Dekalb | DK3868 | 0.0 | 56.0 | 5 | 70.0 | 119.7 | 17.8 | 30.1 | 44.5 | 2545 | 2734 | 2639.5 |
Dekalb | DK3875 | 1.3 | 59.0 | 0 | 72.0 | 25.7 | 28.7 | 44.7 | 2262 | 2846 | 2554.0 | |
Dekalb | DK3872NS | 2.3 | 64.0 | 5 | 72.8 | 23.0 | 29.5 | 46.4 | 2316 | |||
Mallard | 684-B | 2.3 | 53.0 | 32 | 64.8 | 119.8 | 19.0 | 28.7 | 44.7 | 2345 | ||
Mallard | 6839 | 1.0 | 58.0 | 10 | 67.5 | 121.0 | 23.3 | 29.2 | 47.4 | 2826 | ||
Mallard | 6850 | 3.3 | 60.0 | 7 | 72.5 | 26.8 | 30.5 | 48.6 | 2430 | |||
Interstate | IS6111 | 1.7 | 51.0 | 27 | 64.8 | 115.8 | 18.2 | 30.3 | 42.1 | 2286 | 2581 | 2433.5 |
Interstate | IS5757 | 2.7 | 61.0 | 7 | 69.0 | 16.3 | 31.3 | 46.1 | 2731 | 2428 | 2579.5 | |
Interstate | IS6039 | 1.0 | 59.0 | 2 | 67.3 | 121.5 | 25.5 | 30.5 | 46.6 | 2372 | ||
Interstate | IS5030 | 1.3 | 57.0 | 3 | 69.8 | 118.0 | 18.5 | 29.8 | 45.8 | 2630 | ||
Interstate | IS3137 | 4.3 | 55.0 | 3 | 68.5 | 120.0 | 17.5 | 29.5 | 46.3 | 2276 | 2190 | 2233.0 |
Interstate | IS4049 | 1.7 | 60.0 | 22 | 71.0 | 23.6 | 28.2 | 46.9 | 2803 | |||
Interstate | IS6767 | 4.3 | 56.0 | 8 | 72.0 | 28.1 | 28.9 | 43.3 | 2366 | 2376 | 2371.0 | |
Interstate | ST2103 | 0.3 | 56.0 | 20 | 67.5 | 121.5 | 23.3 | 29.4 | 45.2 | 2512 | ||
Interstate | ST2109 | 1.7 | 58.0 | 22 | 68.0 | 116.3 | 17.6 | 31.6 | 46.3 | 2608 | ||
Interstate | ST2114 | 1.7 | 61.0 | 5 | 59.0 | 118.7 | 18.3 | 31.4 | 45.7 | 2272 | ||
Interstate | ST2115 | 0.0 | 62.0 | 0 | 71.3 | 21.4 | 29.4 | 46.2 | 2788 | |||
Interstate | ST2117 | 2.3 | 65.0 | 0 | 71.0 | 121.5 | 23.0 | 30.0 | 46.1 | 2391 | ||
Interstate | ST2119 | 1.7 | 64.0 | 2 | 71.5 | 24.7 | 28.7 | 49.8 | 2510 | |||
Interstate | ST2126 | 0.3 | 62.0 | 42 | 70.0 | 121.0 | 23.8 | 27.9 | 46.0 | 2455 | ||
Interstate | ST2135 | 1.3 | 65.0 | 0 | 75.5 | 33.5 | 28.0 | 45.5 | 2845 | |||
Interstate | ISV15045 | 0.3 | 50.0 | 57 | 68.3 | 30.4 | 28.5 | 44.7 | 2634 | |||
Interstate | Hysun 530 | 1.3 | 55.0 | 62 | 66.3 | 118.0 | 21.9 | 29.1 | 44.3 | 2248 | ||
Interstate | Hysun 449 | 1.7 | 59.0 | 45 | 71.8 | 121.0 | 35.2 | 26.8 | 42.2 | 2289 | ||
Interstate | Hysun 450 | 1.0 | 59.0 | 57 | 73.3 | 199.0 | 35.2 | 27.3 | 46.1 | 2743 | ||
Interstate | ST951396NS | 4.3 | 56.0 | 0 | 58.8 | 120.3 | 19.2 | 30.1 | 43.9 | 2191 | ||
Interstate | ST960632NS | 1.0 | 67.0 | 0 | 74.5 | 43.4 | 24.4 | 42.0 | 2590 | |||
Interstate | ST971136NS | 2.3 | 61.0 | 10 | 71.0 | 30.9 | 28.8 | 44.3 | 2290 | |||
Interstate | ST971394NS | 1.3 | 58.0 | 23 | 72.3 | 121.0 | 25.2 | 30.5 | 46.2 | 2120 | ||
Interstate | ST971397NS | 0.7 | 59.0 | 32 | 73.0 | 116.7 | 25.1 | 28.8 | 45.7 | 2422 | ||
Interstate | ST982727NS | 2.7 | 57.0 | 35 | 69.3 | 121.5 | 24.1 | 30.0 | 45.1 | 2089 | ||
Mean | 1.8 | 57.0 | 23 | 69.3 | 118.6 | 24.1 | 29.0 | 45.0 | 2503 | -- | ||
C.V. % | 60.0 | 6.0 | 79 | 1.6 | 1.9 | 12.2 | 3.0 | 2.4 | 10 | -- | ||
LSD .05 | 1.7 | 5.0 | 29 | 1.5 | 3.2 | 4.1 | 1.2 | 1.7 | 323 | -- | ||
Oil Sunflower (3 of 3) Carrington | ||||||||||||
Seed Yield | ||||||||||||
Brand |
Hybrid |
Lodging Score |
Plant Ht |
Neck Drop |
Days
to Flower |
*PM* |
Harvest Moist. |
Test Wt |
Oil |
1998 |
1999 |
2 year Avg |
0-9 | in | % | % | lbs/bu | % | ------------ lbs/ac ------------ | ||||||
Interstate | ST960196NS | 2.7 | 59.0 | 12 | 69.8 | 121.3 | 22.3 | 28.6 | 46.5 | 2163 | ||
Integra | 425A | 2.0 | 50.0 | 23 | 67.3 | 114.8 | 18.2 | 28.5 | 45.3 | 2334 | ||
Integra | 425 | 0.7 | 54.0 | 13 | 66.0 | 117.5 | 20.6 | 28.7 | 45.0 | 2547 | ||
Integra | 435 | 1.3 | 54.0 | 18 | 69.5 | 118.0 | 23.7 | 29.6 | 46.8 | 1961 | 2269 | 2115.0 |
Integra | Ex427 | 1.3 | 59.0 | 35 | 65.8 | 117.5 | 16.7 | 29.3 | 45.0 | 2365 | ||
Integra | Ex437 | 2.3 | 58.0 | 15 | 69.3 | 117.7 | 25.0 | 29.4 | 45.9 | 2422 | ||
Integra | Ex442 | 1.7 | 54.0 | 37 | 67.3 | 121.0 | 23.0 | 28.6 | 44.5 | 2536 | ||
Integra | Ex445 | 2.7 | 54.0 | 53 | 69.8 | 28.2 | 29.0 | 45.4 | 2206 | 2428 | 2317.0 | |
Integra | Ex544 | 1.3 | 56.0 | 72 | 68.5 | 122.0 | 29.5 | 27.7 | 43.6 | 2624 | ||
Integra | Ex547 | 3.3 | 56.0 | 50 | 73.0 | 119.7 | 32.0 | 27.4 | 43.1 | 2223 | ||
Integra | 550 | 0.7 | 57.0 | 73 | 72.8 | 36.5 | 27.0 | 46.5 | 2576 | |||
Mycogen | 8282 | 1.3 | 55.0 | 12 | 64.5 | 117.0 | 18.5 | 28.2 | 45.0 | 2042 | 2547 | 2294.5 |
Mycogen | 8372 | 0.7 | 56.0 | 8 | 66.8 | 119.0 | 23.0 | 29.9 | 45.0 | 2171 | 2584 | 2377.5 |
Mycogen | 8468 | 0.0 | 60.0 | 0 | 71.3 | 24.8 | 27.6 | 48.5 | 2398 | 2532 | 2465.0 | |
Mycogen | Cavalry | 3.7 | 64.0 | 8 | 73.0 | 25.7 | 30.9 | 46.4 | 2208 | 2436 | 2322.0 | |
Mycogen | 8242NS | 1.0 | 55.0 | 50 | 64.3 | 119.0 | 19.7 | 27.7 | 42.9 | 2391 | 2416 | 2403.5 |
Mycogen | 8377NS | 1.7 | 57.0 | 27 | 66.5 | 24.8 | 28.7 | 47.0 | 2845 | |||
Mycogen | 8488NS | 3.0 | 56.0 | 28 | 69.3 | 28.9 | 29.1 | 46.2 | 2388 | 2535 | 2461.5 | |
Triumph | 562 | 2.7 | 57.0 | 7 | 71.0 | 20.0 | 28.8 | 42.9 | 2710 | 2789 | 2749.5 | |
Triumph | 545A | 1.3 | 54.0 | 3 | 70.8 | 122.0 | 19.9 | 29.1 | 47.5 | 2542 | ||
Pioneer | 6300 | 1.7 | 65.0 | 0 | 68.8 | 121.0 | 18.1 | 27.3 | 46.1 | 2345 | 2715 | 2530.0 |
Pioneer | 63A70 | 1.7 | 57.0 | 13 | 65.8 | 118.8 | 17.4 | 30.3 | 47.6 | 3064 | ||
Pioneer | 63A81 | 0.7 | 57.0 | 0 | 72.3 | 121.5 | 22.4 | 27.1 | 45.4 | 2160 | 2396 | 2278.0 |
Pioneer | 6338 | 3.3 | 63.0 | 0 | 71.0 | 26.6 | 29.7 | 46.1 | 2571 | 2841 | 2706.0 | |
Pioneer | 63A51 | 4.0 | 58.0 | 7 | 67.3 | 120.3 | 21.6 | 28.7 | 46.5 | 2103 | 2452 | 2277.5 |
Pioneer | XF4729 | 0.7 | 60.0 | 0 | 70.3 | 117.8 | 20.6 | 29.0 | 43.2 | 2388 | ||
Pioneer | XF379 | 2.3 | 63.0 | 0 | 69.0 | 29.7 | 28.2 | 45.5 | 2161 | 2676 | 2418.5 | |
Pioneer | XF4815 | 2.7 | 62.0 | 7 | 69.8 | 25.9 | 28.6 | 47.8 | 2694 | |||
Pioneer | 63M80 | 1.7 | 57.0 | 5 | 70.0 | 26.9 | 29.6 | 44.7 | 2598 | |||
Pioneer | 63M91 | 1.7 | 59.0 | 0 | 67.5 | 121.0 | 23.2 | 30.2 | 46.1 | 2757 | ||
Pioneer | 64M01 | 2.7 | 55.0 | 17 | 68.5 | 25.7 | 28.3 | 43.5 | 2662 | |||
Agsco | AGS9E01 | 1.7 | 50.0 | 50 | 65.0 | 122.0 | 24.3 | 28.6 | 44.7 | 2258 | ||
Agsco | AGS9L01 | 2.3 | 55.0 | 2 | 69.3 | 23.3 | 30.1 | 45.4 | 2485 | |||
Mean | 1.8 | 57.0 | 23 | 69.3 | 118.6 | 24.1 | 29.0 | 45.0 | 2503 | -- | ||
C.V. % | 60.0 | 6.0 | 79 | 1.6 | 1.9 | 12.2 | 3.0 | 2.4 | 10 | -- | ||
LSD .05 | 1.7 | 5.0 | 29 | 1.5 | 3.2 | 4.1 | 1.2 | 1.7 | 323 | -- |
*PM*: The hybrids without data listed had not reached physiological maturity by September 30, when the first freezing temperatures of 26 degrees F occurred.
Planting Date: June 1, 1999; Harvest Date: October 13, 1999 (rep 1+2), October 14, 1999 (rep 3+4); Previous Crop: Durum; 0=No lodging, 9=Completely flat; Neck Drop: a scoring of the percent of upper stems intact, but necks dropped over.