North Dakota State University * Carrington Research Extension Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951, FAX: (701)
652-2055
Soybeans - Irrigated Carrington | |||||||||||||
Yield | Average Yield | ||||||||||||
Brand | Variety | Hilum Color | Lodging Score | Days to Maturity | Pod Ht. | Plant Height | Seeds per lb. | Test Weight | 1997 | 1998 | 1999 | 2 year | 3 year |
1-9 | cm | inch | lbs/bu | --------------------------- bu/ac ----------------------- | |||||||||
NDSU | Council | C | 1.5 | 120.8 | 7.0 | 35.8 | 3133 | 57.8 | 46.6 | 27.7 | |||
NDSU | Daksoy | C | 2.5 | 111.3 | 6.3 | 31.2 | 3270 | 58.2 | 54.3 | 53.9 | 32.3 | 43.1 | 46.8 |
NDSU | Danatto | C | 6.8 | 119.8 | 9.3 | 37.6 | 5779 | 59.5 | 35.4 | 19.9 | |||
NDSU | Jim | C | 2.3 | 113.3 | 7.3 | 30.8 | 3152 | 58.2 | 52.4 | 56.4 | 34.6 | 45.5 | 47.8 |
NDSU | Traill | C | 2.8 | 114.8 | 5.8 | 31.9 | 3087 | 58.5 | 56.1 | 57.5 | 37.8 | 47.7 | 50.5 |
U of M | Agassiz | B | 0.3 | 115.0 | 7.0 | 33.4 | 3456 | 57.8 | 52.5 | 57.0 | 33.9 | 45.5 | 47.8 |
U of M | Glacier | C | 2.5 | 113.5 | 6.5 | 30.3 | 3121 | 58.0 | 52.7 | 52.9 | 35.7 | 44.3 | 47.1 |
U of M | McCall | C | 3.0 | 114.5 | 7.3 | 34.4 | 3499 | 58.2 | 48.8 | 51.6 | 32.7 | 42.2 | 44.4 |
U of M | Ozzie | C | 0.3 | 116.5 | 8.3 | 34.2 | 3046 | 57.9 | 48.8 | 54.8 | 36.4 | 45.6 | 46.7 |
Dekalb | CX025 | C | 0.3 | 116.3 | 9.5 | 34.5 | 3411 | 57.5 | 54.7 | 29.7 | 42.2 | ||
Dekalb | CX072 | 4.3 | 120.0 | 6.5 | 38.5 | 3232 | 56.9 | 24.1 | |||||
Garst | DO55RR | B | 2.8 | 119.3 | 7.8 | 36.0 | 3007 | 58.1 | 32.1 | ||||
LOL/Cenex | L0083 | B | 1.8 | 113.5 | 7.5 | 35.7 | 3299 | 57.9 | 60.0 | 35.3 | 47.7 | ||
LOL/Cenex | L0292 | C | 1.0 | 119.8 | 8.5 | 34.4 | 3575 | 57.7 | 34.6 | ||||
Payco | 9800 | 1.5 | 116.3 | 6.8 | 32.3 | 3474 | 57.9 | 55.5 | 29.6 | 42.6 | |||
Mean | 2.3 | 116.5 | 7.3 | 34.1 | 3366 | 58.0 | 49.8 | 53.9 | 32.4 | -- | -- | ||
C.V. % | 38.8 | 2.2 | 23.2 | 5.6 | 3.3 | 0.6 | 5.8 | 5.3 | 10.9 | -- | -- | ||
LSD .05 | 1.3 | 3.6 | NS | 2.7 | 157.0 | 0.5 | 4.1 | 4.1 | 5.0 | -- | -- |
Planting Date: May 26, 1999; Harvest Date: October 8, 1999; Previous Crop: Spring Wheat; 1=No lodging, 9=Completely flat; Hilum Color: C=Clear or yellow, B=Buff or brown.
Back to
Carrington 1999 Variety Trial Data
(http://www.ag.ndsu.nodak.edu/carringt/99data/index.htm)
Back to Carrington Research Extension
Center (http://www.ag.ndsu.nodak.edu/carringt/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: recenter@ndsuext.nodak.edu