North Dakota State University * Carrington Research Extension Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951, FAX: (701)
652-2055
Soybeans - Dryland Carrington | |||||||||||||
Yield | Average Yield | ||||||||||||
Brand | Variety | Hilum Color | Lodging Score | Days to Maturity | Pod Ht. | Plant Ht. | Seeds per lb. | Test Weight | 1997 | 1998 | 1999 | 2 year | 3 year |
1-9 | cm | inch | lbs/bu | --------------------------- bu/ac ----------------------- | |||||||||
NDSU | Council | C | 1.0 | 123.8 | 7.0 | 34.0 | 3101 | 56.9 | 31.2 | 33.5 | |||
NDSU | Daksoy | C | 3.8 | 111.8 | 6.3 | 30.0 | 2838 | 57.7 | 35.4 | 25.6 | 41.9 | 33.8 | 34.3 |
NDSU | Danatto | C | 5.8 | 124.8 | 9.3 | 34.0 | 4723 | 56.9 | 32.6 | 19.0 | |||
NDSU | Jim | C | 2.3 | 112.8 | 7.3 | 28.8 | 2733 | 57.9 | 36.4 | 33.5 | 39.6 | 36.6 | 36.5 |
NDSU | Traill | C | 0.8 | 114.8 | 5.8 | 27.8 | 2840 | 58.6 | 35.4 | 33.9 | 44.6 | 39.3 | 38.0 |
U of M | Agassiz | B | 0.0 | 116.5 | 7.0 | 31.9 | 3190 | 57.2 | 35.1 | 32.7 | 43.9 | 38.3 | 37.2 |
U of M | Glacier | C | 1.8 | 116.3 | 6.5 | 28.5 | 2823 | 58.0 | 35.4 | 33.6 | 43.1 | 38.4 | 37.4 |
U of M | McCall | C | 1.0 | 114.0 | 7.3 | 31.6 | 3291 | 58.5 | 34.9 | 27.9 | 38.7 | 33.3 | 33.8 |
U of M | Ozzie | C | 0.5 | 120.3 | 8.3 | 32.2 | 2857 | 57.6 | 32.5 | 28.0 | 44.9 | 36.5 | 35.1 |
Dekalb | CX046 | 0.8 | 120.8 | 31.4 | 2591 | 57.2 | 38.6 | 38.3 | 38.5 | ||||
Dekalb | CX072 | 1.5 | 125.0 | 6.5 | 31.1 | 2851 | 54.9 | 34.5 | |||||
Garst | DO55RR | B | 1.5 | 121.8 | 7.8 | 33.6 | 2719 | 56.1 | 34.5 | ||||
Kaystar | X990RR | 0.5 | 124.5 | 28.8 | 2974 | 55.7 | 33.8 | ||||||
LOL/Cenex | L0292 | C | 0.3 | 120.3 | 8.5 | 32.5 | 3237 | 57.9 | 45.8 | ||||
Novartis | NKSO5-D5 | 1.3 | 122.3 | 30.9 | 2589 | 57.7 | 41.8 | ||||||
Novartis | NKSOO-66 | 0.3 | 116.0 | 29.1 | 2577 | 47.7 | 33.7 | 28.1 | 44.7 | 36.4 | 35.5 | ||
Payco | 9800 | 1.3 | 116.0 | 6.8 | 31.2 | 2970 | 57.9 | 47.7 | |||||
Proseed | 9009 | 1.0 | 115.3 | 31.5 | 3057 | 57.9 | 48.1 | ||||||
Mean | 1.4 | 118.7 | 7.3 | 31.3 | 2994 | 57.4 | 34.6 | 31.0 | 40.0 | -- | -- | ||
C.V. % | 90.0 | 0.8 | 23.2 | 5.8 | 4.1 | 1.4 | 10.2 | 11.6 | 7.5 | -- | -- | ||
LSD .05 | 1.8 | 1.4 | NS | 2.6 | 175.0 | 1.2 | 5.0 | 5.1 | 4.2 | -- | -- |
Planting Date: May 26, 1999; Harvest Date: October 7, 1999; Previous Crop: Durum; 1=No lodging, 9=Completely flat; Hilum Color: C=Clear or yellow, B=Buff or brown.
Back to
Carrington 1999 Variety Trial Data
(http://www.ag.ndsu.nodak.edu/carringt/99data/index.htm)
Back to Carrington Research Extension
Center (http://www.ag.ndsu.nodak.edu/carringt/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: recenter@ndsuext.nodak.edu