North Dakota State University * Carrington Research Extension Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951, FAX: (701)
652-2055
Hard Red Winter Wheat Carrington | |||||||||||
Grain Yield | Average Yield | ||||||||||
Variety | Jday of Head | Plant Height | Lodging Score | Grain Protein |
1000 Kwt | Test Weight | 1997 | 1998 | 1999 | 2 year |
3 year |
in | 0-9 | % | gms | lbs/bu | ----------------------------bu/ac-------------------- | ||||||
Agassiz | 165 | 41 | 2.0 | 14.0 | 22.6 | 57.5 | 45.6 | 25.1 | 47.0 | 36.1 | 39.2 |
Alliance | 159 | 28 | 0.5 | 12.0 | 21.6 | 56.4 | 38.9 | 50.2 | 43.0 | 46.6 | 44.0 |
Arapahoe | 161 | 34 | 0.8 | 13.8 | 25.8 | 59.4 | 47.0 | 52.9 | 58.0 | 55.4 | 52.6 |
CDC Kestrel | 165 | 37 | 0.8 | 12.2 | 22.0 | 55.9 | 50.6 | 53.6 | 57.9 | 55.9 | 54.1 |
Crimson | 162 | 33 | 0.5 | 13.3 | 24.5 | 59.6 | 44.3 | 49.0 | 52.0 | 50.5 | 48.4 |
Elkhorn | 166 | 41 | 3.0 | 13.4 | 24.7 | 58.4 | 48.5 | 58.1 | 61.1 | 59.6 | 55.9 |
Erhardt | 163 | 33 | 0.5 | 14.5 | 20.7 | 57.0 | 42.9 | 48.2 | 45.5 | ||
Nekota | 160 | 26 | 0.0 | 13.5 | 24.4 | 57.7 | 48.0 | 46.1 | 44.4 | 45.3 | 46.2 |
Norstar | 166 | 42 | 1.8 | 12.4 | 25.1 | 59.1 | 40.1 | 52.3 | 62.4 | 57.4 | 51.6 |
Ransom | 163 | 35 | 2.0 | 13.7 | 23.3 | 56.9 | 50.0 | 56.7 | 60.7 | 58.7 | 55.8 |
Roughrider | 164 | 38 | 1.5 | 13.5 | 24.6 | 59.8 | 36.1 | 44.5 | 52.2 | 48.3 | 44.2 |
Seward | 166 | 44 | 1.5 | 12.5 | 25.1 | 59.7 | 47.7 | 52.0 | 69.5 | 60.7 | 56.4 |
Tandem | 161 | 33 | 0.0 | 13.7 | 29.7 | 57.7 | 47.2 | 45.1 | 51.1 | 48.1 | 47.8 |
Windstar | 160 | 35 | 1.5 | 13.7 | 24.1 | 59.6 | 54.7 | 50.9 | 52.8 | ||
Mean | 163 | 35 | 1.0 | 13.4 | 24.3 | 58.1 | 43.8 | 50.8 | 54.6 | 52.7 | 49.7 |
C.V.% | 2 | 6 | 83.7 | 2.7 | 7.5 | 3.3 | 16.5 | 10.9 | 14.1 | ||
LSD.O5 | 4 | 3 | 1.2 | 0.5 | 2.6 | 2.8 | NS | 7.8 | 10.9 |
Planting Date: Septemper 22, 1998; Harvest Date: August 30, 1999
Back to
Carrington 1999 Variety Trial Data
(http://www.ag.ndsu.nodak.edu/carringt/99data/index.htm)
Back to Carrington Research Extension
Center (http://www.ag.ndsu.nodak.edu/carringt/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: recenter@ndsuext.nodak.edu