North Dakota State University * Carrington Research Extension Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951, FAX: (701)
652-2055
Hard Red Spring Wheat - Dryland Recrop Elite Carrington | ||||||||||||
Grain Yield | Average Yield | |||||||||||
Variety | Days to Head | Plant Height | Lodging Score | Leaf Disease | 1000 KWT | Test Weight | Protein | 1997 | 1998 | 1999 | 2 year |
3 year |
in | 0-9 | % | gms | lbs/bu | % | ----------------------------bu/ac-------------------- | ||||||
2370 | 63.8 | 34 | 0.0 | 84 | 26.1 | 58.8 | 13.6 | 48.4 | 46.2 | |||
2375 | 62.5 | 34 | 2.3 | 88 | 30.7 | 59.7 | 13.2 | 47.8 | 33.9 | 45.8 | 39.9 | 42.5 |
AC Barrie | 65.0 | 37 | 1.3 | 66 | 30.4 | 60.0 | 15.3 | 47.6 | 30.8 | 43.1 | 37.0 | 40.5 |
Amidon | 64.8 | 40 | 2.0 | 16 | 29.9 | 58.5 | 14.1 | 53.3 | 36.9 | 44.0 | 40.5 | 44.7 |
Argent | 63.3 | 36 | 0.0 | 53 | 30.1 | 59.4 | 14.9 | 38.2 | 37.4 | 37.8 | ||
Butte 86 | 62.0 | 37 | 1.8 | 64 | 29.9 | 59.8 | 13.7 | 53.6 | 35.5 | 44.1 | 39.8 | 44.4 |
Forge | 60.5 | 36 | 0.5 | 51 | 28.7 | 61.5 | 12.9 | 37.1 | 44.7 | 40.9 | ||
Glupro | 67.3 | 43 | 2.0 | 52 | 26.8 | 57.1 | 18.3 | 29.8 | ||||
Grandin | 63.8 | 35 | 0.0 | 59 | 30.8 | 59.2 | 14.7 | 52.8 | 37.1 | 40.9 | 39.0 | 43.6 |
Gunner | 66.5 | 37 | 0.0 | 18 | 28.3 | 60.9 | 15.1 | 55.8 | 35.1 | 41.3 | 38.2 | 44.1 |
Gus | 67.0 | 37 | 0.0 | 29 | 25.9 | 56.5 | 15.1 | 41.5 | ||||
HJ98 | 64.3 | 32 | 0.3 | 74 | 26.0 | 57.4 | 12.8 | 34.6 | 46.3 | 40.5 | ||
Hager | 66.5 | 32 | 0.0 | 67 | 27.4 | 54.9 | 13.7 | 31.9 | 38.6 | 35.3 | ||
Ingot | 60.5 | 37 | 1.3 | 64 | 27.8 | 62.0 | 13.4 | 36.1 | 44.2 | 40.2 | ||
Ivan | 66.8 | 31 | 0.0 | 49 | 29.9 | 59.7 | 12.4 | 42.5 | ||||
Keene | 65.5 | 41 | 1.0 | 40 | 26.4 | 57.4 | 14.1 | 43.4 | 39.4 | 41.0 | 40.2 | 41.3 |
Kulm | 62.0 | 38 | 1.0 | 49 | 28.4 | 59.4 | 14.5 | 47.7 | 34.0 | 42.4 | 38.2 | 41.4 |
McVey | 68.5 | 36 | 0.8 | 84 | 27.7 | 56.3 | 11.4 | 43.5 | ||||
Oxen | 62.5 | 31 | 0.3 | 83 | 26.3 | 57.2 | 13.3 | 54.7 | 37.1 | 46.3 | 41.7 | 46.0 |
Parshall | 63.0 | 39 | 0.3 | 31 | 29.4 | 60.3 | 14.4 | 36.6 | 43.8 | 40.2 | ||
Reeder | 63.8 | 35 | 0.3 | 34 | 28.4 | 57.0 | 14.2 | 52.7 | 37.6 | 45.8 | 41.7 | 45.4 |
Russ | 63.0 | 36 | 1.5 | 61 | 29.4 | 59.5 | 13.3 | 58.9 | 41.9 | 52.9 | 47.4 | 51.2 |
Ember | 62.0 | 36 | 1.0 | 36 | 30.0 | 62.2 | 12.8 | 50.6 | ||||
Sharpshooter | 61.8 | 36 | 1.8 | 62 | 29.3 | 61.4 | 13.5 | 33.9 | 44.4 | 39.2 | ||
Trenton | 64.5 | 40 | 1.3 | 18 | 31.2 | 58.8 | 14.6 | 52.0 | 38.4 | 43.2 | 40.8 | 44.5 |
Verde | 65.3 | 32 | 0.0 | 51 | 28.8 | 59.6 | 12.7 | 52.3 | 35.1 | 44.2 | 39.7 | 43.9 |
Mean | 64.1 | 36 | 0.7 | 52 | 28.7 | 59.1 | 14.0 | 51.4 | 36.0 | 43.5 | - | -- |
C.V. % | 1.3 | 3 | 81.9 | 27 | 5.8 | 1.3 | 3.0 | 7.4 | 8.5 | 7.1 | - | -- |
LSD .05 | 1.2 | 2 | 0.8 | 20 | 2.4 | 1.1 | 0.6 | 5.4 | 8.5 | 4.3 | - | - |
Planting Date: April 23, 1999; Harvest Date: August 9, 1999; Previous Crop: Spring Wheat; 0=No lodging, 9=Completely flat
Back to
Carrington 1999 Variety Trial Data
(http://www.ag.ndsu.nodak.edu/carringt/99data/index.htm)
Back to Carrington Research Extension
Center (http://www.ag.ndsu.nodak.edu/carringt/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: recenter@ndsuext.nodak.edu