North Dakota State University * Carrington Research Extension Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951, FAX: (701)
652-2055
Hard Red Spring Wheat - Dryland Carrington | ||||||||||||
Grain Yield | Average Yield | |||||||||||
Variety | Days to Head | Plant Height | Lodging Score | Leaf Disease | 1000 Kwt | Test Weight | Protein | 1997 | 1998 | 1999 | 2 year |
3 year |
in | 0-9 | % | gms | lbs/bu | % | ----------------------------bu/ac-------------------- | ||||||
Conventional | ||||||||||||
AC Abbey | 59.3 | 30.8 | 3.8 | 54.0 | 27.5 | 55.2 | 14.7 | 35.0 | ||||
AC Barrie | 62.8 | 34.2 | 1.8 | 33.5 | 30.2 | 58.6 | 16.2 | 52.1 | 45.7 | 42.8 | 44.3 | 46.9 |
AC Intrepid | 58.5 | 30.3 | 1.5 | 14.8 | 31.8 | 57.4 | 15.0 | 40.1 | ||||
Amidon | 63.5 | 35.9 | 0.8 | 10.0 | 28.5 | 57.9 | 14.9 | 53.5 | 54.7 | 47.5 | 51.1 | 51.9 |
Butte 86 | 59.8 | 34.4 | 0.8 | 9.3 | 32.9 | 59.1 | 16.2 | 57.1 | 56.8 | 50.7 | 53.8 | 54.9 |
Coteau | 67.0 | 38.4 | 0.8 | 10.0 | 27.9 | 57.3 | 15.4 | 50.6 | 46.0 | 45.6 | 45.8 | 47.4 |
Dandy | 60.0 | 30.7 | 0.3 | 14.8 | 32.7 | 59.1 | 14.0 | 53.3 | 40.1 | 46.7 | ||
Glupro | 65.5 | 39.9 | 0.8 | 22.3 | 31.6 | 56.2 | 18.3 | 33.0 | 35.3 | 37.2 | 36.3 | 35.2 |
Gunner | 65.5 | 34.3 | 0.0 | 16.3 | 26.9 | 59.8 | 15.3 | 55.3 | 54.6 | 47.1 | 50.9 | 52.3 |
Ingot | 58.8 | 33.5 | 2.0 | 21.0 | 28.4 | 60.7 | 15.4 | 58.5 | 56.0 | 47.5 | 51.8 | 54.0 |
Keene | 62.3 | 36.7 | 0.3 | 7.3 | 26.3 | 58.1 | 15.4 | 54.2 | 60.3 | 43.5 | 51.9 | 52.7 |
Kulm | 58.8 | 34.4 | 1.0 | 14.0 | 30.0 | 59.4 | 16.0 | 56.5 | 51.5 | 49.4 | 50.5 | 52.5 |
Majestic | 66.0 | 36.3 | 0.8 | 17.5 | 30.6 | 57.7 | 16.7 | 42.9 | 46.3 | 44.6 | ||
McVey | 62.8 | 31.8 | 3.8 | 17.8 | 29.5 | 55.8 | 14.1 | 52.2 | 54.5 | 53.4 | ||
Mercury | 60.0 | 25.2 | 1.0 | 31.8 | 31.1 | 57.3 | 15.6 | 45.6 | ||||
Parshall | 60.3 | 35.5 | 1.3 | 16.0 | 29.8 | 60.5 | 15.9 | 52.8 | 52.6 | 50.3 | 51.5 | 51.9 |
Prodigy | 64.0 | 37.8 | 0.5 | 24.0 | 27.3 | 57.9 | 17.0 | 30.1 | ||||
Russ | 61.3 | 33.9 | 0.8 | 18.5 | 30.7 | 58.8 | 15.5 | 61.4 | 60.6 | 51.4 | 56.0 | 57.8 |
Sharp | 58.8 | 33.2 | 0.8 | 31.3 | 30.4 | 59.0 | 15.1 | 51.8 | 56.0 | 44.0 | 50.0 | 50.6 |
Sharpshooter | 59.8 | 32.5 | 1.5 | 16.5 | 31.0 | 59.7 | 15.1 | 54.0 | 56.7 | 46.2 | 51.5 | 52.3 |
Stoa | 63.0 | 36.7 | 1.3 | 14.3 | 24.8 | 54.8 | 15.4 | 54.2 | 55.6 | 40.8 | 48.2 | 50.2 |
Terra McKenzie | 60.3 |
35.3 |
1.8 |
11.0 |
28.0 |
60.0 |
14.9 |
53.8 |
||||
Trenton | 61.3 | 36.9 | 1.3 | 14.3 | 32.5 | 59.1 | 15.7 | 56.2 | 59.8 | 54.3 | 57.1 | 56.8 |
Semi-Dwarf | ||||||||||||
2370 | 59.8 | 28.1 | 1.3 | 34.3 | 28.2 | 57.9 | 15.3 | 47.7 | 49.2 | 42.7 | 61.0 | 56.5 |
2371 | 62.0 | 30.0 | 0.0 | 30.0 | 30.6 | 56.8 | 15.3 | 54.1 | 51.2 | 42.2 | 46.7 | 49.2 |
2375 | 59.8 | 30.5 | 3.3 | 39.5 | 30.4 | 58.1 | 15.1 | 58.2 | 51.6 | 47.6 | 49.6 | 52.5 |
2398 | 63.0 | 30.5 | 2.0 | 44.0 | 29.2 | 56.2 | 14.4 | 49.7 | 50.5 | 41.6 | 46.1 | 47.3 |
Argent | 60.8 | 33.0 | 0.5 | 28.3 | 31.6 | 59.1 | 16.4 | 58.6 | 36.9 | |||
Aurora | 64.3 | 26.8 | 1.8 | 24.0 | 26.9 | 55.9 | 15.4 | 46.1 | ||||
Ember | 59.8 | 33.7 | 1.0 | 18.5 | 30.4 | 59.9 | 14.9 | 57.3 | 55.3 | 56.3 | ||
Forge | 58.0 | 32.2 | 1.0 | 24.5 | 28.1 | 58.4 | 14.7 | 54.9 | 44.6 | 49.8 | ||
Grandin | 61.0 | 32.4 | 1.0 | 20.8 | 32.4 | 59.2 | 15.8 | 51.2 | 54.3 | 43.9 | 49.1 | 49.8 |
Gus | 63.5 | 31.9 | 0.3 | 11.8 | 24.7 | 55.6 | 16.0 | 45.4 | 50.4 | 42.1 | 46.3 | 46.0 |
HJ98 | 61.5 | 30.4 | 2.5 | 16.8 | 27.5 | 57.3 | 15.0 | 64.4 | 51.2 | 53.7 | 52.5 | 56.4 |
Hager | 62.5 | 29.7 | 1.0 | 19.3 | 30.9 | 57.4 | 15.7 | 52.0 | 44.2 | 48.1 | ||
Hamer | 61.3 | 28.5 | 1.3 | 27.5 | 29.2 | 56.7 | 14.7 | 54.7 | 55.1 | 46.2 | 50.7 | 52.0 |
Ivan | 64.5 | 29.2 | 0.8 | 19.5 | 28.9 | 57.4 | 13.7 | 54.6 | 51.4 | 53.0 | ||
Lars | 62.5 | 25.1 | 0.8 | 36.5 | 27.0 | 54.7 | 14.2 | 57.4 | 48.8 | 40.8 | 44.8 | 49.0 |
Len | 66.0 | 32.1 | 0.0 | 13.5 | 27.9 | 55.6 | 16.1 | 48.1 | 44.2 | 37.4 | 40.8 | 43.2 |
Nora | 60.3 | 25.1 | 0.8 | 43.5 | 30.1 | 57.1 | 15.6 | 45.5 | 43.5 | 37.4 | 40.5 | 42.1 |
Oxen | 59.3 | 31.3 | 1.0 | 19.5 | 29.2 | 58.4 | 14.5 | 58.1 | 55.2 | 56.7 | ||
Reeder | 61.3 | 32.6 | 0.0 | 14.3 | 29.6 | 58.5 | 15.3 | 59.5 | 63.9 | 55.0 | 59.5 | 59.5 |
Verde | 62.3 | 29.3 | 1.3 | 21.8 | 30.9 | 58.2 | 14.4 | 56.5 | 49.2 | 51.2 | 50.2 | 52.3 |
Mean | 61.8 | 32.4 | 1.0 | 19.6 | 29.4 | 58.0 | 15.5 | 53.2 | 53.2 | 45.8 | -- | -- |
C.V. % | 1.5 | 4.9 | 87.9 | 75.1 | 6.7 | 2.0 | 4.8 | 8.7 | 8.2 | 15.9 | -- | -- |
LSD .05 | 1.3 | 2.2 | 1.2 | 20.4 | 2.7 | 1.6 | 1.0 | 6.4 | 6.0 | 10.1 | - | - |
Planting Date: April 26, 1999; Harvest Date: August 16, 1999; Previous Crop: Soybean; 0=No lodging, 9=Completely flat
Back to
Carrington 1999 Variety Trial Data
(http://www.ag.ndsu.nodak.edu/carringt/99data/index.htm)
Back to Carrington Research Extension
Center (http://www.ag.ndsu.nodak.edu/carringt/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: recenter@ndsuext.nodak.edu