North Dakota State University * Carrington Research Extension Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951, FAX: (701)
652-2055
Durum Wheat - Dryland Recrop Elite Carrington | ||||||||||||
Grain Yield | Average Yield | |||||||||||
Variety | Days to Head | Plant Height | Lodging Score | Leaf Disease | 1000 KWT | Test Weight | Protein | 1997 | 1998 | 1999 | 2 year |
3 year |
in | 0-9 | % | gms | lbs/bu | % | ----------------------------bu/ac----------------------- | ||||||
Belzer | 66.0 | 37 | 0.3 | 35 | 36.4 | 55.9 | 14.6 | 43.1 | 28.2 | 46.7 | 37.5 | 39.3 |
Ben | 64.5 | 37 | 0.0 | 10 | 37.5 | 60.0 | 14.3 | 47.2 | 29.5 | 46.4 | 38.0 | 41.0 |
Plaza | 65.8 | 30 | 0.0 | 29 | 33.5 | 56.9 | 13.9 | 33.4 | 45.0 | 39.2 | ||
Dressler | 63.0 | 37 | 0.8 | 28 | 35.4 | 58.1 | 14.9 | 47.9 | ||||
Kari | 64.0 | 35 | 0.0 | 13 | 33.0 | 57.5 | 14.4 | 44.4 | ||||
Lebsock | 63.8 | 35 | 0.0 | 11 | 35.5 | 60.3 | 13.8 | 49.6 | 33.0 | 50.8 | 41.9 | 44.5 |
Lloyd | 65.5 | 28 | 0.0 | 44 | 32.6 | 53.4 | 14.8 | 35.1 | ||||
Maier | 63.8 | 34 | 0.5 | 12 | 33.8 | 58.4 | 15.3 | 44.3 | 29.5 | 44.2 | 36.9 | 39.3 |
Medora | 62.8 | 36 | 1.0 | 47 | 34.6 | 59.2 | 14.0 | 43.8 | 27.0 | 47.1 | 37.1 | 39.3 |
Monroe | 61.0 | 36 | 1.3 | 11 | 38.3 | 59.6 | 13.3 | 43.1 | 30.7 | 48.9 | 39.8 | 40.9 |
Mountrail | 64.0 | 36 | 0.5 | 17 | 35.1 | 58.6 | 14.1 | 47.2 | 32.7 | 55.3 | 44.0 | 45.1 |
Munich | 63.8 | 33 | 0.0 | 14 | 32.9 | 58.5 | 13.1 | 45.8 | 29.6 | 48.9 | 39.3 | 41.4 |
Plenty | 66.3 | 38 | 2.3 | 16 | 32.8 | 57.0 | 14.7 | 45.6 | 33.7 | 47.0 | 40.4 | 42.1 |
Renville | 63.0 | 38 | 1.0 | 19 | 34.8 | 58.6 | 13.9 | 44.0 | 31.6 | 50.4 | 41.0 | 42.0 |
Rugby | 64.3 | 36 | 0.0 | 12 | 33.0 | 58.3 | 13.1 | 43.2 | 28.0 | 44.9 | 36.5 | 38.7 |
Vic | 63.8 | 38 | 0.0 | 9 | 35.0 | 58.0 | 14.6 | 41.6 | 30.4 | 37.0 | 33.7 | 36.3 |
Ward | 63.3 | 36 | 0.8 | 10 | 34.1 | 58.6 | 14.3 | 47.6 | 30.1 | 45.1 | 37.6 | 40.9 |
Mean | 64.0 | 35 | 0.5 | 20 | 34.6 | 58.0 | 14.2 | 44.3 | 30.5 | 46.2 | -- | -- |
C.V. % | 1.1 | 3 | 108.0 | 35 | 3.6 | 1.2 | 6.0 | 5.7 | 11.4 | 8.5 | -- | -- |
LSD .05 | 1.0 | 1 | 0.7 | 10 | 1.8 | 1.0 | NS | 3.6 | NS | 5.6 | -- | -- |
Planting Date: April 23, 1999; Harvest Date: August 11, 1999; Previous Crop: Spring Wheat; 0=No lodging, 9=Completely flat
Back to
Carrington 1999 Variety Trial Data
(http://www.ag.ndsu.nodak.edu/carringt/99data/index.htm)
Back to Carrington Research Extension
Center (http://www.ag.ndsu.nodak.edu/carringt/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: recenter@ndsuext.nodak.edu