North Dakota State University * Carrington Research Extension Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951, FAX: (701)
652-2055
Durum Wheat - Dryland Carrington | |||||||||||
Grain Yield | Average Yield | ||||||||||
Variety | Days to Head | Plant Height | Lodging Score | 1000 KWT | Test Weight | Protein | 1997 | 1998 | 1999 | 2 year |
3 year |
in | 0-9 | gms | lbs/bu | % | ----------------------------bu/ac----------------------- | ||||||
AC Pathfinder | 62 | 35 | 3.3 | 33.4 | 56.0 | 14.9 | 46.8 | ||||
Belzer | 65 | 38 | 1.3 | 35.8 | 54.8 | 15.5 | 43.5 | 51.5 | 52.9 | 52.2 | 49.3 |
Ben | 64 | 37 | 0.8 | 37.6 | 57.6 | 14.9 | 38.1 | 51.4 | 49.9 | 50.7 | 46.5 |
Plaza | 66 | 32 | 0.8 | 36.1 | 56.9 | 13.3 | 34.3 | 48.0 | 56.4 | 52.2 | 46.2 |
Dressler | 64 | 38 | 2.3 | 32.5 | 56.0 | 15.1 | 34.0 | 48.2 | 45.7 | 47.0 | 42.6 |
Kari | 63 | 35 | 0.8 | 35.8 | 57.6 | 14.3 | 49.9 | ||||
Kyle | 67 | 41 | 3.5 | 36.8 | 57.4 | 15.1 | 46.7 | 52.7 | 49.7 | ||
Laker | 65 | 34 | 2.0 | 33.1 | 56.3 | 14.1 | 45.6 | 48.1 | 46.9 | ||
Lebsock | 63 | 34 | 1.3 | 35.3 | 59.3 | 14.9 | 44.2 | 51.2 | 55.2 | 53.2 | 50.2 |
Lloyd | 65 | 29 | 0.0 | 35.1 | 54.2 | 14.9 | 25.1 | 44.3 | 44.2 | 44.3 | 37.9 |
Maier | 65 | 36 | 1.3 | 35.6 | 57.2 | 16.0 | 38.1 | 50.3 | 53.3 | 51.8 | 47.2 |
Medora | 62 | 37 | 2.0 | 34.4 | 57.0 | 14.7 | 34.9 | 52.3 | 48.4 | 50.4 | 45.2 |
Monroe | 60 | 35 | 2.5 | 36.0 | 55.9 | 14.0 | 37.9 | 52.3 | 41.9 | 47.1 | 44.0 |
Mountrail | 65 | 36 | 1.3 | 38.0 | 58.6 | 13.5 | 39.1 | 52.6 | 61.4 | 57.0 | 51.0 |
Munich | 63 | 33 | 1.8 | 33.6 | 57.6 | 13.7 | 38.6 | 51.8 | 53.1 | 52.5 | 47.8 |
Plenty | 66 | 41 | 2.3 | 35.9 | 56.7 | 15.0 | 36.4 | 48.7 | 53.8 | 51.3 | 46.3 |
Regold | 64 | 38 | 1.5 | 36.3 | 57.2 | 13.6 | 30.5 | 46.7 | 50.3 | 48.5 | 42.8 |
Renville | 63 | 38 | 1.8 | 34.2 | 57.6 | 14.7 | 38.7 | 52.1 | 48.7 | 50.4 | 46.5 |
Rugby | 64 | 36 | 1.5 | 33.7 | 56.9 | 14.0 | 41.5 | 51.2 | 50.4 | 50.8 | 47.7 |
Sceptre | 64 | 36 | 2.0 | 32.6 | 56.3 | 14.7 | 37.9 | 48.3 | 54.4 | 51.4 | 46.9 |
Vic | 63 | 39 | 0.5 | 36.2 | 56.7 | 15.2 | 39.4 | 49.8 | 45.2 | 47.5 | 44.8 |
Voss | 64 | 29 | 0.0 | 35.7 | 56.1 | 14.9 | 30.0 | 44.3 | 42.0 | 43.2 | 38.8 |
Ward | 63 | 37 | 2.3 | 33.6 | 57.0 | 14.9 | 38.0 | 51.1 | 54.2 | 52.7 | 47.8 |
Mean | 64 | 36 | 1.6 | 35.1 | 57.1 | 14.5 | 38.0 | 49.5 | 52.4 | -- | -- |
C.V. % | 1 | 5 | 52.8 | 6.5 | 19.9 | 4.6 | 9.3 | 8.6 | 11.9 | -- | -- |
LSD .05 | 1 | 2 | 1.2 | 3.2 | 1.5 | 0.9 | 5.0 | 6.0 | 8.6 | -- | -- |
Planting Date: April 26, 1999
Harvest Date: August 23, 1999
Previous Crop: Field Pea
0=No lodging, 9=Completely flat
Back to
Carrington 1999 Variety Trial Data
(http://www.ag.ndsu.nodak.edu/carringt/99data/index.htm)
Back to Carrington Research Extension
Center (http://www.ag.ndsu.nodak.edu/carringt/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: recenter@ndsuext.nodak.edu