North Dakota State University * Carrington Research Extension Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951, FAX: (701)
652-2055
Durum Wheat Barnes County - Dazey | ||||||||||
Grain Yield | Average Yield | |||||||||
Variety | Plant Height | Lodging Score | 1000 KWT | Test Weight | Protein | 1997 | 1998 | 1999 | 2 year |
3 year |
in | 0-9 | gms | lbs/bu | % | ----------------------------bu/ac----------------------- | |||||
Belzer | 39 | 6.0 | 32.4 | 55.4 | 15.3 | 31.7 | 47.1 | 36.6 | 41.9 | 38.5 |
Ben | 38 | 2.5 | 33.0 | 59.8 | 14.3 | 42.2 | 48.8 | 43.5 | 46.2 | 44.8 |
Plaza | 31 | 2.0 | 26.7 | 55.6 | 14.2 | 46.8 | 29.0 | 37.9 | ||
Lebsock | 38 | 3.5 | 31.0 | 61.5 | 13.6 | 49.4 | 53.8 | 51.6 | ||
Maier | 38 | 2.5 | 30.7 | 59.2 | 14.2 | 38.3 | 51.7 | 49.0 | 50.4 | 46.3 |
Mountrail | 39 | 5.0 | 29.7 | 59.1 | 14.1 | 41.6 | 45.5 | 47.9 | 46.7 | 45.0 |
Munich | 36 | 3.0 | 28.5 | 59.5 | 13.1 | 41.6 | 48.7 | 55.0 | 51.9 | 48.4 |
Renville | 39 | 5.0 | 29.8 | 57.1 | 14.7 | 37.6 | 42.9 | 38.1 | 40.5 | 39.5 |
Mean | 37 | 3.7 | 30.2 | 58.4 | 14.2 | 37.3 | 47.4 | 44.1 | -- | -- |
C.V. % | 4 | 33.1 | 7.4 | 1.9 | 2.7 | 9.1 | 10.4 | 12.4 | -- | -- |
LSD .05 | 4 | NS | NS | 1.6 | 0.7 | 4.9 | NS | 8.1 | -- | -- |
Planting Date: May 25, 1999; Harvest Date: September 10, 1999; Previous Crop: Fallow
0=No lodging, 9=Completely flat
Back to
Carrington 1999 Variety Trial Data
(http://www.ag.ndsu.nodak.edu/carringt/99data/index.htm)
Back to Carrington Research Extension
Center (http://www.ag.ndsu.nodak.edu/carringt/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: recenter@ndsuext.nodak.edu