Canola - Dryland Conventional, Liberty Link and IMI Cultivars (Page 1 of 2) Carrington | ||||||||||||||
Yield | Average Yield | |||||||||||||
Variety |
Type |
Days
to Flower |
Bloom Duration |
Days
to PM |
Lodge |
Plant Ht |
1000 KWT |
Test Wt |
Oil |
1997 |
1998 |
1999 |
2 year |
3 year |
0-9 | in | gms | lbs/bu | % | ------------------------- lbs/ac -------------------------- | |||||||||
Interstate | Hyola 401 | 50 | 23 | 97 | 3 | 31 | 4.2 | 51.9 | 43.6 | 2334 | 2538 | 1854 | 2196 | 2242 |
Interstate | Crusher | 56 | 28 | 99 | 1 | 43 | 3.2 | 52.3 | 46.0 | 2462 | 1742 | 1583 | 1663 | 1929 |
Limagrain | Ebony | 56 | 26 | 100 | 1 | 38 | 3.1 | 51.5 | 46.5 | 2439 | 1852 | 1598 | 1725 | 1963 |
AC Parkland | 48 | 29 | 90 | 4 | 29 | 2.3 | 52.5 | 43.9 | 2043 | 875 | 1459 | |||
AC Boreal | 46 | 29 | 91 | 3 | 25 | 2.4 | 52.4 | 45.2 | 1821 | 2048 | 853 | 1451 | 1574 | |
Reward | 47 | 30 | 93 | 3 | 26 | 2.3 | 52.3 | 45.1 | 1717 | 1938 | 849 | 1394 | 1501 | |
Interstate | Hyola 330 | 47 | 23 | 94 | 3 | 28 | 3.8 | 52.3 | 44.4 | 2102 | 2241 | 1690 | 1966 | 2011 |
Interstate | Hyola 420 | 51 | 25 | 98 | 3 | 35 | 3.9 | 51.4 | 43.7 | 2480 | 2600 | 1955 | 2278 | 2345 |
Interstate | Z009 | 55 | 26 | 98 | 3 | 36 | 3.5 | 52.5 | 46.2 | 1205 | ||||
IMC-Cargill | IMC 201 | 50 | 25 | 94 | 4 | 28 | 3.2 | 52.1 | 45.8 | 1436 | ||||
IMC-Cargill | IMC 202 | 52 | 27 | 99 | 4 | 33 | 3.5 | 51.6 | 46.2 | 1579 | ||||
IMC-Cargill | 93KK51004 | 50 | 23 | 95 | 4 | 30 | 3.2 | 52.0 | 45.9 | 1518 | ||||
IMC-Cargill | 93NE1439 | 51 | 26 | 92 | 5 | 32 | 3.2 | 53.5 | 42.8 | 1362 | ||||
IMC-Cargill | IMC 140 | 51 | 26 | 98 | 4 | 33 | 3.6 | 51.5 | 47.8 | 2059 | 1005 | 1532 | ||
Proseed | Topscore | 56 | 27 | 99 | 1 | 44 | 2.7 | 52.2 | 46.8 | 2151 | 2144 | 1681 | 1913 | 1992 |
Proseed | Blue Ribbon | 59 | 26 | 103 | 1 | 54 | 2.7 | 51.8 | 45.9 | 2155 | 2166 | 2161 | ||
Proseed | DP7-97 | 53 | 28 | 101 | 1 | 36 | 3.4 | 51.0 | 45.3 | 1809 | ||||
Agriprogress | PF8414/96 | 52 | 24 | 98 | 2 | 37 | 3.3 | 50.9 | 45.0 | 2225 | ||||
Agriprogress | DSI-9220 | 55 | 28 | 102 | 3 | 45 | 3.2 | 52.2 | 48.7 | 2434 | ||||
Pioneer | 46A65 | 51 | 28 | 99 | 3 | 35 | 2.9 | 51.7 | 46.5 | 2272 | 2262 | 1756 | 2009 | 2097 |
Pioneer | 46A76 | 57 | 26 | 102 | 1 | 42 | 2.9 | 51.4 | 45.2 | 2187 | ||||
Pioneer | 45A03 | 51 | 27 | 97 | 2 | 30 | 3.0 | 52.6 | 45.8 | 1622 | ||||
Croplan Genetics | CL2070 | 55 | 28 | 101 | 2 | 40 | 3.0 | 50.6 | 45.4 | 2278 | 2056 | 1800 | 1928 | 2045 |
Croplan Genetics | CL2078 | 55 | 28 | 100 | 1 | 43 | 3.4 | 51.1 | 44.8 | 2065 | 1870 | 1968 | ||
Croplan Genetics | Hudson | 50 | 26 | 93 | 2 | 30 | 2.7 | 52.4 | 43.1 | 2205 | 2339 | 1505 | 1922 | 2016 |
Croplan Genetics | Oscar | 54 | 29 | 100 | 2 | 38 | 3.0 | 53.9 | 40.7 | 2176 | 2260 | 1718 | 1989 | 2051 |
InVigor (AgrEvo) | 2373 | 54 | 24 | 97 | 2 | 38 | 3.7 | 52.2 | 46.0 | 2134 | ||||
InVigor (AgrEvo) | 2363 | 53 | 25 | 97 | 2 | 36 | 3.6 | 52.5 | 44.5 | 1292 | ||||
AgrEvo | HCN41 | 56 | 27 | 101 | 2 | 42 | 2.9 | 52.2 | 44.5 | 1937 | 1907 | 1922 | ||
AgrEvo | Phoenix | 53 | 26 | 97 | 2 | 35 | 3.2 | 51.7 | 45.6 | 1912 | 1995 | 1954 | ||
AgrEvo | PHS98-639 | 53 | 22 | 96 | 2 | 40 | 3.5 | 52.8 | 46.2 | 1966 | ||||
AgrEvo | PHS98-730 | 51 | 27 | 96 | 3 | 35 | 2.6 | 52.8 | 43.5 | 1847 | ||||
AgrEvo | PHS98-685 | 53 | 23 | 95 | 2 | 36 | 3.1 | 52.4 | 45.7 | 1950 | ||||
Mean | 53.2 | 26.4 | 97.8 | 2.2 | 37.0 | 3.1 | 51.9 | 45.8 | 2227 | 2054 | 1721 | -- | -- | |
C.V. % | 2.4 | 6.5 | 2.1 | 41.7 | 9.9 | 8.0 | 0.9 | 2.2 | 10 | 15 | 15 | -- | -- | |
LSD .05 | 1.7 | 2.4 | 2.8 | 1.2 | 5.1 | 0.3 | 0.7 | 2.1 | 319 | 428 | 367 | -- | -- | |
Canola - Dryland Conventional, Liberty Link and IMI Cultivars (Page 2 of 2) Carrington | ||||||||||||||
Yield | Average Yield | |||||||||||||
Variety |
Type |
Days
to Flower |
Bloom Duration |
Days
to PM |
Lodge |
Plant Ht |
1000 KWT |
Test Wt |
Oil |
1997 |
1998 |
1999 |
2 year |
3 year |
0-9 | in | gms | lbs/bu | % | ------------------------ lbs/ac --------------------------- | |||||||||
AgrEvo | PHS98-601 | 55 | 22 | 99 | 1 | 38 | 3.6 | 51.0 | 49.8 | 1957 | ||||
AgrEvo | PHS98-596 | 54 | 22 | 97 | 2 | 37 | 3.2 | 50.3 | 46.8 | 1893 | ||||
Limagrain | LG3222 | 54 | 28 | 101 | 3 | 35 | 2.9 | 51.9 | 47.1 | 2051 | 1536 | 1794 | ||
Limagrain | LG3333 | 50 | 30 | 98 | 3 | 34 | 3.3 | 51.7 | 44.0 | 2367 | 1674 | 2021 | ||
Limagrain | LG3369 | 55 | 29 | 101 | 2 | 40 | 2.9 | 51.9 | 46.8 | 1786 | ||||
Limagrain | LG3311 | 53 | 26 | 97 | 2 | 33 | 3.0 | 51.7 | 47.3 | 1509 | ||||
Agri-Tel | OAC Summit | 55 | 24 | 96 | 3 | 36 | 3.3 | 53.0 | 44.1 | 2396 | 1947 | |||
Kaystar | KC-701 | 54 | 31 | 101 | 2 | 43 | 3.3 | 50.7 | 47.0 | 2207 | 1854 | 2031 | ||
Kaystar | KC-007 | 56 | 23 | 96 | 1 | 39 | 2.5 | 51.9 | 46.7 | 1606 | ||||
Dow AgroSciences | 1709 | 55 | 26 | 97 | 1 | 36 | 3.3 | 51.3 | 46.4 | 2327 | 2052 | 2190 | ||
Dow AgroSciences | DMS-100 | 56 | 28 | 103 | 2 | 41 | 3.4 | 51.4 | 47.2 | 2029 | 1529 | 1779 | ||
Dow AgroSciences | SV095-08 | 56 | 30 | 103 | 1 | 44 | 3.3 | 51.6 | 46.3 | 2027 | 1604 | 1816 | ||
Dow AgroSciences | M94S007 | 57 | 23 | 104 | 2 | 39 | 3.6 | 51.7 | 49.5 | 2116 | ||||
Dow AgroSciences | M94S010 | 51 | 26 | 98 | 2 | 31 | 3.7 | 51.5 | 49.8 | 1527 | ||||
Integra | Eagle | 52 | 31 | 98 | 2 | 40 | 3.0 | 52.4 | 44.3 | 2184 | 1687 | 1535 | 1611 | 1802 |
Integra | Battleford | 54 | 29 | 98 | 2 | 42 | 2.8 | 52.7 | 45.1 | 2095 | 2001 | 2048 | ||
Integra | Advantage | 56 | 30 | 101 | 2 | 46 | 2.7 | 51.9 | 45.7 | 2268 | 1671 | 1734 | 1703 | 1891 |
Integra | CrackerJack | 55 | 29 | 100 | 1 | 42 | 2.8 | 51.5 | 46.7 | 2429 | 2286 | 1955 | 2121 | 2223 |
Agricore | A97-26N | 48 | 29 | 97 | 5 | 33 | 3.3 | 52.8 | 41.9 | 1379 | ||||
Agricore | A98-1N | 49 | 29 | 94 | 3 | 34 | 3.3 | 52.4 | 45.0 | 1186 | ||||
Agricore | Q2 | 53 | 25 | 97 | 2 | 36 | 3.3 | 53.2 | 42.2 | 2096 | ||||
Agricore | 91-15026NA | 55 | 23 | 95 | 1 | 37 | 2.9 | 52.9 | 45.0 | 1949 | ||||
Cargill | Roseau | 55 | 25 | 102 | 2 | 38 | 3.4 | 49.7 | 46.9 | 1804 | 2174 | 1989 | ||
Cargill | Cavalier | 52 | 23 | 93 | 3 | 31 | 3.0 | 53.1 | 46.8 | 1940 | 1293 | 1617 | ||
Svalof Weibull | Goldpro 701 | 53 | 28 | 98 | 3 | 39 | 3.0 | 50.5 | 45.0 | 2047 | 1734 | 1891 | ||
Promark | Promark 220 | 56 | 29 | 100 | 1 | 42 | 2.9 | 51.5 | 47.0 | 2457 | 1813 | 1878 | 1846 | 2049 |
Seeds 2000 | Golden Boy | 55 | 26 | 99 | 1 | 39 | 3.0 | 51.3 | 45.1 | 2571 | 2029 | 2050 | 2040 | 2217 |
Canterra | 1492 | 52 | 28 | 97 | 1 | 39 | 3.2 | 51.2 | 45.1 | 2082 | ||||
Canterra | 1134 | 55 | 27 | 98 | 3 | 37 | 3.1 | 52.0 | 47.1 | 1376 | ||||
Canterra | 1174 | 55 | 24 | 98 | 1 | 38 | 3.2 | 50.9 | 48.0 | 1950 | ||||
Brett-Young | 96-2367LL | 57 | 29 | 103 | 2 | 47 | 2.6 | 51.8 | 47.3 | 1727 | ||||
Brett-Young | 96-2393LL | 56 | 27 | 100 | 2 | 47 | 2.7 | 52.0 | 47.6 | 2076 | ||||
Parsons | PSL98-112 | 54 | 26 | 99 | 3 | 39 | 3.1 | 52.5 | 44.2 | 2181 | ||||
Mean | 53.2 | 26.4 | 97.8 | 2.2 | 37.0 | 3.1 | 51.9 | 45.8 | 2227 | 2054 | 1721 | -- | -- | |
C.V. % | 2.4 | 6.5 | 2.1 | 41.7 | 9.9 | 8.0 | 0.9 | 2.2 | 10 | 15 | 15 | -- | -- | |
LSD .05 | 1.7 | 2.4 | 2.8 | 1.2 | 5.1 | 0.3 | 0.7 | 2.1 | 319 | 428 | 367 | -- | -- |
Planting Date: April 30, 1999; Harvest Date: Various, based on maturity; Previous Crop: Durum